# 12 Highest Ski Resorts in Switzerland — Ranked by Altitude

> Zermatt is the best highest ski resort in Switzerland with top elevation 3,745 m, followed by Saas-Fee and Verbier. 12 resorts qualify.

Canonical: https://www.justpiste.com/best/highest-ski-resorts/switzerland · Source: Just Piste

## Key facts

| Fact | Value |
| --- | --- |
| Scope | Switzerland |
| Resorts ranked | 12 |
| Ranked by | top elevation |

## Overview

12 resorts qualify, ranging from 3,745 m to 2,096 m for top elevation.

## Ranked list

| Rank | Resort | Stat | Pistes | Base–top | Overall score | Why |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | [Zermatt](https://www.justpiste.com/resorts/zermatt/piste-map.md) | 3,745 m | 120 km | 1620–3745 m | 5.6/10 | top elevation: 3,745 m |
| 2 | [Saas-Fee](https://www.justpiste.com/resorts/saas-fee.md) | 3,439 m | 82.7 km | 1473–3439 m | 4.5/10 | top elevation: 3,439 m |
| 3 | [Verbier](https://www.justpiste.com/resorts/verbier.md) | 3,253 m | 202.1 km | 820–3253 m | 4.9/10 | top elevation: 3,253 m |
| 4 | [St. Moritz](https://www.justpiste.com/resorts/st-moritz.md) | 3,026 m | 73.6 km | 1738–3026 m | 4.8/10 | top elevation: 3,026 m |
| 5 | [Engelberg](https://www.justpiste.com/resorts/engelberg.md) | 2,999 m | 52.8 km | 588–2999 m | 4.5/10 | top elevation: 2,999 m |
| 6 | [Crans-Montana](https://www.justpiste.com/resorts/crans-montana.md) | 2,883 m | 82 km | 515–2883 m | 4.1/10 | top elevation: 2,883 m |
| 7 | [Davos](https://www.justpiste.com/resorts/davos.md) | 2,797 m | 89.2 km | 1532–2797 m | 5.1/10 | top elevation: 2,797 m |
| 8 | [Wengen](https://www.justpiste.com/resorts/wengen/piste-map.md) | 2,647 m | 104.3 km | 801–2647 m | 4.6/10 | top elevation: 2,647 m |
| 9 | [Klosters](https://www.justpiste.com/resorts/klosters.md) | 2,612 m | 74.6 km | 997–2612 m | 3.6/10 | top elevation: 2,612 m |
| 10 | [Grindelwald](https://www.justpiste.com/resorts/grindelwald/piste-map.md) | 2,525 m | 62 km | 940–2525 m | 4.3/10 | top elevation: 2,525 m |
| 11 | [Laax](https://www.justpiste.com/resorts/laax.md) | 2,470 m | 74.1 km | 1051–2470 m | 3.8/10 | top elevation: 2,470 m |
| 12 | [Villars-sur-Ollon](https://www.justpiste.com/resorts/villars.md) | 2,096 m | 78.8 km | 1125–2096 m | 4.6/10 | top elevation: 2,096 m |

## More lists

| List |
| --- |
| [Highest ski resorts — Europe](https://www.justpiste.com/best/highest-ski-resorts/europe) |
| [Highest ski resorts — France](https://www.justpiste.com/best/highest-ski-resorts/france) |
| [Highest ski resorts — Italy](https://www.justpiste.com/best/highest-ski-resorts/italy) |
| [Best ski resorts — Switzerland](https://www.justpiste.com/best/ski-resorts/switzerland) |
| [Largest ski resorts — Switzerland](https://www.justpiste.com/best/largest-ski-areas/switzerland) |
| [Longest-run ski resorts — Switzerland](https://www.justpiste.com/best/longest-ski-runs/switzerland) |
| [Snowiest ski resorts — Switzerland](https://www.justpiste.com/best/snowiest-ski-resorts/switzerland) |
| [Train-accessible ski resorts — Switzerland](https://www.justpiste.com/ski-resorts/by-train/switzerland.md) |

## FAQ

### Which resort tops this list in Switzerland?

Zermatt, on top elevation of 3,745 m.

### How is this list ranked?

By top elevation, computed from the data we hold for every published resort in Switzerland; nothing on this page is hand-ordered.

### How many resorts qualify?

12 in Switzerland. A list only publishes with five or more.

### What are the top three?

Zermatt (3,745 m), Saas-Fee (3,439 m) and Verbier (3,253 m).

## Related

### Browse

- [All lists](https://www.justpiste.com/best.md)
