# Alpe d'Huez Snow Forecast

> No significant snowfall is forecast for Alpe d'Huez in the next 7 days; 0 cm lies on the upper slopes.

Canonical: https://www.justpiste.com/resorts/alpe-dhuez/snow-forecast · Updated: 2026-09-21T22:00:20.775Z · Data as of: 2026-09-21T22:20:04.150Z · Source: Just Piste

## Key facts

| Fact | Value |
| --- | --- |
| Resort | Alpe d'Huez, France |
| Forecast timezone | Europe/Paris |
| Base depth | 0 cm |
| Top depth | 0 cm |
| Fresh snow (24h) | 0 cm |
| Fresh snow (72h) | 0 cm |
| Fresh snow (7 days) | 0 cm |
| Snowfall next 3 days (mid) | 0 cm |
| Snowfall next 7 days (mid) | 0 cm |
| Freezing level (midday) | 4,590 m |
| Best day to ski | Tuesday 22 September (2026-09-22) |
| Snow report date | 2026-09-22 |
| Depth source | Modelled |

## 7-day snowfall

| Day | Base snowfall | Mid snowfall | Top snowfall | Temp max (top) | Temp min (top) | Wind (top) |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-09-22 (Tuesday 22 September) | 0 cm | 0 cm | 0 cm | 9.8 °C | 3 °C | 10.6 km/h |
| 2026-09-23 (Wednesday 23 September) | 0 cm | 0 cm | 0 cm | 6.3 °C | 0.9 °C | 16.5 km/h |
| 2026-09-24 (Thursday 24 September) | 0 cm | 0 cm | 0 cm | 9.4 °C | 1.4 °C | 14.6 km/h |
| 2026-09-25 (Friday 25 September) | 0 cm | 0 cm | 0 cm | 11.1 °C | 2 °C | 13.6 km/h |
| 2026-09-26 (Saturday 26 September) | 0 cm | 0 cm | 0 cm | 10.4 °C | 2.2 °C | 13.8 km/h |
| 2026-09-27 (Sunday 27 September) | 0 cm | 0 cm | 0 cm | 11.3 °C | 1.9 °C | 7.9 km/h |
| 2026-09-28 (Monday 28 September) | 0 cm | 0 cm | 0 cm | 10 °C | 1 °C | 7.6 km/h |

## Best day to ski this week

- Best day: Tuesday 22 September (2026-09-22)
- Top-station wind: 10.6 km/h
- Visibility: 41500 m
- Rain: 0 mm

## Snow depth trend

| Date | Base depth | Top depth |
| --- | --- | --- |
| 2026-09-13 | 0 cm | 0 cm |
| 2026-09-14 | 0 cm | 0 cm |
| 2026-09-15 | 0 cm | 0 cm |
| 2026-09-16 | 0 cm | 0 cm |
| 2026-09-17 | 0 cm | 0 cm |
| 2026-09-18 | 0 cm | 0 cm |
| 2026-09-19 | 0 cm | 0 cm |
| 2026-09-20 | 0 cm | 0 cm |
| 2026-09-21 | 0 cm | 0 cm |
| 2026-09-22 | 0 cm | 0 cm |

## Freezing level

| Time (UTC) | Freezing level |
| --- | --- |
| 2026-09-22T01:00:00.000Z | 4,590 m |
| 2026-09-22T04:00:00.000Z | 4,590 m |
| 2026-09-22T07:00:00.000Z | 4,490 m |
| 2026-09-22T10:00:00.000Z | 4,460 m |
| 2026-09-22T13:00:00.000Z | 4,460 m |
| 2026-09-22T16:00:00.000Z | 4,480 m |
| 2026-09-22T19:00:00.000Z | 4,460 m |
| 2026-09-22T22:00:00.000Z | 4,570 m |
| 2026-09-23T01:00:00.000Z | 4,450 m |
| 2026-09-23T04:00:00.000Z | 4,410 m |
| 2026-09-23T07:00:00.000Z | 4,360 m |
| 2026-09-23T10:00:00.000Z | 4,250 m |
| 2026-09-23T13:00:00.000Z | 4,190 m |
| 2026-09-23T16:00:00.000Z | 4,185 m |
| 2026-09-23T19:00:00.000Z | 4,080 m |
| 2026-09-23T22:00:00.000Z | 4,130 m |
| 2026-09-24T01:00:00.000Z | 4,060 m |
| 2026-09-24T04:00:00.000Z | 4,180 m |
| 2026-09-24T07:00:00.000Z | 4,210 m |
| 2026-09-24T10:00:00.000Z | 4,190 m |
| 2026-09-24T13:00:00.000Z | 4,150 m |
| 2026-09-24T16:00:00.000Z | 4,110 m |
| 2026-09-24T19:00:00.000Z | 3,980 m |
| 2026-09-24T22:00:00.000Z | 4,180 m |
| 2026-09-25T01:00:00.000Z | 4,240 m |
| 2026-09-25T04:00:00.000Z | 4,280 m |
| 2026-09-25T07:00:00.000Z | 4,350 m |
| 2026-09-25T10:00:00.000Z | 4,430 m |
| 2026-09-25T13:00:00.000Z | 4,430 m |
| 2026-09-25T16:00:00.000Z | 4,420 m |
| 2026-09-25T19:00:00.000Z | 4,480 m |
| 2026-09-25T22:00:00.000Z | 4,510 m |
| 2026-09-26T01:00:00.000Z | 4,460 m |
| 2026-09-26T04:00:00.000Z | 4,470 m |
| 2026-09-26T07:00:00.000Z | 4,520 m |
| 2026-09-26T10:00:00.000Z | 4,530 m |
| 2026-09-26T13:00:00.000Z | 4,410 m |
| 2026-09-26T16:00:00.000Z | 4,305 m |
| 2026-09-26T19:00:00.000Z | 4,460 m |
| 2026-09-26T22:00:00.000Z | 4,480 m |
| 2026-09-27T01:00:00.000Z | 4,430 m |
| 2026-09-27T04:00:00.000Z | 4,370 m |
| 2026-09-27T07:00:00.000Z | 4,360 m |
| 2026-09-27T10:00:00.000Z | 4,310 m |
| 2026-09-27T13:00:00.000Z | 4,290 m |
| 2026-09-27T16:00:00.000Z | 4,300 m |
| 2026-09-27T19:00:00.000Z | 4,280 m |
| 2026-09-27T22:00:00.000Z | 4,220 m |
| 2026-09-28T01:00:00.000Z | 4,240 m |
| 2026-09-28T04:00:00.000Z | 4,240 m |
| 2026-09-28T07:00:00.000Z | 4,180 m |
| 2026-09-28T10:00:00.000Z | 4,120 m |
| 2026-09-28T13:00:00.000Z | 4,160 m |
| 2026-09-28T16:00:00.000Z | 4,210 m |
| 2026-09-28T19:00:00.000Z | 4,210 m |

## Wind

| Day | Wind (top) | Gust | Direction |
| --- | --- | --- | --- |
| 2026-09-22 (Tuesday 22 September) | 10.6 km/h | 23.4 km/h | 280 ° |
| 2026-09-23 (Wednesday 23 September) | 16.5 km/h | 37.1 km/h | 302 ° |
| 2026-09-24 (Thursday 24 September) | 14.6 km/h | 49.7 km/h | 50 ° |
| 2026-09-25 (Friday 25 September) | 13.6 km/h | 42.5 km/h | 50 ° |
| 2026-09-26 (Saturday 26 September) | 13.8 km/h | 37.4 km/h | 43 ° |
| 2026-09-27 (Sunday 27 September) | 7.9 km/h | 25.2 km/h | 177 ° |
| 2026-09-28 (Monday 28 September) | 7.6 km/h | 21.6 km/h | 177 ° |

## 14-day outlook

| Day | Base snowfall | Mid snowfall | Top snowfall |
| --- | --- | --- | --- |
| 2026-09-23 (Wednesday 23 September) | 0 cm | 0 cm | 0 cm |
| 2026-09-24 (Thursday 24 September) | 0 cm | 0 cm | 0 cm |
| 2026-09-25 (Friday 25 September) | 0 cm | 0 cm | 0 cm |
| 2026-09-26 (Saturday 26 September) | 0 cm | 0 cm | 0 cm |
| 2026-09-27 (Sunday 27 September) | 0 cm | 0 cm | 0 cm |
| 2026-09-28 (Monday 28 September) | 0 cm | 0 cm | 0 cm |
| 2026-09-29 (Tuesday 29 September) | 0 cm | 0 cm | 0 cm |
| 2026-09-30 (Wednesday 30 September) | 0 cm | 0 cm | 0 cm |
| 2026-10-01 (Thursday 1 October) | 0 cm | 0 cm | 0 cm |
| 2026-10-02 (Friday 2 October) | 0 cm | 0 cm | 0 cm |
| 2026-10-03 (Saturday 3 October) | 0 cm | 0 cm | 0 cm |
| 2026-10-04 (Sunday 4 October) | 0 cm | 0 cm | 0 cm |
| 2026-10-05 (Monday 5 October) | 0 cm | 0 cm | 0 cm |

## Historical monthly averages

| Month | Average snowfall | Mean depth | Days with 5 cm or more | Winters |
| --- | --- | --- | --- | --- |
| January | 116.4 cm | 120.9 cm | 7.4 | 10 |
| February | 79.1 cm | 148.6 cm | 5.1 | 10 |
| March | 106.2 cm | 161.7 cm | 7 | 10 |
| April | 63.1 cm | 137.2 cm | 3.9 | 10 |
| November | 91.1 cm | 26.5 cm | 6 | 10 |
| December | 144.7 cm | 82.6 cm | 7.8 | 10 |

## FAQ

### How much snow is forecast for Alpe d'Huez in the next 3 days?

0 cm at mid-mountain over the next three days, from the Open-Meteo model run shown above.

### How much snow will Alpe d'Huez get this week?

0 cm at mid-mountain over the next seven days.

### Where is the freezing level in Alpe d'Huez today?

4,590 m at midday, against a base at 725 m and a top station at 3,235 m.

### What is the best day to ski in Alpe d'Huez this week?

Tuesday 22 September — top-station wind 10.6 km/h, visibility 41500 m. The ranking uses fresh snow, wind, visibility, cloud and rain from the hourly forecast.

### How deep is the snow at the top of Alpe d'Huez compared with the base?

0 cm at the top and 0 cm at the base, modelled from Open-Meteo rather than measured by the resort.

### Is it snowing in Alpe d'Huez now?

0 cm has fallen in the last 24 hours.

### Where does this forecast come from?

Open-Meteo, sampled at the village, mid-mountain and the top station for Alpe d'Huez and refreshed hourly.

### How far is Alpe d'Huez from Grenoble Alpes Isère airport?

Grenoble Alpes Isère is about 105 minutes by road from Alpe d'Huez (65.6 km).

## Related

### This resort

- [Snow forecast](https://www.justpiste.com/resorts/alpe-dhuez/snow-forecast.md)
- [Snow history](https://www.justpiste.com/resorts/alpe-dhuez/snow-history.md)
- [Weather](https://www.justpiste.com/resorts/alpe-dhuez/weather.md)
- [Piste map](https://www.justpiste.com/resorts/alpe-dhuez/piste-map.md)
- [Lifts & pistes](https://www.justpiste.com/resorts/alpe-dhuez/lifts-and-pistes.md)
- [Opening dates](https://www.justpiste.com/resorts/alpe-dhuez/opening-dates.md)
- [Getting there](https://www.justpiste.com/resorts/alpe-dhuez/getting-there.md)
- [Accommodation](https://www.justpiste.com/resorts/alpe-dhuez/accommodation.md)
- [Restaurants](https://www.justpiste.com/resorts/alpe-dhuez/restaurants.md)
- [Après-ski](https://www.justpiste.com/resorts/alpe-dhuez/apres-ski.md)
- [Families](https://www.justpiste.com/resorts/alpe-dhuez/families.md)
- [Beginners](https://www.justpiste.com/resorts/alpe-dhuez/beginners.md)
- [Lift pass](https://www.justpiste.com/resorts/alpe-dhuez/lift-pass.md)
- [FAQ](https://www.justpiste.com/resorts/alpe-dhuez/faq.md)

### Country

- [Ski resorts in France](https://www.justpiste.com/ski-resorts/france.md)
- [France snow report](https://www.justpiste.com/snow-report/france.md)

### Ski area

- [Alpe d'Huez Grand Domaine](https://www.justpiste.com/ski-areas/alpe-dhuez-grand-domaine.md)

### Airports & transfers

- [Grenoble Alpes Isère Airport](https://www.justpiste.com/airports/grenoble-alpes-isere-airport.md) — 105 min
- [Resorts near Grenoble Alpes Isère](https://www.justpiste.com/airports/grenoble-alpes-isere-airport/nearest-ski-resorts.md)
- [Grenoble Alpes Isère to Alpe d'Huez](https://www.justpiste.com/airports/grenoble-alpes-isere-airport/to/alpe-dhuez.md) — 66 km
- [Chambéry Aix les Bains Airport](https://www.justpiste.com/airports/chambery-aix-les-bains-airport.md) — 120 min
- [Resorts near Chambéry Aix les Bains](https://www.justpiste.com/airports/chambery-aix-les-bains-airport/nearest-ski-resorts.md)
- [Chambéry Aix les Bains to Alpe d'Huez](https://www.justpiste.com/airports/chambery-aix-les-bains-airport/to/alpe-dhuez.md) — 63 km
- [Lyon Saint-Exupéry Airport](https://www.justpiste.com/airports/lyon-saint-exupery-airport.md) — 133 min
- [Resorts near Lyon Saint-Exupéry](https://www.justpiste.com/airports/lyon-saint-exupery-airport/nearest-ski-resorts.md)
- [Lyon Saint-Exupéry to Alpe d'Huez](https://www.justpiste.com/airports/lyon-saint-exupery-airport/to/alpe-dhuez.md) — 104 km

### Nearest resorts

- [Les Deux Alpes](https://www.justpiste.com/resorts/les-deux-alpes.md) — 10 km
- [Serre Chevalier](https://www.justpiste.com/resorts/serre-chevalier.md) — 42 km
- [Les Menuires](https://www.justpiste.com/resorts/les-menuires.md) — 45 km

### Similar resorts

- [La Plagne](https://www.justpiste.com/resorts/la-plagne.md)
- [Courchevel](https://www.justpiste.com/resorts/courchevel.md)
- [Cervinia](https://www.justpiste.com/resorts/cervinia.md)

### Featured in

- [Best ski resorts in February — Europe](https://www.justpiste.com/best/ski-resorts-in/february) — #2
- [Best ski resorts in March — Europe](https://www.justpiste.com/best/ski-resorts-in/march) — #2
- [Best February half term ski resorts — Europe](https://www.justpiste.com/best/february-half-term-ski-resorts) — #2
- [Snowiest ski resorts — Europe](https://www.justpiste.com/best/snowiest-ski-resorts/europe) — #3
- [Longest-run ski resorts — France](https://www.justpiste.com/best/longest-ski-runs/france) — #3
- [Snowiest ski resorts — France](https://www.justpiste.com/best/snowiest-ski-resorts/france) — #3

### From nearby cities

- [Grenoble to the slopes](https://www.justpiste.com/cities/grenoble/ski-resorts.md) — 81 min
- [Lyon to the slopes](https://www.justpiste.com/cities/lyon/ski-resorts.md) — 149 min
- [Geneva to the slopes](https://www.justpiste.com/cities/geneva/ski-resorts.md) — 175 min

## Notes

- Snow depth is modelled by Open-Meteo, not measured by the resort.
- Forecast fetched 0 hours ago.

## Sources

| Source | Licence | Attribution | Fetched |
| --- | --- | --- | --- |
| Open-Meteo (https://open-meteo.com) | CC BY 4.0 | Weather data by Open-Meteo.com | 2026-09-21T22:20:04.150Z |
| OpenStreetMap (https://www.openstreetmap.org) | ODbL 1.0 | © OpenStreetMap contributors | 2026-09-18T02:06:01.296Z |

- Image: Vue sur les hangars de l'altiport depuis le haut de la piste — Pierre Goiffon — CC BY-SA 4.0 — https://creativecommons.org/licenses/by-sa/4.0

Cite as: Just Piste, "Alpe d'Huez Snow Forecast", https://www.justpiste.com/resorts/alpe-dhuez/snow-forecast, accessed 2026-09-21
