# Alta Badia Snow Forecast

> No significant snowfall is forecast for Alta Badia in the next 7 days; 0 cm lies on the upper slopes.

Canonical: https://www.justpiste.com/resorts/alta-badia/snow-forecast · Updated: 2026-09-21T22:00:24.023Z · Data as of: 2026-09-21T22:20:05.590Z · Source: Just Piste

## Key facts

| Fact | Value |
| --- | --- |
| Resort | Alta Badia, Italy |
| Forecast timezone | Europe/Rome |
| Base depth | 0 cm |
| Top depth | 0 cm |
| Fresh snow (24h) | 0 cm |
| Fresh snow (72h) | 0 cm |
| Fresh snow (7 days) | 0 cm |
| Snowfall next 3 days (mid) | 0 cm |
| Snowfall next 7 days (mid) | 0 cm |
| Freezing level (midday) | 3,140 m |
| Best day to ski | Tuesday 22 September (2026-09-22) |
| Snow report date | 2026-09-22 |
| Depth source | Modelled |

## 7-day snowfall

| Day | Base snowfall | Mid snowfall | Top snowfall | Temp max (top) | Temp min (top) | Wind (top) |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-09-22 (Tuesday 22 September) | 0 cm | 0 cm | 0 cm | 8 °C | 1.1 °C | 15.6 km/h |
| 2026-09-23 (Wednesday 23 September) | 0 cm | 0 cm | 0 cm | 10.5 °C | 0.6 °C | 8.2 km/h |
| 2026-09-24 (Thursday 24 September) | 0 cm | 0 cm | 0 cm | 9.8 °C | 2.6 °C | 19.1 km/h |
| 2026-09-25 (Friday 25 September) | 0 cm | 0 cm | 0 cm | 9.7 °C | 0.2 °C | 12 km/h |
| 2026-09-26 (Saturday 26 September) | 0 cm | 0 cm | 0 cm | 12.1 °C | 1.8 °C | 5.8 km/h |
| 2026-09-27 (Sunday 27 September) | 0 cm | 0 cm | 0 cm | 13.4 °C | 4.6 °C | 4 km/h |
| 2026-09-28 (Monday 28 September) | 0 cm | 0 cm | 0 cm | 13.4 °C | 4.9 °C | 6 km/h |

## Best day to ski this week

- Best day: Tuesday 22 September (2026-09-22)
- Top-station wind: 15.6 km/h
- Visibility: 43480 m
- Rain: 0 mm

## Snow depth trend

| Date | Base depth | Top depth |
| --- | --- | --- |
| 2026-09-13 | 0 cm |  |
| 2026-09-14 | 0 cm |  |
| 2026-09-15 | 0 cm |  |
| 2026-09-16 | 0 cm |  |
| 2026-09-17 | 0 cm |  |
| 2026-09-18 | 0 cm |  |
| 2026-09-19 | 0 cm |  |
| 2026-09-20 | 0 cm |  |
| 2026-09-21 | 0 cm | 0 cm |
| 2026-09-22 | 0 cm | 0 cm |

## Freezing level

| Time (UTC) | Freezing level |
| --- | --- |
| 2026-09-22T01:00:00.000Z | 3,140 m |
| 2026-09-22T04:00:00.000Z | 3,010 m |
| 2026-09-22T07:00:00.000Z | 2,840 m |
| 2026-09-22T10:00:00.000Z | 2,810 m |
| 2026-09-22T13:00:00.000Z | 2,940 m |
| 2026-09-22T16:00:00.000Z | 2,940 m |
| 2026-09-22T19:00:00.000Z | 2,980 m |
| 2026-09-22T22:00:00.000Z | 3,050 m |
| 2026-09-23T01:00:00.000Z | 3,190 m |
| 2026-09-23T04:00:00.000Z | 3,520 m |
| 2026-09-23T07:00:00.000Z | 3,650 m |
| 2026-09-23T10:00:00.000Z | 3,560 m |
| 2026-09-23T13:00:00.000Z | 3,490 m |
| 2026-09-23T16:00:00.000Z | 3,443 m |
| 2026-09-23T19:00:00.000Z | 3,370 m |
| 2026-09-23T22:00:00.000Z | 3,330 m |
| 2026-09-24T01:00:00.000Z | 3,600 m |
| 2026-09-24T04:00:00.000Z | 3,530 m |
| 2026-09-24T07:00:00.000Z | 3,180 m |
| 2026-09-24T10:00:00.000Z | 3,150 m |
| 2026-09-24T13:00:00.000Z | 3,240 m |
| 2026-09-24T16:00:00.000Z | 3,120 m |
| 2026-09-24T19:00:00.000Z | 2,860 m |
| 2026-09-24T22:00:00.000Z | 2,660 m |
| 2026-09-25T01:00:00.000Z | 2,760 m |
| 2026-09-25T04:00:00.000Z | 3,060 m |
| 2026-09-25T07:00:00.000Z | 3,390 m |
| 2026-09-25T10:00:00.000Z | 3,330 m |
| 2026-09-25T13:00:00.000Z | 3,340 m |
| 2026-09-25T16:00:00.000Z | 3,610 m |
| 2026-09-25T19:00:00.000Z | 4,250 m |
| 2026-09-25T22:00:00.000Z | 4,300 m |
| 2026-09-26T01:00:00.000Z | 4,300 m |
| 2026-09-26T04:00:00.000Z | 4,290 m |
| 2026-09-26T07:00:00.000Z | 4,290 m |
| 2026-09-26T10:00:00.000Z | 4,280 m |
| 2026-09-26T13:00:00.000Z | 4,230 m |
| 2026-09-26T16:00:00.000Z | 4,178 m |
| 2026-09-26T19:00:00.000Z | 4,370 m |
| 2026-09-26T22:00:00.000Z | 4,340 m |
| 2026-09-27T01:00:00.000Z | 4,320 m |
| 2026-09-27T04:00:00.000Z | 4,290 m |
| 2026-09-27T07:00:00.000Z | 4,270 m |
| 2026-09-27T10:00:00.000Z | 4,280 m |
| 2026-09-27T13:00:00.000Z | 4,290 m |
| 2026-09-27T16:00:00.000Z | 4,300 m |
| 2026-09-27T19:00:00.000Z | 4,300 m |
| 2026-09-27T22:00:00.000Z | 4,310 m |
| 2026-09-28T01:00:00.000Z | 4,300 m |
| 2026-09-28T04:00:00.000Z | 4,290 m |
| 2026-09-28T07:00:00.000Z | 4,310 m |
| 2026-09-28T10:00:00.000Z | 4,320 m |
| 2026-09-28T13:00:00.000Z | 4,310 m |
| 2026-09-28T16:00:00.000Z | 4,270 m |
| 2026-09-28T19:00:00.000Z | 4,250 m |

## Wind

| Day | Wind (top) | Gust | Direction |
| --- | --- | --- | --- |
| 2026-09-22 (Tuesday 22 September) | 15.6 km/h | 35.3 km/h | 26 ° |
| 2026-09-23 (Wednesday 23 September) | 8.2 km/h | 48.2 km/h | 322 ° |
| 2026-09-24 (Thursday 24 September) | 19.1 km/h | 65.5 km/h | 302 ° |
| 2026-09-25 (Friday 25 September) | 12 km/h | 74.5 km/h | 327 ° |
| 2026-09-26 (Saturday 26 September) | 5.8 km/h | 45.7 km/h | 68 ° |
| 2026-09-27 (Sunday 27 September) | 4 km/h | 19.8 km/h | 275 ° |
| 2026-09-28 (Monday 28 September) | 6 km/h | 16.2 km/h | 147 ° |

## 14-day outlook

| Day | Base snowfall | Mid snowfall | Top snowfall |
| --- | --- | --- | --- |
| 2026-09-23 (Wednesday 23 September) | 0 cm | 0 cm | 0 cm |
| 2026-09-24 (Thursday 24 September) | 0 cm | 0 cm | 0 cm |
| 2026-09-25 (Friday 25 September) | 0 cm | 0 cm | 0 cm |
| 2026-09-26 (Saturday 26 September) | 0 cm | 0 cm | 0 cm |
| 2026-09-27 (Sunday 27 September) | 0 cm | 0 cm | 0 cm |
| 2026-09-28 (Monday 28 September) | 0 cm | 0 cm | 0 cm |
| 2026-09-29 (Tuesday 29 September) | 0 cm | 0 cm | 0 cm |
| 2026-09-30 (Wednesday 30 September) | 0 cm | 0 cm | 0 cm |
| 2026-10-01 (Thursday 1 October) | 0 cm | 0 cm | 0 cm |
| 2026-10-02 (Friday 2 October) | 0 cm | 0 cm | 0 cm |
| 2026-10-03 (Saturday 3 October) | 0 cm | 0 cm | 0 cm |
| 2026-10-04 (Sunday 4 October) | 0 cm | 0 cm | 0 cm |
| 2026-10-05 (Monday 5 October) | 0 cm | 0 cm | 0 cm |

## Historical monthly averages

| Month | Average snowfall | Mean depth | Days with 5 cm or more | Winters |
| --- | --- | --- | --- | --- |
| January | 34.2 cm | 74.7 cm | 1.7 | 10 |
| February | 34.1 cm | 89.7 cm | 1.8 | 10 |
| March | 43.4 cm | 93.9 cm | 2.7 | 10 |
| April | 56 cm | 78 cm | 3.1 | 10 |
| November | 70.2 cm | 23.4 cm | 3.6 | 10 |
| December | 52.7 cm | 57 cm | 2.6 | 10 |

## FAQ

### How much snow is forecast for Alta Badia in the next 3 days?

0 cm at mid-mountain over the next three days, from the Open-Meteo model run shown above.

### How much snow will Alta Badia get this week?

0 cm at mid-mountain over the next seven days.

### Where is the freezing level in Alta Badia today?

3,140 m at midday, against a base at 1,332 m and a top station at 2,521 m.

### What is the best day to ski in Alta Badia this week?

Tuesday 22 September — top-station wind 15.6 km/h, visibility 43480 m. The ranking uses fresh snow, wind, visibility, cloud and rain from the hourly forecast.

### How deep is the snow at the top of Alta Badia compared with the base?

0 cm at the top and 0 cm at the base, modelled from Open-Meteo rather than measured by the resort.

### Is it snowing in Alta Badia now?

0 cm has fallen in the last 24 hours.

### Where does this forecast come from?

Open-Meteo, sampled at the village, mid-mountain and the top station for Alta Badia and refreshed hourly.

### How far is Alta Badia from Bolzano airport?

Bolzano is about 94 minutes by road from Alta Badia (43.3 km).

## Related

### This resort

- [Snow forecast](https://www.justpiste.com/resorts/alta-badia/snow-forecast.md)
- [Snow history](https://www.justpiste.com/resorts/alta-badia/snow-history.md)
- [Weather](https://www.justpiste.com/resorts/alta-badia/weather.md)
- [Piste map](https://www.justpiste.com/resorts/alta-badia/piste-map.md)
- [Getting there](https://www.justpiste.com/resorts/alta-badia/getting-there.md)
- [Accommodation](https://www.justpiste.com/resorts/alta-badia/accommodation.md)
- [Restaurants](https://www.justpiste.com/resorts/alta-badia/restaurants.md)
- [Après-ski](https://www.justpiste.com/resorts/alta-badia/apres-ski.md)
- [Families](https://www.justpiste.com/resorts/alta-badia/families.md)
- [Beginners](https://www.justpiste.com/resorts/alta-badia/beginners.md)
- [FAQ](https://www.justpiste.com/resorts/alta-badia/faq.md)

### Country

- [Ski resorts in Italy](https://www.justpiste.com/ski-resorts/italy.md)
- [Italy snow report](https://www.justpiste.com/snow-report/italy.md)

### Ski area

- [Dolomiti Superski](https://www.justpiste.com/ski-areas/dolomiti-superski.md)
- [Dolomiti Superski snow forecast](https://www.justpiste.com/ski-areas/dolomiti-superski/snow-forecast.md)

### Airports & transfers

- [Bolzano Airport](https://www.justpiste.com/airports/bolzano-airport.md) — 94 min
- [Resorts near Bolzano](https://www.justpiste.com/airports/bolzano-airport/nearest-ski-resorts.md)
- [Bolzano to Alta Badia](https://www.justpiste.com/airports/bolzano-airport/to/alta-badia.md) — 43 km
- [Innsbruck Airport](https://www.justpiste.com/airports/innsbruck-airport.md) — 129 min
- [Resorts near Innsbruck](https://www.justpiste.com/airports/innsbruck-airport/nearest-ski-resorts.md)
- [Innsbruck to Alta Badia](https://www.justpiste.com/airports/innsbruck-airport/to/alta-badia.md) — 88 km
- [Venice Marco Polo Airport](https://www.justpiste.com/airports/venice-marco-polo-airport.md) — 151 min
- [Resorts near Venice Marco Polo](https://www.justpiste.com/airports/venice-marco-polo-airport/nearest-ski-resorts.md)
- [Venice Marco Polo to Alta Badia](https://www.justpiste.com/airports/venice-marco-polo-airport/to/alta-badia.md) — 122 km

### Nearest resorts

- [Selva Val Gardena](https://www.justpiste.com/resorts/selva-val-gardena.md) — 9 km
- [Cortina d'Ampezzo](https://www.justpiste.com/resorts/cortina-dampezzo.md) — 20 km
- [Mayrhofen](https://www.justpiste.com/resorts/mayrhofen.md) — 68 km

### Similar resorts

- [Laax](https://www.justpiste.com/resorts/laax.md)
- [Les Gets](https://www.justpiste.com/resorts/les-gets.md)
- [Morzine](https://www.justpiste.com/resorts/morzine.md)

### Featured in

- [Longest-run ski resorts — Italy](https://www.justpiste.com/best/longest-ski-runs/italy) — #1
- [Best ski resorts — Italy](https://www.justpiste.com/best/ski-resorts/italy) — #3
- [Best intermediate ski resorts — Europe](https://www.justpiste.com/best/intermediate-ski-resorts/europe) — #5
- [Highest ski resorts — Italy](https://www.justpiste.com/best/highest-ski-resorts/italy) — #5
- [Snowiest ski resorts — Italy](https://www.justpiste.com/best/snowiest-ski-resorts/italy) — #6
- [Best beginner ski resorts — Europe](https://www.justpiste.com/best/beginner-ski-resorts/europe) — #7

### From nearby cities

- [Innsbruck to the slopes](https://www.justpiste.com/cities/innsbruck/ski-resorts.md) — 130 min
- [Venice to the slopes](https://www.justpiste.com/cities/venice/ski-resorts.md) — 164 min
- [Verona to the slopes](https://www.justpiste.com/cities/verona/ski-resorts.md) — 174 min

## Notes

- Snow depth is modelled by Open-Meteo, not measured by the resort.
- Forecast fetched 0 hours ago.

## Sources

| Source | Licence | Attribution | Fetched |
| --- | --- | --- | --- |
| Open-Meteo (https://open-meteo.com) | CC BY 4.0 | Weather data by Open-Meteo.com | 2026-09-21T22:20:05.590Z |
| OpenStreetMap (https://www.openstreetmap.org) | ODbL 1.0 | © OpenStreetMap contributors | 2026-09-21T01:56:12.033Z |

- Image: Sassongher mountain, view from Corvara, Italy. — Tiia Monto — CC BY-SA 3.0 — https://creativecommons.org/licenses/by-sa/3.0

Cite as: Just Piste, "Alta Badia Snow Forecast", https://www.justpiste.com/resorts/alta-badia/snow-forecast, accessed 2026-09-21
