# Courchevel Weather Forecast

> Today in Courchevel: 19.8°C at the base, 11.4°C at the top (2,666 m) and wind 9 km/h. Hourly and 14-day tables are below.

Canonical: https://www.justpiste.com/resorts/courchevel/weather · Updated: 2026-09-21T22:00:16.226Z · Data as of: 2026-09-21T22:20:04.021Z · Source: Just Piste

## Key facts

| Fact | Value |
| --- | --- |
| Resort | Courchevel, France |
| Village elevation | 1,746 m |
| Top elevation | 2,666 m |
| Base temperature now | 19.8 °C |
| Top temperature now | 11.4 °C |
| Top wind now | 9.4 km/h |
| Condition | Clear sky |

## Today by level

| Level | Temp | Feels like | Wind | Gusts | Cloud | Visibility | Condition |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Base | 19.8 °C | 18.9 °C | 5 km/h | 8.6 km/h | 0 % | 44,500 m | Clear sky |
| Mid-mountain | 16 °C | 14.4 °C | 9.4 km/h | 16.2 km/h | 0 % | 41,920 m | Clear sky |
| Top | 11.4 °C | 9.1 °C | 9.4 km/h | 16.2 km/h | 0 % | 41,920 m | Clear sky |

## 7-day forecast

| Day | Base temp | Top temp | Precipitation | Snowfall (top) | Wind (top) | Condition |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-09-22 (Tuesday 22 September) | 10 °C – 19.9 °C | 4.3 °C – 11.6 °C | 0 mm | 0 cm | 10.2 km/h | Clear sky |
| 2026-09-23 (Wednesday 23 September) | 9.8 °C – 19.5 °C | 4.2 °C – 10 °C | 0 mm | 0 cm | 15.3 km/h | Mainly clear |
| 2026-09-24 (Thursday 24 September) | 10.8 °C – 20.9 °C | 3.5 °C – 10.9 °C | 0 mm | 0 cm | 14.6 km/h | Mainly clear |
| 2026-09-25 (Friday 25 September) | 10.8 °C – 22.5 °C | 4.1 °C – 12.6 °C | 0 mm | 0 cm | 12.7 km/h | Clear sky |
| 2026-09-26 (Saturday 26 September) | 11.6 °C – 22.4 °C | 4.6 °C – 12.7 °C | 0 mm | 0 cm | 10.7 km/h | Clear sky |
| 2026-09-27 (Sunday 27 September) | 13.8 °C – 22.3 °C | 5.8 °C – 15.4 °C | 0 mm | 0 cm | 8.3 km/h | Mainly clear |
| 2026-09-28 (Monday 28 September) | 12.9 °C – 21.9 °C | 4.2 °C – 14.3 °C | 0 mm | 0 cm | 9.4 km/h | Overcast |

## Freezing level

| Time (UTC) | Freezing level |
| --- | --- |
| 2026-09-22T01:00:00.000Z | 4,530 m |
| 2026-09-22T04:00:00.000Z | 4,540 m |
| 2026-09-22T07:00:00.000Z | 4,390 m |
| 2026-09-22T10:00:00.000Z | 4,440 m |
| 2026-09-22T13:00:00.000Z | 4,430 m |
| 2026-09-22T16:00:00.000Z | 4,440 m |
| 2026-09-22T19:00:00.000Z | 4,430 m |
| 2026-09-22T22:00:00.000Z | 4,510 m |
| 2026-09-23T01:00:00.000Z | 4,420 m |
| 2026-09-23T04:00:00.000Z | 4,390 m |
| 2026-09-23T07:00:00.000Z | 4,290 m |
| 2026-09-23T10:00:00.000Z | 4,120 m |
| 2026-09-23T13:00:00.000Z | 4,070 m |
| 2026-09-23T16:00:00.000Z | 4,133 m |
| 2026-09-23T19:00:00.000Z | 3,910 m |
| 2026-09-23T22:00:00.000Z | 3,990 m |
| 2026-09-24T01:00:00.000Z | 3,960 m |
| 2026-09-24T04:00:00.000Z | 4,100 m |
| 2026-09-24T07:00:00.000Z | 4,050 m |
| 2026-09-24T10:00:00.000Z | 4,000 m |
| 2026-09-24T13:00:00.000Z | 3,980 m |
| 2026-09-24T16:00:00.000Z | 3,970 m |
| 2026-09-24T19:00:00.000Z | 3,890 m |
| 2026-09-24T22:00:00.000Z | 3,890 m |
| 2026-09-25T01:00:00.000Z | 4,020 m |
| 2026-09-25T04:00:00.000Z | 4,030 m |
| 2026-09-25T07:00:00.000Z | 4,130 m |
| 2026-09-25T10:00:00.000Z | 4,280 m |
| 2026-09-25T13:00:00.000Z | 4,410 m |
| 2026-09-25T16:00:00.000Z | 4,460 m |
| 2026-09-25T19:00:00.000Z | 4,520 m |
| 2026-09-25T22:00:00.000Z | 4,500 m |
| 2026-09-26T01:00:00.000Z | 4,460 m |
| 2026-09-26T04:00:00.000Z | 4,440 m |
| 2026-09-26T07:00:00.000Z | 4,500 m |
| 2026-09-26T10:00:00.000Z | 4,500 m |
| 2026-09-26T13:00:00.000Z | 4,380 m |
| 2026-09-26T16:00:00.000Z | 4,315 m |
| 2026-09-26T19:00:00.000Z | 4,370 m |
| 2026-09-26T22:00:00.000Z | 4,420 m |
| 2026-09-27T01:00:00.000Z | 4,350 m |
| 2026-09-27T04:00:00.000Z | 4,330 m |
| 2026-09-27T07:00:00.000Z | 4,270 m |
| 2026-09-27T10:00:00.000Z | 4,280 m |
| 2026-09-27T13:00:00.000Z | 4,270 m |
| 2026-09-27T16:00:00.000Z | 4,260 m |
| 2026-09-27T19:00:00.000Z | 4,270 m |
| 2026-09-27T22:00:00.000Z | 4,230 m |
| 2026-09-28T01:00:00.000Z | 4,160 m |
| 2026-09-28T04:00:00.000Z | 4,180 m |
| 2026-09-28T07:00:00.000Z | 4,180 m |
| 2026-09-28T10:00:00.000Z | 4,150 m |
| 2026-09-28T13:00:00.000Z | 4,160 m |
| 2026-09-28T16:00:00.000Z | 4,200 m |
| 2026-09-28T19:00:00.000Z | 4,280 m |

## 14-day outlook

| Day | Base temp | Top temp | Precipitation | Snowfall (top) |
| --- | --- | --- | --- | --- |
| 2026-09-23 (Wednesday 23 September) | 4.2 °C | 10 °C | 0 mm | 0 cm |
| 2026-09-24 (Thursday 24 September) | 3.5 °C | 10.9 °C | 0 mm | 0 cm |
| 2026-09-25 (Friday 25 September) | 4.1 °C | 12.6 °C | 0 mm | 0 cm |
| 2026-09-26 (Saturday 26 September) | 4.6 °C | 12.7 °C | 0 mm | 0 cm |
| 2026-09-27 (Sunday 27 September) | 5.8 °C | 15.4 °C | 0 mm | 0 cm |
| 2026-09-28 (Monday 28 September) | 4.2 °C | 14.3 °C | 0 mm | 0 cm |
| 2026-09-29 (Tuesday 29 September) | -1.7 °C | 14.9 °C | 0 mm | 0 cm |
| 2026-09-30 (Wednesday 30 September) | 0.2 °C | 13.6 °C | 0 mm | 0 cm |
| 2026-10-01 (Thursday 1 October) | 3.2 °C | 15 °C | 0 mm | 0 cm |
| 2026-10-02 (Friday 2 October) | 4.2 °C | 14.5 °C | 0 mm | 0 cm |
| 2026-10-03 (Saturday 3 October) | 4.6 °C | 11.8 °C | 1.8 mm | 0 cm |
| 2026-10-04 (Sunday 4 October) | 2.9 °C | 9.9 °C | 1.5 mm | 0 cm |
| 2026-10-05 (Monday 5 October) | 1.9 °C | 4.8 °C | 4.5 mm | 0 cm |

## FAQ

### How cold is it in Courchevel today?

19.8°C at the base and 11.4°C at the top station at midday.

### How windy is it in Courchevel today?

9 km/h at the top station; high lifts often hold when gusts pass 60 km/h.

### Which will be the coldest day in Courchevel this week?

2026-09-23, with a top-station maximum of 10°C.

### Will it rain or snow in Courchevel this week?

0 of the next seven days show snow at mid-mountain and 0 show rain.

### Which day will be sunniest in Courchevel?

2026-09-22, on mean cloud cover at mid-mountain.

### How far is Courchevel from Chambéry Aix les Bains airport?

Chambéry Aix les Bains is about 92 minutes by road from Courchevel (63.9 km).

### How high is Courchevel?

The highest lift-served point is 2,666 m, with the village at 1,746 m, a vertical of 1,404 m.

### How many km of pistes does Courchevel have?

Courchevel has 151.2 km of marked pistes across 103 runs, measured from OpenStreetMap geometry.

## Related

### This resort

- [Snow forecast](https://www.justpiste.com/resorts/courchevel/snow-forecast.md)
- [Snow history](https://www.justpiste.com/resorts/courchevel/snow-history.md)
- [Weather](https://www.justpiste.com/resorts/courchevel/weather.md)
- [Piste map](https://www.justpiste.com/resorts/courchevel/piste-map.md)
- [Lifts & pistes](https://www.justpiste.com/resorts/courchevel/lifts-and-pistes.md)
- [Opening dates](https://www.justpiste.com/resorts/courchevel/opening-dates.md)
- [Getting there](https://www.justpiste.com/resorts/courchevel/getting-there.md)
- [Accommodation](https://www.justpiste.com/resorts/courchevel/accommodation.md)
- [Restaurants](https://www.justpiste.com/resorts/courchevel/restaurants.md)
- [Families](https://www.justpiste.com/resorts/courchevel/families.md)
- [Beginners](https://www.justpiste.com/resorts/courchevel/beginners.md)
- [FAQ](https://www.justpiste.com/resorts/courchevel/faq.md)

### Country

- [Ski resorts in France](https://www.justpiste.com/ski-resorts/france.md)
- [France snow report](https://www.justpiste.com/snow-report/france.md)

### Ski area

- [Les 3 Vallées](https://www.justpiste.com/ski-areas/les-3-vallees.md)
- [Les 3 Vallées snow forecast](https://www.justpiste.com/ski-areas/les-3-vallees/snow-forecast.md)

### Airports & transfers

- [Chambéry Aix les Bains Airport](https://www.justpiste.com/airports/chambery-aix-les-bains-airport.md) — 92 min
- [Resorts near Chambéry Aix les Bains](https://www.justpiste.com/airports/chambery-aix-les-bains-airport/nearest-ski-resorts.md)
- [Chambéry Aix les Bains to Courchevel](https://www.justpiste.com/airports/chambery-aix-les-bains-airport/to/courchevel.md) — 64 km
- [Grenoble Alpes Isère Airport](https://www.justpiste.com/airports/grenoble-alpes-isere-airport.md) — 136 min
- [Resorts near Grenoble Alpes Isère](https://www.justpiste.com/airports/grenoble-alpes-isere-airport/nearest-ski-resorts.md)
- [Grenoble Alpes Isère to Courchevel](https://www.justpiste.com/airports/grenoble-alpes-isere-airport/to/courchevel.md) — 102 km
- [Lyon Saint-Exupéry Airport](https://www.justpiste.com/airports/lyon-saint-exupery-airport.md) — 139 min
- [Resorts near Lyon Saint-Exupéry](https://www.justpiste.com/airports/lyon-saint-exupery-airport/nearest-ski-resorts.md)
- [Lyon Saint-Exupéry to Courchevel](https://www.justpiste.com/airports/lyon-saint-exupery-airport/to/courchevel.md) — 125 km

### Nearest resorts

- [Méribel](https://www.justpiste.com/resorts/meribel.md) — 6 km
- [La Plagne](https://www.justpiste.com/resorts/la-plagne.md) — 11 km
- [Les Menuires](https://www.justpiste.com/resorts/les-menuires.md) — 13 km

### Similar resorts

- [Livigno](https://www.justpiste.com/resorts/livigno.md)
- [Les Deux Alpes](https://www.justpiste.com/resorts/les-deux-alpes.md)
- [Les Arcs](https://www.justpiste.com/resorts/les-arcs.md)

### Featured in

- [Night-skiing ski resorts — France](https://www.justpiste.com/ski-resorts/with-night-skiing/france.md) — #1
- [Best ski resorts in December — Europe](https://www.justpiste.com/best/ski-resorts-in/december) — #1
- [Best ski resorts in January — Europe](https://www.justpiste.com/best/ski-resorts-in/january) — #1
- [Best Christmas ski resorts — Europe](https://www.justpiste.com/best/christmas-ski-resorts) — #1
- [Best New Year ski resorts — Europe](https://www.justpiste.com/best/new-year-ski-resorts) — #1
- [Ski-in/ski-out ski resorts — Europe](https://www.justpiste.com/ski-resorts/ski-in-ski-out/europe.md) — #3

### From nearby cities

- [Grenoble to the slopes](https://www.justpiste.com/cities/grenoble/ski-resorts.md) — 103 min
- [Geneva to the slopes](https://www.justpiste.com/cities/geneva/ski-resorts.md) — 146 min
- [Lyon to the slopes](https://www.justpiste.com/cities/lyon/ski-resorts.md) — 155 min

## Sources

| Source | Licence | Attribution | Fetched |
| --- | --- | --- | --- |
| Open-Meteo (https://open-meteo.com) | CC BY 4.0 | Weather data by Open-Meteo.com | 2026-09-21T22:20:04.021Z |

- Image: Tessa Worley, 1 run of Giant Slalom, Alpine Skiing World Cup of Women in Courchevel, 20 december 2015 — Krzysztof Golik — CC BY-SA 4.0 — https://creativecommons.org/licenses/by-sa/4.0

Cite as: Just Piste, "Courchevel Weather Forecast", https://www.justpiste.com/resorts/courchevel/weather, accessed 2026-09-21
