# Davos Snow Forecast

> No significant snowfall is forecast for Davos in the next 7 days; 0 cm lies on the upper slopes.

Canonical: https://www.justpiste.com/resorts/davos/snow-forecast · Updated: 2026-09-21T22:00:22.809Z · Data as of: 2026-09-21T22:20:04.496Z · Source: Just Piste

## Key facts

| Fact | Value |
| --- | --- |
| Resort | Davos, Switzerland |
| Forecast timezone | Europe/Zurich |
| Base depth | 0 cm |
| Top depth | 0 cm |
| Fresh snow (24h) | 0 cm |
| Fresh snow (72h) | 0 cm |
| Fresh snow (7 days) | 0 cm |
| Snowfall next 3 days (mid) | 0 cm |
| Snowfall next 7 days (mid) | 0 cm |
| Freezing level (midday) | 3,150 m |
| Best day to ski | Tuesday 22 September (2026-09-22) |
| Snow report date | 2026-09-22 |
| Depth source | Modelled |

## 7-day snowfall

| Day | Base snowfall | Mid snowfall | Top snowfall | Temp max (top) | Temp min (top) | Wind (top) |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-09-22 (Tuesday 22 September) | 0 cm | 0 cm | 0 cm | 6 °C | -0.3 °C | 16.4 km/h |
| 2026-09-23 (Wednesday 23 September) | 0 cm | 0 cm | 0 cm | 8.4 °C | -0.3 °C | 12.2 km/h |
| 2026-09-24 (Thursday 24 September) | 0 cm | 0 cm | 0 cm | 6.7 °C | -1.1 °C | 17.9 km/h |
| 2026-09-25 (Friday 25 September) | 0 cm | 0 cm | 0 cm | 8.4 °C | -3.8 °C | 9.5 km/h |
| 2026-09-26 (Saturday 26 September) | 0 cm | 0 cm | 0 cm | 11.1 °C | -0.2 °C | 8.9 km/h |
| 2026-09-27 (Sunday 27 September) | 0 cm | 0 cm | 0 cm | 14.6 °C | 3.2 °C | 11.1 km/h |
| 2026-09-28 (Monday 28 September) | 0 cm | 0 cm | 0 cm | 13.4 °C | 2.7 °C | 11.5 km/h |

## Best day to ski this week

- Best day: Tuesday 22 September (2026-09-22)
- Top-station wind: 16.4 km/h
- Visibility: 44180 m
- Rain: 0 mm

## Snow depth trend

| Date | Base depth | Top depth |
| --- | --- | --- |
| 2026-09-13 | 0 cm |  |
| 2026-09-14 | 0 cm |  |
| 2026-09-15 | 0 cm |  |
| 2026-09-16 | 0 cm | 0 cm |
| 2026-09-17 | 0 cm | 0 cm |
| 2026-09-18 | 0 cm | 0 cm |
| 2026-09-19 | 0 cm | 0 cm |
| 2026-09-20 | 0 cm | 0 cm |
| 2026-09-21 | 0 cm | 0 cm |
| 2026-09-22 | 0 cm | 0 cm |

## Freezing level

| Time (UTC) | Freezing level |
| --- | --- |
| 2026-09-22T01:00:00.000Z | 3,150 m |
| 2026-09-22T04:00:00.000Z | 3,090 m |
| 2026-09-22T07:00:00.000Z | 3,140 m |
| 2026-09-22T10:00:00.000Z | 3,050 m |
| 2026-09-22T13:00:00.000Z | 3,070 m |
| 2026-09-22T16:00:00.000Z | 3,370 m |
| 2026-09-22T19:00:00.000Z | 3,490 m |
| 2026-09-22T22:00:00.000Z | 3,630 m |
| 2026-09-23T01:00:00.000Z | 3,720 m |
| 2026-09-23T04:00:00.000Z | 3,670 m |
| 2026-09-23T07:00:00.000Z | 3,620 m |
| 2026-09-23T10:00:00.000Z | 3,560 m |
| 2026-09-23T13:00:00.000Z | 3,510 m |
| 2026-09-23T16:00:00.000Z | 3,468 m |
| 2026-09-23T19:00:00.000Z | 3,490 m |
| 2026-09-23T22:00:00.000Z | 3,670 m |
| 2026-09-24T01:00:00.000Z | 3,450 m |
| 2026-09-24T04:00:00.000Z | 3,190 m |
| 2026-09-24T07:00:00.000Z | 3,090 m |
| 2026-09-24T10:00:00.000Z | 3,050 m |
| 2026-09-24T13:00:00.000Z | 3,110 m |
| 2026-09-24T16:00:00.000Z | 2,900 m |
| 2026-09-24T19:00:00.000Z | 2,980 m |
| 2026-09-24T22:00:00.000Z | 2,700 m |
| 2026-09-25T01:00:00.000Z | 3,330 m |
| 2026-09-25T04:00:00.000Z | 3,480 m |
| 2026-09-25T07:00:00.000Z | 3,540 m |
| 2026-09-25T10:00:00.000Z | 3,850 m |
| 2026-09-25T13:00:00.000Z | 4,070 m |
| 2026-09-25T16:00:00.000Z | 4,120 m |
| 2026-09-25T19:00:00.000Z | 4,260 m |
| 2026-09-25T22:00:00.000Z | 4,400 m |
| 2026-09-26T01:00:00.000Z | 4,360 m |
| 2026-09-26T04:00:00.000Z | 4,290 m |
| 2026-09-26T07:00:00.000Z | 4,260 m |
| 2026-09-26T10:00:00.000Z | 4,280 m |
| 2026-09-26T13:00:00.000Z | 4,270 m |
| 2026-09-26T16:00:00.000Z | 4,195 m |
| 2026-09-26T19:00:00.000Z | 4,300 m |
| 2026-09-26T22:00:00.000Z | 4,300 m |
| 2026-09-27T01:00:00.000Z | 4,290 m |
| 2026-09-27T04:00:00.000Z | 4,280 m |
| 2026-09-27T07:00:00.000Z | 4,250 m |
| 2026-09-27T10:00:00.000Z | 4,230 m |
| 2026-09-27T13:00:00.000Z | 4,210 m |
| 2026-09-27T16:00:00.000Z | 4,200 m |
| 2026-09-27T19:00:00.000Z | 4,210 m |
| 2026-09-27T22:00:00.000Z | 4,200 m |
| 2026-09-28T01:00:00.000Z | 4,180 m |
| 2026-09-28T04:00:00.000Z | 4,150 m |
| 2026-09-28T07:00:00.000Z | 4,150 m |
| 2026-09-28T10:00:00.000Z | 4,190 m |
| 2026-09-28T13:00:00.000Z | 4,200 m |
| 2026-09-28T16:00:00.000Z | 4,150 m |
| 2026-09-28T19:00:00.000Z | 4,120 m |

## Wind

| Day | Wind (top) | Gust | Direction |
| --- | --- | --- | --- |
| 2026-09-22 (Tuesday 22 September) | 16.4 km/h | 36 km/h | 9 ° |
| 2026-09-23 (Wednesday 23 September) | 12.2 km/h | 36.4 km/h | 336 ° |
| 2026-09-24 (Thursday 24 September) | 17.9 km/h | 56.2 km/h | 320 ° |
| 2026-09-25 (Friday 25 September) | 9.5 km/h | 41.4 km/h | 335 ° |
| 2026-09-26 (Saturday 26 September) | 8.9 km/h | 29.5 km/h | 153 ° |
| 2026-09-27 (Sunday 27 September) | 11.1 km/h | 23.8 km/h | 144 ° |
| 2026-09-28 (Monday 28 September) | 11.5 km/h | 24.1 km/h | 319 ° |

## 14-day outlook

| Day | Base snowfall | Mid snowfall | Top snowfall |
| --- | --- | --- | --- |
| 2026-09-23 (Wednesday 23 September) | 0 cm | 0 cm | 0 cm |
| 2026-09-24 (Thursday 24 September) | 0 cm | 0 cm | 0 cm |
| 2026-09-25 (Friday 25 September) | 0 cm | 0 cm | 0 cm |
| 2026-09-26 (Saturday 26 September) | 0 cm | 0 cm | 0 cm |
| 2026-09-27 (Sunday 27 September) | 0 cm | 0 cm | 0 cm |
| 2026-09-28 (Monday 28 September) | 0 cm | 0 cm | 0 cm |
| 2026-09-29 (Tuesday 29 September) | 0 cm | 0 cm | 0 cm |
| 2026-09-30 (Wednesday 30 September) | 0 cm | 0 cm | 0 cm |
| 2026-10-01 (Thursday 1 October) | 0 cm | 0 cm | 0 cm |
| 2026-10-02 (Friday 2 October) | 0 cm | 0 cm | 0 cm |
| 2026-10-03 (Saturday 3 October) | 0 cm | 0 cm | 0 cm |
| 2026-10-04 (Sunday 4 October) | 0 cm | 0 cm | 0 cm |
| 2026-10-05 (Monday 5 October) | 0 cm | 0 cm | 0.8 cm |

## Historical monthly averages

| Month | Average snowfall | Mean depth | Days with 5 cm or more | Winters |
| --- | --- | --- | --- | --- |
| January | 82.8 cm | 109.4 cm | 5.5 | 10 |
| February | 62.2 cm | 126.7 cm | 4 | 10 |
| March | 72.9 cm | 137.9 cm | 5.1 | 10 |
| April | 61 cm | 131.7 cm | 4.3 | 10 |
| November | 71.8 cm | 33.5 cm | 5.3 | 10 |
| December | 83.4 cm | 77.1 cm | 6.2 | 10 |

## FAQ

### How much snow is forecast for Davos in the next 3 days?

0 cm at mid-mountain over the next three days, from the Open-Meteo model run shown above.

### How much snow will Davos get this week?

0 cm at mid-mountain over the next seven days.

### Where is the freezing level in Davos today?

3,150 m at midday, against a base at 1,532 m and a top station at 2,797 m.

### What is the best day to ski in Davos this week?

Tuesday 22 September — top-station wind 16.4 km/h, visibility 44180 m. The ranking uses fresh snow, wind, visibility, cloud and rain from the hourly forecast.

### How deep is the snow at the top of Davos compared with the base?

0 cm at the top and 0 cm at the base, modelled from Open-Meteo rather than measured by the resort.

### Is it snowing in Davos now?

0 cm has fallen in the last 24 hours.

### Where does this forecast come from?

Open-Meteo, sampled at the village, mid-mountain and the top station for Davos and refreshed hourly.

### How far is Davos from Bodensee Friedrichshafen airport?

Bodensee Friedrichshafen is about 136 minutes by road from Davos (99 km).

## Related

### This resort

- [Snow forecast](https://www.justpiste.com/resorts/davos/snow-forecast.md)
- [Snow history](https://www.justpiste.com/resorts/davos/snow-history.md)
- [Weather](https://www.justpiste.com/resorts/davos/weather.md)
- [Getting there](https://www.justpiste.com/resorts/davos/getting-there.md)
- [Accommodation](https://www.justpiste.com/resorts/davos/accommodation.md)
- [Restaurants](https://www.justpiste.com/resorts/davos/restaurants.md)
- [Après-ski](https://www.justpiste.com/resorts/davos/apres-ski.md)
- [Families](https://www.justpiste.com/resorts/davos/families.md)
- [Beginners](https://www.justpiste.com/resorts/davos/beginners.md)
- [FAQ](https://www.justpiste.com/resorts/davos/faq.md)

### Country

- [Ski resorts in Switzerland](https://www.justpiste.com/ski-resorts/switzerland.md)
- [Switzerland snow report](https://www.justpiste.com/snow-report/switzerland.md)

### Ski area

- [Davos Klosters](https://www.justpiste.com/ski-areas/davos-klosters.md)
- [Davos Klosters snow forecast](https://www.justpiste.com/ski-areas/davos-klosters/snow-forecast.md)

### Airports & transfers

- [Bodensee Friedrichshafen Airport](https://www.justpiste.com/airports/bodensee-airport-friedrichshafen.md) — 136 min
- [Resorts near Bodensee Friedrichshafen](https://www.justpiste.com/airports/bodensee-airport-friedrichshafen/nearest-ski-resorts.md)
- [Bodensee Friedrichshafen to Davos](https://www.justpiste.com/airports/bodensee-airport-friedrichshafen/to/davos.md) — 99 km
- [Zürich Airport](https://www.justpiste.com/airports/zurich-airport.md) — 146 min
- [Resorts near Zürich](https://www.justpiste.com/airports/zurich-airport/nearest-ski-resorts.md)
- [Zürich to Davos](https://www.justpiste.com/airports/zurich-airport/to/davos.md) — 122 km
- [Memmingen Allgau Airport](https://www.justpiste.com/airports/memmingen-allgau-airport.md) — 150 min
- [Resorts near Memmingen Allgau](https://www.justpiste.com/airports/memmingen-allgau-airport/nearest-ski-resorts.md)
- [Memmingen Allgau to Davos](https://www.justpiste.com/airports/memmingen-allgau-airport/to/davos.md) — 135 km

### Nearest resorts

- [Klosters](https://www.justpiste.com/resorts/klosters.md) — 9 km
- [St. Moritz](https://www.justpiste.com/resorts/st-moritz.md) — 35 km
- [Livigno](https://www.justpiste.com/resorts/livigno.md) — 38 km

### Similar resorts

- [Verbier](https://www.justpiste.com/resorts/verbier.md)
- [Laax](https://www.justpiste.com/resorts/laax.md)
- [Schladming](https://www.justpiste.com/resorts/schladming.md)

### Featured in

- [Best ski resorts — Switzerland](https://www.justpiste.com/best/ski-resorts/switzerland) — #2
- [Train-accessible ski resorts — Switzerland](https://www.justpiste.com/ski-resorts/by-train/switzerland.md) — #2
- [Best family ski resorts — Europe](https://www.justpiste.com/best/family-ski-resorts/europe) — #3
- [Train-accessible ski resorts — Europe](https://www.justpiste.com/ski-resorts/by-train/europe.md) — #6
- [Snowiest ski resorts — Switzerland](https://www.justpiste.com/best/snowiest-ski-resorts/switzerland) — #6
- [Highest ski resorts — Switzerland](https://www.justpiste.com/best/highest-ski-resorts/switzerland) — #7

### From nearby cities

- [Zurich to the slopes](https://www.justpiste.com/cities/zurich/ski-resorts.md) — 128 min
- [Innsbruck to the slopes](https://www.justpiste.com/cities/innsbruck/ski-resorts.md) — 157 min
- [Basel to the slopes](https://www.justpiste.com/cities/basel/ski-resorts.md) — 185 min

## Notes

- Snow depth is modelled by Open-Meteo, not measured by the resort.
- Forecast fetched 0 hours ago.

## Sources

| Source | Licence | Attribution | Fetched |
| --- | --- | --- | --- |
| Open-Meteo (https://open-meteo.com) | CC BY 4.0 | Weather data by Open-Meteo.com | 2026-09-21T22:20:04.496Z |
| OpenStreetMap (https://www.openstreetmap.org) | ODbL 1.0 | © OpenStreetMap contributors | 2026-09-20T01:48:23.815Z |

- Image: Images from the Davos ski area — Jo-Jo Eumerus — CC BY-SA 4.0 — https://creativecommons.org/licenses/by-sa/4.0

Cite as: Just Piste, "Davos Snow Forecast", https://www.justpiste.com/resorts/davos/snow-forecast, accessed 2026-09-21
