# Davos Weather Forecast

> Today in Davos: 14.7°C at the base, 6°C at the top (2,797 m) and wind 16 km/h. Hourly and 14-day tables are below.

Canonical: https://www.justpiste.com/resorts/davos/weather · Updated: 2026-09-21T22:00:22.809Z · Data as of: 2026-09-21T22:20:04.496Z · Source: Just Piste

## Key facts

| Fact | Value |
| --- | --- |
| Resort | Davos, Switzerland |
| Village elevation | 1,559 m |
| Top elevation | 2,797 m |
| Base temperature now | 14.7 °C |
| Top temperature now | 6 °C |
| Top wind now | 16.4 km/h |
| Condition | Clear sky |

## Today by level

| Level | Temp | Feels like | Wind | Gusts | Cloud | Visibility | Condition |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Base | 14.7 °C | 11.2 °C | 13.2 km/h | 29.5 km/h | 0 % | 47,620 m | Clear sky |
| Mid-mountain | 10.1 °C | 5.7 °C | 16.4 km/h | 31.7 km/h | 0 % | 47,360 m | Clear sky |
| Top | 6 °C | 1.2 °C | 16.4 km/h | 31.7 km/h | 0 % | 47,360 m | Clear sky |

## 7-day forecast

| Day | Base temp | Top temp | Precipitation | Snowfall (top) | Wind (top) | Condition |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-09-22 (Tuesday 22 September) | 3.7 °C – 14.7 °C | -0.3 °C – 6 °C | 0 mm | 0 cm | 16.4 km/h | Clear sky |
| 2026-09-23 (Wednesday 23 September) | 4.3 °C – 17.5 °C | -0.3 °C – 8.4 °C | 0 mm | 0 cm | 12.2 km/h | Clear sky |
| 2026-09-24 (Thursday 24 September) | 6.4 °C – 14.9 °C | -1.1 °C – 6.7 °C | 0.1 mm | 0 cm | 17.9 km/h | Overcast |
| 2026-09-25 (Friday 25 September) | 3.6 °C – 16.9 °C | -3.8 °C – 8.4 °C | 0 mm | 0 cm | 9.5 km/h | Mainly clear |
| 2026-09-26 (Saturday 26 September) | 7.4 °C – 19.9 °C | -0.2 °C – 11.1 °C | 0 mm | 0 cm | 8.9 km/h | Overcast |
| 2026-09-27 (Sunday 27 September) | 11.7 °C – 21.6 °C | 3.2 °C – 14.6 °C | 0 mm | 0 cm | 11.1 km/h | Clear sky |
| 2026-09-28 (Monday 28 September) | 11.4 °C – 20.7 °C | 2.7 °C – 13.4 °C | 0 mm | 0 cm | 11.5 km/h | Mainly clear |

## Freezing level

| Time (UTC) | Freezing level |
| --- | --- |
| 2026-09-22T01:00:00.000Z | 3,150 m |
| 2026-09-22T04:00:00.000Z | 3,090 m |
| 2026-09-22T07:00:00.000Z | 3,140 m |
| 2026-09-22T10:00:00.000Z | 3,050 m |
| 2026-09-22T13:00:00.000Z | 3,070 m |
| 2026-09-22T16:00:00.000Z | 3,370 m |
| 2026-09-22T19:00:00.000Z | 3,490 m |
| 2026-09-22T22:00:00.000Z | 3,630 m |
| 2026-09-23T01:00:00.000Z | 3,720 m |
| 2026-09-23T04:00:00.000Z | 3,670 m |
| 2026-09-23T07:00:00.000Z | 3,620 m |
| 2026-09-23T10:00:00.000Z | 3,560 m |
| 2026-09-23T13:00:00.000Z | 3,510 m |
| 2026-09-23T16:00:00.000Z | 3,468 m |
| 2026-09-23T19:00:00.000Z | 3,490 m |
| 2026-09-23T22:00:00.000Z | 3,670 m |
| 2026-09-24T01:00:00.000Z | 3,450 m |
| 2026-09-24T04:00:00.000Z | 3,190 m |
| 2026-09-24T07:00:00.000Z | 3,090 m |
| 2026-09-24T10:00:00.000Z | 3,050 m |
| 2026-09-24T13:00:00.000Z | 3,110 m |
| 2026-09-24T16:00:00.000Z | 2,900 m |
| 2026-09-24T19:00:00.000Z | 2,980 m |
| 2026-09-24T22:00:00.000Z | 2,700 m |
| 2026-09-25T01:00:00.000Z | 3,330 m |
| 2026-09-25T04:00:00.000Z | 3,480 m |
| 2026-09-25T07:00:00.000Z | 3,540 m |
| 2026-09-25T10:00:00.000Z | 3,850 m |
| 2026-09-25T13:00:00.000Z | 4,070 m |
| 2026-09-25T16:00:00.000Z | 4,120 m |
| 2026-09-25T19:00:00.000Z | 4,260 m |
| 2026-09-25T22:00:00.000Z | 4,400 m |
| 2026-09-26T01:00:00.000Z | 4,360 m |
| 2026-09-26T04:00:00.000Z | 4,290 m |
| 2026-09-26T07:00:00.000Z | 4,260 m |
| 2026-09-26T10:00:00.000Z | 4,280 m |
| 2026-09-26T13:00:00.000Z | 4,270 m |
| 2026-09-26T16:00:00.000Z | 4,195 m |
| 2026-09-26T19:00:00.000Z | 4,300 m |
| 2026-09-26T22:00:00.000Z | 4,300 m |
| 2026-09-27T01:00:00.000Z | 4,290 m |
| 2026-09-27T04:00:00.000Z | 4,280 m |
| 2026-09-27T07:00:00.000Z | 4,250 m |
| 2026-09-27T10:00:00.000Z | 4,230 m |
| 2026-09-27T13:00:00.000Z | 4,210 m |
| 2026-09-27T16:00:00.000Z | 4,200 m |
| 2026-09-27T19:00:00.000Z | 4,210 m |
| 2026-09-27T22:00:00.000Z | 4,200 m |
| 2026-09-28T01:00:00.000Z | 4,180 m |
| 2026-09-28T04:00:00.000Z | 4,150 m |
| 2026-09-28T07:00:00.000Z | 4,150 m |
| 2026-09-28T10:00:00.000Z | 4,190 m |
| 2026-09-28T13:00:00.000Z | 4,200 m |
| 2026-09-28T16:00:00.000Z | 4,150 m |
| 2026-09-28T19:00:00.000Z | 4,120 m |

## 14-day outlook

| Day | Base temp | Top temp | Precipitation | Snowfall (top) |
| --- | --- | --- | --- | --- |
| 2026-09-23 (Wednesday 23 September) | -0.3 °C | 8.4 °C | 0 mm | 0 cm |
| 2026-09-24 (Thursday 24 September) | -1.1 °C | 6.7 °C | 0.1 mm | 0 cm |
| 2026-09-25 (Friday 25 September) | -3.8 °C | 8.4 °C | 0 mm | 0 cm |
| 2026-09-26 (Saturday 26 September) | -0.2 °C | 11.1 °C | 0 mm | 0 cm |
| 2026-09-27 (Sunday 27 September) | 3.2 °C | 14.6 °C | 0 mm | 0 cm |
| 2026-09-28 (Monday 28 September) | 2.7 °C | 13.4 °C | 0 mm | 0 cm |
| 2026-09-29 (Tuesday 29 September) | -0.1 °C | 13.6 °C | 0 mm | 0 cm |
| 2026-09-30 (Wednesday 30 September) | 1.7 °C | 12.7 °C | 0.6 mm | 0 cm |
| 2026-10-01 (Thursday 1 October) | 2.1 °C | 12.9 °C | 0 mm | 0 cm |
| 2026-10-02 (Friday 2 October) | 3.9 °C | 10.9 °C | 0 mm | 0 cm |
| 2026-10-03 (Saturday 3 October) | 3.1 °C | 7.8 °C | 1.2 mm | 0 cm |
| 2026-10-04 (Sunday 4 October) | 1.6 °C | 4.3 °C | 19.8 mm | 0 cm |
| 2026-10-05 (Monday 5 October) | -2.8 °C | 3.6 °C | 6.6 mm | 0.8 cm |

## FAQ

### How cold is it in Davos today?

14.7°C at the base and 6°C at the top station at midday.

### How windy is it in Davos today?

16 km/h at the top station; high lifts often hold when gusts pass 60 km/h.

### Which will be the coldest day in Davos this week?

2026-09-22, with a top-station maximum of 6°C.

### Will it rain or snow in Davos this week?

0 of the next seven days show snow at mid-mountain and 0 show rain.

### Which day will be sunniest in Davos?

2026-09-22, on mean cloud cover at mid-mountain.

### How far is Davos from Bodensee Friedrichshafen airport?

Bodensee Friedrichshafen is about 136 minutes by road from Davos (99 km).

### How high is Davos?

The highest lift-served point is 2,797 m, with the village at 1,559 m, a vertical of 1,265 m.

### How many km of pistes does Davos have?

Davos has 89.2 km of marked pistes across 58 runs, measured from OpenStreetMap geometry.

## Related

### This resort

- [Snow forecast](https://www.justpiste.com/resorts/davos/snow-forecast.md)
- [Snow history](https://www.justpiste.com/resorts/davos/snow-history.md)
- [Weather](https://www.justpiste.com/resorts/davos/weather.md)
- [Getting there](https://www.justpiste.com/resorts/davos/getting-there.md)
- [Accommodation](https://www.justpiste.com/resorts/davos/accommodation.md)
- [Restaurants](https://www.justpiste.com/resorts/davos/restaurants.md)
- [Après-ski](https://www.justpiste.com/resorts/davos/apres-ski.md)
- [Families](https://www.justpiste.com/resorts/davos/families.md)
- [Beginners](https://www.justpiste.com/resorts/davos/beginners.md)
- [FAQ](https://www.justpiste.com/resorts/davos/faq.md)

### Country

- [Ski resorts in Switzerland](https://www.justpiste.com/ski-resorts/switzerland.md)
- [Switzerland snow report](https://www.justpiste.com/snow-report/switzerland.md)

### Ski area

- [Davos Klosters](https://www.justpiste.com/ski-areas/davos-klosters.md)
- [Davos Klosters snow forecast](https://www.justpiste.com/ski-areas/davos-klosters/snow-forecast.md)

### Airports & transfers

- [Bodensee Friedrichshafen Airport](https://www.justpiste.com/airports/bodensee-airport-friedrichshafen.md) — 136 min
- [Resorts near Bodensee Friedrichshafen](https://www.justpiste.com/airports/bodensee-airport-friedrichshafen/nearest-ski-resorts.md)
- [Bodensee Friedrichshafen to Davos](https://www.justpiste.com/airports/bodensee-airport-friedrichshafen/to/davos.md) — 99 km
- [Zürich Airport](https://www.justpiste.com/airports/zurich-airport.md) — 146 min
- [Resorts near Zürich](https://www.justpiste.com/airports/zurich-airport/nearest-ski-resorts.md)
- [Zürich to Davos](https://www.justpiste.com/airports/zurich-airport/to/davos.md) — 122 km
- [Memmingen Allgau Airport](https://www.justpiste.com/airports/memmingen-allgau-airport.md) — 150 min
- [Resorts near Memmingen Allgau](https://www.justpiste.com/airports/memmingen-allgau-airport/nearest-ski-resorts.md)
- [Memmingen Allgau to Davos](https://www.justpiste.com/airports/memmingen-allgau-airport/to/davos.md) — 135 km

### Nearest resorts

- [Klosters](https://www.justpiste.com/resorts/klosters.md) — 9 km
- [St. Moritz](https://www.justpiste.com/resorts/st-moritz.md) — 35 km
- [Livigno](https://www.justpiste.com/resorts/livigno.md) — 38 km

### Similar resorts

- [Verbier](https://www.justpiste.com/resorts/verbier.md)
- [Laax](https://www.justpiste.com/resorts/laax.md)
- [Schladming](https://www.justpiste.com/resorts/schladming.md)

### Featured in

- [Best ski resorts — Switzerland](https://www.justpiste.com/best/ski-resorts/switzerland) — #2
- [Train-accessible ski resorts — Switzerland](https://www.justpiste.com/ski-resorts/by-train/switzerland.md) — #2
- [Best family ski resorts — Europe](https://www.justpiste.com/best/family-ski-resorts/europe) — #3
- [Train-accessible ski resorts — Europe](https://www.justpiste.com/ski-resorts/by-train/europe.md) — #6
- [Snowiest ski resorts — Switzerland](https://www.justpiste.com/best/snowiest-ski-resorts/switzerland) — #6
- [Highest ski resorts — Switzerland](https://www.justpiste.com/best/highest-ski-resorts/switzerland) — #7

### From nearby cities

- [Zurich to the slopes](https://www.justpiste.com/cities/zurich/ski-resorts.md) — 128 min
- [Innsbruck to the slopes](https://www.justpiste.com/cities/innsbruck/ski-resorts.md) — 157 min
- [Basel to the slopes](https://www.justpiste.com/cities/basel/ski-resorts.md) — 185 min

## Sources

| Source | Licence | Attribution | Fetched |
| --- | --- | --- | --- |
| Open-Meteo (https://open-meteo.com) | CC BY 4.0 | Weather data by Open-Meteo.com | 2026-09-21T22:20:04.496Z |

- Image: Images from the Davos ski area — Jo-Jo Eumerus — CC BY-SA 4.0 — https://creativecommons.org/licenses/by-sa/4.0

Cite as: Just Piste, "Davos Weather Forecast", https://www.justpiste.com/resorts/davos/weather, accessed 2026-09-22
