# La Clusaz Snow Forecast

> No significant snowfall is forecast for La Clusaz in the next 7 days; 0 cm lies on the upper slopes.

Canonical: https://www.justpiste.com/resorts/la-clusaz/snow-forecast · Updated: 2026-09-21T22:00:21.832Z · Data as of: 2026-09-21T22:20:04.196Z · Source: Just Piste

## Key facts

| Fact | Value |
| --- | --- |
| Resort | La Clusaz, France |
| Forecast timezone | Europe/Paris |
| Base depth | 0 cm |
| Top depth | 0 cm |
| Fresh snow (24h) | 0 cm |
| Fresh snow (72h) | 0 cm |
| Fresh snow (7 days) | 0 cm |
| Snowfall next 3 days (mid) | 0 cm |
| Snowfall next 7 days (mid) | 0 cm |
| Freezing level (midday) | 4,550 m |
| Best day to ski | Tuesday 22 September (2026-09-22) |
| Snow report date | 2026-09-22 |
| Depth source | Modelled |

## 7-day snowfall

| Day | Base snowfall | Mid snowfall | Top snowfall | Temp max (top) | Temp min (top) | Wind (top) |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-09-22 (Tuesday 22 September) | 0 cm | 0 cm | 0 cm | 11.7 °C | 2.9 °C | 8 km/h |
| 2026-09-23 (Wednesday 23 September) | 0 cm | 0 cm | 0 cm | 10.9 °C | 2.8 °C | 9.8 km/h |
| 2026-09-24 (Thursday 24 September) | 0 cm | 0 cm | 0 cm | 12.3 °C | 4.1 °C | 8.5 km/h |
| 2026-09-25 (Friday 25 September) | 0 cm | 0 cm | 0 cm | 13.6 °C | 3.6 °C | 7.2 km/h |
| 2026-09-26 (Saturday 26 September) | 0 cm | 0 cm | 0 cm | 13.6 °C | 4.8 °C | 7.6 km/h |
| 2026-09-27 (Sunday 27 September) | 0 cm | 0 cm | 0 cm | 13.6 °C | 3.4 °C | 6.6 km/h |
| 2026-09-28 (Monday 28 September) | 0 cm | 0 cm | 0 cm | 13.2 °C | 2.8 °C | 7.9 km/h |

## Best day to ski this week

- Best day: Tuesday 22 September (2026-09-22)
- Top-station wind: 8 km/h
- Visibility: 41380 m
- Rain: 0 mm

## Snow depth trend

| Date | Base depth | Top depth |
| --- | --- | --- |
| 2026-09-13 | 0 cm |  |
| 2026-09-14 | 0 cm |  |
| 2026-09-15 | 0 cm |  |
| 2026-09-16 | 0 cm | 0 cm |
| 2026-09-17 | 0 cm | 0 cm |
| 2026-09-18 | 0 cm | 0 cm |
| 2026-09-19 | 0 cm | 0 cm |
| 2026-09-20 | 0 cm | 0 cm |
| 2026-09-21 | 0 cm | 0 cm |
| 2026-09-22 | 0 cm | 0 cm |

## Freezing level

| Time (UTC) | Freezing level |
| --- | --- |
| 2026-09-22T01:00:00.000Z | 4,550 m |
| 2026-09-22T04:00:00.000Z | 4,510 m |
| 2026-09-22T07:00:00.000Z | 4,360 m |
| 2026-09-22T10:00:00.000Z | 4,380 m |
| 2026-09-22T13:00:00.000Z | 4,470 m |
| 2026-09-22T16:00:00.000Z | 4,430 m |
| 2026-09-22T19:00:00.000Z | 4,340 m |
| 2026-09-22T22:00:00.000Z | 4,530 m |
| 2026-09-23T01:00:00.000Z | 4,450 m |
| 2026-09-23T04:00:00.000Z | 4,360 m |
| 2026-09-23T07:00:00.000Z | 4,200 m |
| 2026-09-23T10:00:00.000Z | 4,130 m |
| 2026-09-23T13:00:00.000Z | 4,160 m |
| 2026-09-23T16:00:00.000Z | 4,070 m |
| 2026-09-23T19:00:00.000Z | 3,820 m |
| 2026-09-23T22:00:00.000Z | 3,980 m |
| 2026-09-24T01:00:00.000Z | 3,930 m |
| 2026-09-24T04:00:00.000Z | 4,090 m |
| 2026-09-24T07:00:00.000Z | 3,990 m |
| 2026-09-24T10:00:00.000Z | 3,950 m |
| 2026-09-24T13:00:00.000Z | 3,940 m |
| 2026-09-24T16:00:00.000Z | 3,930 m |
| 2026-09-24T19:00:00.000Z | 3,860 m |
| 2026-09-24T22:00:00.000Z | 3,920 m |
| 2026-09-25T01:00:00.000Z | 4,070 m |
| 2026-09-25T04:00:00.000Z | 4,070 m |
| 2026-09-25T07:00:00.000Z | 4,140 m |
| 2026-09-25T10:00:00.000Z | 4,280 m |
| 2026-09-25T13:00:00.000Z | 4,400 m |
| 2026-09-25T16:00:00.000Z | 4,450 m |
| 2026-09-25T19:00:00.000Z | 4,460 m |
| 2026-09-25T22:00:00.000Z | 4,410 m |
| 2026-09-26T01:00:00.000Z | 4,310 m |
| 2026-09-26T04:00:00.000Z | 4,340 m |
| 2026-09-26T07:00:00.000Z | 4,440 m |
| 2026-09-26T10:00:00.000Z | 4,470 m |
| 2026-09-26T13:00:00.000Z | 4,380 m |
| 2026-09-26T16:00:00.000Z | 4,270 m |
| 2026-09-26T19:00:00.000Z | 4,440 m |
| 2026-09-26T22:00:00.000Z | 4,470 m |
| 2026-09-27T01:00:00.000Z | 4,390 m |
| 2026-09-27T04:00:00.000Z | 4,360 m |
| 2026-09-27T07:00:00.000Z | 4,330 m |
| 2026-09-27T10:00:00.000Z | 4,320 m |
| 2026-09-27T13:00:00.000Z | 4,230 m |
| 2026-09-27T16:00:00.000Z | 4,190 m |
| 2026-09-27T19:00:00.000Z | 4,200 m |
| 2026-09-27T22:00:00.000Z | 4,200 m |
| 2026-09-28T01:00:00.000Z | 4,160 m |
| 2026-09-28T04:00:00.000Z | 4,160 m |
| 2026-09-28T07:00:00.000Z | 4,130 m |
| 2026-09-28T10:00:00.000Z | 4,130 m |
| 2026-09-28T13:00:00.000Z | 4,120 m |
| 2026-09-28T16:00:00.000Z | 4,100 m |
| 2026-09-28T19:00:00.000Z | 4,150 m |

## Wind

| Day | Wind (top) | Gust | Direction |
| --- | --- | --- | --- |
| 2026-09-22 (Tuesday 22 September) | 8 km/h | 24.1 km/h | 342 ° |
| 2026-09-23 (Wednesday 23 September) | 9.8 km/h | 16.2 km/h | 264 ° |
| 2026-09-24 (Thursday 24 September) | 8.5 km/h | 20.9 km/h | 298 ° |
| 2026-09-25 (Friday 25 September) | 7.2 km/h | 27 km/h | 307 ° |
| 2026-09-26 (Saturday 26 September) | 7.6 km/h | 21.2 km/h | 289 ° |
| 2026-09-27 (Sunday 27 September) | 6.6 km/h | 19.8 km/h | 292 ° |
| 2026-09-28 (Monday 28 September) | 7.9 km/h | 17.3 km/h | 93 ° |

## 14-day outlook

| Day | Base snowfall | Mid snowfall | Top snowfall |
| --- | --- | --- | --- |
| 2026-09-23 (Wednesday 23 September) | 0 cm | 0 cm | 0 cm |
| 2026-09-24 (Thursday 24 September) | 0 cm | 0 cm | 0 cm |
| 2026-09-25 (Friday 25 September) | 0 cm | 0 cm | 0 cm |
| 2026-09-26 (Saturday 26 September) | 0 cm | 0 cm | 0 cm |
| 2026-09-27 (Sunday 27 September) | 0 cm | 0 cm | 0 cm |
| 2026-09-28 (Monday 28 September) | 0 cm | 0 cm | 0 cm |
| 2026-09-29 (Tuesday 29 September) | 0 cm | 0 cm | 0 cm |
| 2026-09-30 (Wednesday 30 September) | 0 cm | 0 cm | 0 cm |
| 2026-10-01 (Thursday 1 October) | 0 cm | 0 cm | 0 cm |
| 2026-10-02 (Friday 2 October) | 0 cm | 0 cm | 0 cm |
| 2026-10-03 (Saturday 3 October) | 0 cm | 0 cm | 0 cm |
| 2026-10-04 (Sunday 4 October) | 0 cm | 0 cm | 0 cm |
| 2026-10-05 (Monday 5 October) | 0 cm | 0 cm | 0 cm |

## FAQ

### How much snow is forecast for La Clusaz in the next 3 days?

0 cm at mid-mountain over the next three days, from the Open-Meteo model run shown above.

### How much snow will La Clusaz get this week?

0 cm at mid-mountain over the next seven days.

### Where is the freezing level in La Clusaz today?

4,550 m at midday, against a base at 940 m and a top station at 2,449 m.

### What is the best day to ski in La Clusaz this week?

Tuesday 22 September — top-station wind 8 km/h, visibility 41380 m. The ranking uses fresh snow, wind, visibility, cloud and rain from the hourly forecast.

### How deep is the snow at the top of La Clusaz compared with the base?

0 cm at the top and 0 cm at the base, modelled from Open-Meteo rather than measured by the resort.

### Is it snowing in La Clusaz now?

0 cm has fallen in the last 24 hours.

### Where does this forecast come from?

Open-Meteo, sampled at the village, mid-mountain and the top station for La Clusaz and refreshed hourly.

### How far is La Clusaz from Geneva airport?

Geneva is about 72 minutes by road from La Clusaz (44.4 km).

## Related

### This resort

- [Snow forecast](https://www.justpiste.com/resorts/la-clusaz/snow-forecast.md)
- [Weather](https://www.justpiste.com/resorts/la-clusaz/weather.md)
- [Getting there](https://www.justpiste.com/resorts/la-clusaz/getting-there.md)
- [Accommodation](https://www.justpiste.com/resorts/la-clusaz/accommodation.md)
- [Restaurants](https://www.justpiste.com/resorts/la-clusaz/restaurants.md)
- [Families](https://www.justpiste.com/resorts/la-clusaz/families.md)
- [Beginners](https://www.justpiste.com/resorts/la-clusaz/beginners.md)
- [FAQ](https://www.justpiste.com/resorts/la-clusaz/faq.md)

### Country

- [Ski resorts in France](https://www.justpiste.com/ski-resorts/france.md)
- [France snow report](https://www.justpiste.com/snow-report/france.md)

### Ski area

- [Massif des Aravis](https://www.justpiste.com/ski-areas/massif-des-aravis.md)

### Airports & transfers

- [Geneva Airport](https://www.justpiste.com/airports/geneva-international-airport.md) — 72 min
- [Resorts near Geneva](https://www.justpiste.com/airports/geneva-international-airport/nearest-ski-resorts.md)
- [Geneva to La Clusaz](https://www.justpiste.com/airports/geneva-international-airport/to/la-clusaz.md) — 44 km
- [Chambéry Aix les Bains Airport](https://www.justpiste.com/airports/chambery-aix-les-bains-airport.md) — 84 min
- [Resorts near Chambéry Aix les Bains](https://www.justpiste.com/airports/chambery-aix-les-bains-airport/nearest-ski-resorts.md)
- [Chambéry Aix les Bains to La Clusaz](https://www.justpiste.com/airports/chambery-aix-les-bains-airport/to/la-clusaz.md) — 52 km
- [Grenoble Alpes Isère Airport](https://www.justpiste.com/airports/grenoble-alpes-isere-airport.md) — 123 min
- [Resorts near Grenoble Alpes Isère](https://www.justpiste.com/airports/grenoble-alpes-isere-airport/nearest-ski-resorts.md)
- [Grenoble Alpes Isère to La Clusaz](https://www.justpiste.com/airports/grenoble-alpes-isere-airport/to/la-clusaz.md) — 104 km

### Nearest resorts

- [Megève](https://www.justpiste.com/resorts/megeve.md) — 16 km
- [Les Gets](https://www.justpiste.com/resorts/les-gets.md) — 34 km
- [Chamonix](https://www.justpiste.com/resorts/chamonix.md) — 35 km

### Similar resorts

- [Villars-sur-Ollon](https://www.justpiste.com/resorts/villars.md)
- [Lech](https://www.justpiste.com/resorts/lech.md)
- [Grindelwald](https://www.justpiste.com/resorts/grindelwald.md)

### Featured in

- [Best family ski resorts — Europe](https://www.justpiste.com/best/family-ski-resorts/europe) — #5
- [Best beginner ski resorts — France](https://www.justpiste.com/best/beginner-ski-resorts/france) — #8
- [Best beginner ski resorts — Europe](https://www.justpiste.com/best/beginner-ski-resorts/europe) — #10
- [Ski-in/ski-out ski resorts — France](https://www.justpiste.com/ski-resorts/ski-in-ski-out/france.md) — #11
- [Highest ski resorts — France](https://www.justpiste.com/best/highest-ski-resorts/france) — #13
- [Longest-run ski resorts — France](https://www.justpiste.com/best/longest-ski-runs/france) — #14

### From nearby cities

- [Geneva to the slopes](https://www.justpiste.com/cities/geneva/ski-resorts.md) — 58 min
- [Grenoble to the slopes](https://www.justpiste.com/cities/grenoble/ski-resorts.md) — 104 min
- [Lyon to the slopes](https://www.justpiste.com/cities/lyon/ski-resorts.md) — 140 min

## Notes

- Snow depth is modelled by Open-Meteo, not measured by the resort.
- Forecast fetched 0 hours ago.

## Sources

| Source | Licence | Attribution | Fetched |
| --- | --- | --- | --- |
| Open-Meteo (https://open-meteo.com) | CC BY 4.0 | Weather data by Open-Meteo.com | 2026-09-21T22:20:04.196Z |
| OpenStreetMap (https://www.openstreetmap.org) | ODbL 1.0 | © OpenStreetMap contributors | 2026-09-19T01:56:49.706Z |

- Image: 500px provided description: With my friend K?vin Brenguier, we decided to wake up before the sunrise and go gatch the sun rising on the top of a mountain at La Clusaz in the french Alps. We hicked all the way up to a closed restaurant. The actual valley we chose in a ski station during the winter. Taken in La Clusaz, Haute-Savoie, France. Spring 2015. Shot with Minolta SRT101 loaded with Fuji Superia 200. [#trees ,#sunrise ,#morning ,#forest ,#mountains ,#spring ,#nature ,#sun ,#film ,#natural ,#minolta ,#france ,#35mm ,#woods ,#dawn ,#alps ,#outdoors ,#beginning ,#argentique ,#film camera ,#golden hours ,#pellicule ,#firstlight ,#believeinfilm ,#2015 ,#Analog ,#La Clusaz ,#Haute Savoie ,#Film photography ,#Fuji Superia 200 ,#justgoshoot ,#shotonfilm ,#letsgosomewhere ,#SRT 101 ,#keepexploring ,#packandgo ,#explorecreate ,#stayandwander] — Robin Férand — CC BY 3.0 — https://creativecommons.org/licenses/by/3.0

Cite as: Just Piste, "La Clusaz Snow Forecast", https://www.justpiste.com/resorts/la-clusaz/snow-forecast, accessed 2026-09-21
