# La Clusaz Weather Forecast

> Today in La Clusaz: 20.3°C at the base, 11.4°C at the top (2,449 m) and wind 7 km/h. Hourly and 14-day tables are below.

Canonical: https://www.justpiste.com/resorts/la-clusaz/weather · Updated: 2026-09-21T22:00:21.832Z · Data as of: 2026-09-21T22:20:04.196Z · Source: Just Piste

## Key facts

| Fact | Value |
| --- | --- |
| Resort | La Clusaz, France |
| Village elevation | 995 m |
| Top elevation | 2,449 m |
| Base temperature now | 20.3 °C |
| Top temperature now | 11.4 °C |
| Top wind now | 6.9 km/h |
| Condition | Clear sky |

## Today by level

| Level | Temp | Feels like | Wind | Gusts | Cloud | Visibility | Condition |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Base | 20.3 °C | 20.6 °C | 4 km/h | 10.8 km/h | 0 % | 41,300 m | Clear sky |
| Mid-mountain | 16.3 °C | 15.2 °C | 6.9 km/h | 23.8 km/h | 0 % | 41,540 m | Clear sky |
| Top | 11.4 °C | 9.5 °C | 6.9 km/h | 23.8 km/h | 0 % | 41,540 m | Clear sky |

## 7-day forecast

| Day | Base temp | Top temp | Precipitation | Snowfall (top) | Wind (top) | Condition |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-09-22 (Tuesday 22 September) | 9.4 °C – 21.5 °C | 2.9 °C – 11.7 °C | 0 mm | 0 cm | 8 km/h | Clear sky |
| 2026-09-23 (Wednesday 23 September) | 9.8 °C – 20.6 °C | 2.8 °C – 10.9 °C | 0 mm | 0 cm | 9.8 km/h | Clear sky |
| 2026-09-24 (Thursday 24 September) | 10.7 °C – 21.2 °C | 4.1 °C – 12.3 °C | 0 mm | 0 cm | 8.5 km/h | Mainly clear |
| 2026-09-25 (Friday 25 September) | 9.8 °C – 22.4 °C | 3.6 °C – 13.6 °C | 0 mm | 0 cm | 7.2 km/h | Partly cloudy |
| 2026-09-26 (Saturday 26 September) | 10.9 °C – 22.5 °C | 4.8 °C – 13.6 °C | 0 mm | 0 cm | 7.6 km/h | Clear sky |
| 2026-09-27 (Sunday 27 September) | 13.3 °C – 23.4 °C | 3.4 °C – 13.6 °C | 0 mm | 0 cm | 6.6 km/h | Clear sky |
| 2026-09-28 (Monday 28 September) | 12.7 °C – 23.1 °C | 2.8 °C – 13.2 °C | 0 mm | 0 cm | 7.9 km/h | Mainly clear |

## Freezing level

| Time (UTC) | Freezing level |
| --- | --- |
| 2026-09-22T01:00:00.000Z | 4,550 m |
| 2026-09-22T04:00:00.000Z | 4,510 m |
| 2026-09-22T07:00:00.000Z | 4,360 m |
| 2026-09-22T10:00:00.000Z | 4,380 m |
| 2026-09-22T13:00:00.000Z | 4,470 m |
| 2026-09-22T16:00:00.000Z | 4,430 m |
| 2026-09-22T19:00:00.000Z | 4,340 m |
| 2026-09-22T22:00:00.000Z | 4,530 m |
| 2026-09-23T01:00:00.000Z | 4,450 m |
| 2026-09-23T04:00:00.000Z | 4,360 m |
| 2026-09-23T07:00:00.000Z | 4,200 m |
| 2026-09-23T10:00:00.000Z | 4,130 m |
| 2026-09-23T13:00:00.000Z | 4,160 m |
| 2026-09-23T16:00:00.000Z | 4,070 m |
| 2026-09-23T19:00:00.000Z | 3,820 m |
| 2026-09-23T22:00:00.000Z | 3,980 m |
| 2026-09-24T01:00:00.000Z | 3,930 m |
| 2026-09-24T04:00:00.000Z | 4,090 m |
| 2026-09-24T07:00:00.000Z | 3,990 m |
| 2026-09-24T10:00:00.000Z | 3,950 m |
| 2026-09-24T13:00:00.000Z | 3,940 m |
| 2026-09-24T16:00:00.000Z | 3,930 m |
| 2026-09-24T19:00:00.000Z | 3,860 m |
| 2026-09-24T22:00:00.000Z | 3,920 m |
| 2026-09-25T01:00:00.000Z | 4,070 m |
| 2026-09-25T04:00:00.000Z | 4,070 m |
| 2026-09-25T07:00:00.000Z | 4,140 m |
| 2026-09-25T10:00:00.000Z | 4,280 m |
| 2026-09-25T13:00:00.000Z | 4,400 m |
| 2026-09-25T16:00:00.000Z | 4,450 m |
| 2026-09-25T19:00:00.000Z | 4,460 m |
| 2026-09-25T22:00:00.000Z | 4,410 m |
| 2026-09-26T01:00:00.000Z | 4,310 m |
| 2026-09-26T04:00:00.000Z | 4,340 m |
| 2026-09-26T07:00:00.000Z | 4,440 m |
| 2026-09-26T10:00:00.000Z | 4,470 m |
| 2026-09-26T13:00:00.000Z | 4,380 m |
| 2026-09-26T16:00:00.000Z | 4,270 m |
| 2026-09-26T19:00:00.000Z | 4,440 m |
| 2026-09-26T22:00:00.000Z | 4,470 m |
| 2026-09-27T01:00:00.000Z | 4,390 m |
| 2026-09-27T04:00:00.000Z | 4,360 m |
| 2026-09-27T07:00:00.000Z | 4,330 m |
| 2026-09-27T10:00:00.000Z | 4,320 m |
| 2026-09-27T13:00:00.000Z | 4,230 m |
| 2026-09-27T16:00:00.000Z | 4,190 m |
| 2026-09-27T19:00:00.000Z | 4,200 m |
| 2026-09-27T22:00:00.000Z | 4,200 m |
| 2026-09-28T01:00:00.000Z | 4,160 m |
| 2026-09-28T04:00:00.000Z | 4,160 m |
| 2026-09-28T07:00:00.000Z | 4,130 m |
| 2026-09-28T10:00:00.000Z | 4,130 m |
| 2026-09-28T13:00:00.000Z | 4,120 m |
| 2026-09-28T16:00:00.000Z | 4,100 m |
| 2026-09-28T19:00:00.000Z | 4,150 m |

## 14-day outlook

| Day | Base temp | Top temp | Precipitation | Snowfall (top) |
| --- | --- | --- | --- | --- |
| 2026-09-23 (Wednesday 23 September) | 2.8 °C | 10.9 °C | 0 mm | 0 cm |
| 2026-09-24 (Thursday 24 September) | 4.1 °C | 12.3 °C | 0 mm | 0 cm |
| 2026-09-25 (Friday 25 September) | 3.6 °C | 13.6 °C | 0 mm | 0 cm |
| 2026-09-26 (Saturday 26 September) | 4.8 °C | 13.6 °C | 0 mm | 0 cm |
| 2026-09-27 (Sunday 27 September) | 3.4 °C | 13.6 °C | 0 mm | 0 cm |
| 2026-09-28 (Monday 28 September) | 2.8 °C | 13.2 °C | 0 mm | 0 cm |
| 2026-09-29 (Tuesday 29 September) | 1.5 °C | 13.7 °C | 0 mm | 0 cm |
| 2026-09-30 (Wednesday 30 September) | 2.2 °C | 13.6 °C | 0 mm | 0 cm |
| 2026-10-01 (Thursday 1 October) | 4.2 °C | 15.8 °C | 0 mm | 0 cm |
| 2026-10-02 (Friday 2 October) | 4.8 °C | 14.7 °C | 0 mm | 0 cm |
| 2026-10-03 (Saturday 3 October) | 4.7 °C | 13 °C | 0.6 mm | 0 cm |
| 2026-10-04 (Sunday 4 October) | 2.9 °C | 5.6 °C | 5.7 mm | 0 cm |
| 2026-10-05 (Monday 5 October) | 0 °C | 6.3 °C | 6.3 mm | 0 cm |

## FAQ

### How cold is it in La Clusaz today?

20.3°C at the base and 11.4°C at the top station at midday.

### How windy is it in La Clusaz today?

7 km/h at the top station; high lifts often hold when gusts pass 60 km/h.

### Which will be the coldest day in La Clusaz this week?

2026-09-23, with a top-station maximum of 10.9°C.

### Will it rain or snow in La Clusaz this week?

0 of the next seven days show snow at mid-mountain and 0 show rain.

### Which day will be sunniest in La Clusaz?

2026-09-22, on mean cloud cover at mid-mountain.

### How far is La Clusaz from Geneva airport?

Geneva is about 72 minutes by road from La Clusaz (44.4 km).

### How high is La Clusaz?

The highest lift-served point is 2,449 m, with the village at 995 m, a vertical of 1,509 m.

### How many km of pistes does La Clusaz have?

La Clusaz has 103.2 km of marked pistes across 88 runs, measured from OpenStreetMap geometry.

## Related

### This resort

- [Snow forecast](https://www.justpiste.com/resorts/la-clusaz/snow-forecast.md)
- [Weather](https://www.justpiste.com/resorts/la-clusaz/weather.md)
- [Getting there](https://www.justpiste.com/resorts/la-clusaz/getting-there.md)
- [Accommodation](https://www.justpiste.com/resorts/la-clusaz/accommodation.md)
- [Restaurants](https://www.justpiste.com/resorts/la-clusaz/restaurants.md)
- [Families](https://www.justpiste.com/resorts/la-clusaz/families.md)
- [Beginners](https://www.justpiste.com/resorts/la-clusaz/beginners.md)
- [FAQ](https://www.justpiste.com/resorts/la-clusaz/faq.md)

### Country

- [Ski resorts in France](https://www.justpiste.com/ski-resorts/france.md)
- [France snow report](https://www.justpiste.com/snow-report/france.md)

### Ski area

- [Massif des Aravis](https://www.justpiste.com/ski-areas/massif-des-aravis.md)

### Airports & transfers

- [Geneva Airport](https://www.justpiste.com/airports/geneva-international-airport.md) — 72 min
- [Resorts near Geneva](https://www.justpiste.com/airports/geneva-international-airport/nearest-ski-resorts.md)
- [Geneva to La Clusaz](https://www.justpiste.com/airports/geneva-international-airport/to/la-clusaz.md) — 44 km
- [Chambéry Aix les Bains Airport](https://www.justpiste.com/airports/chambery-aix-les-bains-airport.md) — 84 min
- [Resorts near Chambéry Aix les Bains](https://www.justpiste.com/airports/chambery-aix-les-bains-airport/nearest-ski-resorts.md)
- [Chambéry Aix les Bains to La Clusaz](https://www.justpiste.com/airports/chambery-aix-les-bains-airport/to/la-clusaz.md) — 52 km
- [Grenoble Alpes Isère Airport](https://www.justpiste.com/airports/grenoble-alpes-isere-airport.md) — 123 min
- [Resorts near Grenoble Alpes Isère](https://www.justpiste.com/airports/grenoble-alpes-isere-airport/nearest-ski-resorts.md)
- [Grenoble Alpes Isère to La Clusaz](https://www.justpiste.com/airports/grenoble-alpes-isere-airport/to/la-clusaz.md) — 104 km

### Nearest resorts

- [Megève](https://www.justpiste.com/resorts/megeve.md) — 16 km
- [Les Gets](https://www.justpiste.com/resorts/les-gets.md) — 34 km
- [Chamonix](https://www.justpiste.com/resorts/chamonix.md) — 35 km

### Similar resorts

- [Villars-sur-Ollon](https://www.justpiste.com/resorts/villars.md)
- [Lech](https://www.justpiste.com/resorts/lech.md)
- [Grindelwald](https://www.justpiste.com/resorts/grindelwald.md)

### Featured in

- [Best family ski resorts — Europe](https://www.justpiste.com/best/family-ski-resorts/europe) — #5
- [Best beginner ski resorts — France](https://www.justpiste.com/best/beginner-ski-resorts/france) — #8
- [Best beginner ski resorts — Europe](https://www.justpiste.com/best/beginner-ski-resorts/europe) — #10
- [Ski-in/ski-out ski resorts — France](https://www.justpiste.com/ski-resorts/ski-in-ski-out/france.md) — #11
- [Highest ski resorts — France](https://www.justpiste.com/best/highest-ski-resorts/france) — #13
- [Longest-run ski resorts — France](https://www.justpiste.com/best/longest-ski-runs/france) — #14

### From nearby cities

- [Geneva to the slopes](https://www.justpiste.com/cities/geneva/ski-resorts.md) — 58 min
- [Grenoble to the slopes](https://www.justpiste.com/cities/grenoble/ski-resorts.md) — 104 min
- [Lyon to the slopes](https://www.justpiste.com/cities/lyon/ski-resorts.md) — 140 min

## Sources

| Source | Licence | Attribution | Fetched |
| --- | --- | --- | --- |
| Open-Meteo (https://open-meteo.com) | CC BY 4.0 | Weather data by Open-Meteo.com | 2026-09-21T22:20:04.196Z |

- Image: 500px provided description: With my friend K?vin Brenguier, we decided to wake up before the sunrise and go gatch the sun rising on the top of a mountain at La Clusaz in the french Alps. We hicked all the way up to a closed restaurant. The actual valley we chose in a ski station during the winter. Taken in La Clusaz, Haute-Savoie, France. Spring 2015. Shot with Minolta SRT101 loaded with Fuji Superia 200. [#trees ,#sunrise ,#morning ,#forest ,#mountains ,#spring ,#nature ,#sun ,#film ,#natural ,#minolta ,#france ,#35mm ,#woods ,#dawn ,#alps ,#outdoors ,#beginning ,#argentique ,#film camera ,#golden hours ,#pellicule ,#firstlight ,#believeinfilm ,#2015 ,#Analog ,#La Clusaz ,#Haute Savoie ,#Film photography ,#Fuji Superia 200 ,#justgoshoot ,#shotonfilm ,#letsgosomewhere ,#SRT 101 ,#keepexploring ,#packandgo ,#explorecreate ,#stayandwander] — Robin Férand — CC BY 3.0 — https://creativecommons.org/licenses/by/3.0

Cite as: Just Piste, "La Clusaz Weather Forecast", https://www.justpiste.com/resorts/la-clusaz/weather, accessed 2026-09-22
