# Saas-Fee Snow Forecast

> No significant snowfall is forecast for Saas-Fee in the next 7 days; 38 cm lies on the upper slopes.

Canonical: https://www.justpiste.com/resorts/saas-fee/snow-forecast · Updated: 2026-09-21T22:00:23.029Z · Data as of: 2026-09-21T22:20:04.696Z · Source: Just Piste

## Key facts

| Fact | Value |
| --- | --- |
| Resort | Saas-Fee, Switzerland |
| Forecast timezone | Europe/Zurich |
| Base depth | 0 cm |
| Top depth | 38 cm |
| Fresh snow (24h) | 0 cm |
| Fresh snow (72h) | 0 cm |
| Fresh snow (7 days) | 0 cm |
| Snowfall next 3 days (mid) | 0 cm |
| Snowfall next 7 days (mid) | 0 cm |
| Freezing level (midday) | 4,260 m |
| Best day to ski | Wednesday 23 September (2026-09-23) |
| Snow report date | 2026-09-22 |
| Depth source | Modelled |

## 7-day snowfall

| Day | Base snowfall | Mid snowfall | Top snowfall | Temp max (top) | Temp min (top) | Wind (top) |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-09-22 (Tuesday 22 September) | 0 cm | 0 cm | 0 cm | 5.6 °C | 2.8 °C | 21.9 km/h |
| 2026-09-23 (Wednesday 23 September) | 0 cm | 0 cm | 0 cm | 5.3 °C | 1.1 °C | 16.1 km/h |
| 2026-09-24 (Thursday 24 September) | 0 cm | 0 cm | 0 cm | 5.5 °C | 0.5 °C | 29.8 km/h |
| 2026-09-25 (Friday 25 September) | 0 cm | 0 cm | 0 cm | 7.1 °C | 0.9 °C | 25 km/h |
| 2026-09-26 (Saturday 26 September) | 0 cm | 0 cm | 0 cm | 7.9 °C | 2.8 °C | 13.4 km/h |
| 2026-09-27 (Sunday 27 September) | 0 cm | 0 cm | 0 cm | 7.6 °C | 3 °C | 8 km/h |
| 2026-09-28 (Monday 28 September) | 0 cm | 0 cm | 0 cm | 6.6 °C | 2.4 °C | 8.7 km/h |

## Best day to ski this week

- Best day: Wednesday 23 September (2026-09-23)
- Top-station wind: 15 km/h
- Visibility: 37460 m
- Rain: 0 mm

## Snow depth trend

| Date | Base depth | Top depth |
| --- | --- | --- |
| 2026-09-13 | 0 cm |  |
| 2026-09-14 | 0 cm |  |
| 2026-09-15 | 0 cm |  |
| 2026-09-16 | 0 cm | 38 cm |
| 2026-09-17 | 0 cm | 38 cm |
| 2026-09-18 | 0 cm | 38 cm |
| 2026-09-19 | 0 cm | 38 cm |
| 2026-09-20 | 0 cm | 38 cm |
| 2026-09-21 | 0 cm | 38 cm |
| 2026-09-22 | 0 cm | 38 cm |

## Freezing level

| Time (UTC) | Freezing level |
| --- | --- |
| 2026-09-22T01:00:00.000Z | 4,260 m |
| 2026-09-22T04:00:00.000Z | 4,230 m |
| 2026-09-22T07:00:00.000Z | 4,030 m |
| 2026-09-22T10:00:00.000Z | 3,910 m |
| 2026-09-22T13:00:00.000Z | 4,040 m |
| 2026-09-22T16:00:00.000Z | 4,140 m |
| 2026-09-22T19:00:00.000Z | 4,170 m |
| 2026-09-22T22:00:00.000Z | 4,100 m |
| 2026-09-23T01:00:00.000Z | 4,070 m |
| 2026-09-23T04:00:00.000Z | 4,140 m |
| 2026-09-23T07:00:00.000Z | 4,290 m |
| 2026-09-23T10:00:00.000Z | 4,180 m |
| 2026-09-23T13:00:00.000Z | 3,950 m |
| 2026-09-23T16:00:00.000Z | 3,940 m |
| 2026-09-23T19:00:00.000Z | 3,670 m |
| 2026-09-23T22:00:00.000Z | 3,680 m |
| 2026-09-24T01:00:00.000Z | 3,500 m |
| 2026-09-24T04:00:00.000Z | 3,630 m |
| 2026-09-24T07:00:00.000Z | 3,700 m |
| 2026-09-24T10:00:00.000Z | 3,580 m |
| 2026-09-24T13:00:00.000Z | 3,660 m |
| 2026-09-24T16:00:00.000Z | 3,570 m |
| 2026-09-24T19:00:00.000Z | 3,590 m |
| 2026-09-24T22:00:00.000Z | 3,570 m |
| 2026-09-25T01:00:00.000Z | 3,600 m |
| 2026-09-25T04:00:00.000Z | 3,620 m |
| 2026-09-25T07:00:00.000Z | 3,860 m |
| 2026-09-25T10:00:00.000Z | 4,250 m |
| 2026-09-25T13:00:00.000Z | 4,430 m |
| 2026-09-25T16:00:00.000Z | 4,470 m |
| 2026-09-25T19:00:00.000Z | 4,480 m |
| 2026-09-25T22:00:00.000Z | 4,410 m |
| 2026-09-26T01:00:00.000Z | 4,360 m |
| 2026-09-26T04:00:00.000Z | 4,350 m |
| 2026-09-26T07:00:00.000Z | 4,330 m |
| 2026-09-26T10:00:00.000Z | 4,350 m |
| 2026-09-26T13:00:00.000Z | 4,310 m |
| 2026-09-26T16:00:00.000Z | 4,270 m |
| 2026-09-26T19:00:00.000Z | 4,330 m |
| 2026-09-26T22:00:00.000Z | 4,370 m |
| 2026-09-27T01:00:00.000Z | 4,350 m |
| 2026-09-27T04:00:00.000Z | 4,310 m |
| 2026-09-27T07:00:00.000Z | 4,270 m |
| 2026-09-27T10:00:00.000Z | 4,260 m |
| 2026-09-27T13:00:00.000Z | 4,250 m |
| 2026-09-27T16:00:00.000Z | 4,240 m |
| 2026-09-27T19:00:00.000Z | 4,250 m |
| 2026-09-27T22:00:00.000Z | 4,230 m |
| 2026-09-28T01:00:00.000Z | 4,210 m |
| 2026-09-28T04:00:00.000Z | 4,190 m |
| 2026-09-28T07:00:00.000Z | 4,180 m |
| 2026-09-28T10:00:00.000Z | 4,180 m |
| 2026-09-28T13:00:00.000Z | 4,170 m |
| 2026-09-28T16:00:00.000Z | 4,180 m |
| 2026-09-28T19:00:00.000Z | 4,210 m |

## Wind

| Day | Wind (top) | Gust | Direction |
| --- | --- | --- | --- |
| 2026-09-22 (Tuesday 22 September) | 21.9 km/h | 60.5 km/h | 324 ° |
| 2026-09-23 (Wednesday 23 September) | 16.1 km/h | 47.5 km/h | 312 ° |
| 2026-09-24 (Thursday 24 September) | 29.8 km/h | 89.6 km/h | 313 ° |
| 2026-09-25 (Friday 25 September) | 25 km/h | 83.5 km/h | 313 ° |
| 2026-09-26 (Saturday 26 September) | 13.4 km/h | 39.6 km/h | 306 ° |
| 2026-09-27 (Sunday 27 September) | 8 km/h | 29.2 km/h | 198 ° |
| 2026-09-28 (Monday 28 September) | 8.7 km/h | 29.5 km/h | 156 ° |

## 14-day outlook

| Day | Base snowfall | Mid snowfall | Top snowfall |
| --- | --- | --- | --- |
| 2026-09-23 (Wednesday 23 September) | 0 cm | 0 cm | 0 cm |
| 2026-09-24 (Thursday 24 September) | 0 cm | 0 cm | 0 cm |
| 2026-09-25 (Friday 25 September) | 0 cm | 0 cm | 0 cm |
| 2026-09-26 (Saturday 26 September) | 0 cm | 0 cm | 0 cm |
| 2026-09-27 (Sunday 27 September) | 0 cm | 0 cm | 0 cm |
| 2026-09-28 (Monday 28 September) | 0 cm | 0 cm | 0 cm |
| 2026-09-29 (Tuesday 29 September) | 0 cm | 0 cm | 0 cm |
| 2026-09-30 (Wednesday 30 September) | 0 cm | 0 cm | 0 cm |
| 2026-10-01 (Thursday 1 October) | 0 cm | 0 cm | 0 cm |
| 2026-10-02 (Friday 2 October) | 0 cm | 0 cm | 0 cm |
| 2026-10-03 (Saturday 3 October) | 0 cm | 0 cm | 0 cm |
| 2026-10-04 (Sunday 4 October) | 0 cm | 0 cm | 0 cm |
| 2026-10-05 (Monday 5 October) | 0 cm | 0.4 cm | 0 cm |

## Historical monthly averages

| Month | Average snowfall | Mean depth | Days with 5 cm or more | Winters |
| --- | --- | --- | --- | --- |
| January | 75.4 cm | 140.6 cm | 4.2 | 10 |
| February | 46.5 cm | 161 cm | 3.1 | 10 |
| March | 97.9 cm | 180.5 cm | 4.7 | 10 |
| April | 95.8 cm | 181.9 cm | 4.2 | 10 |
| November | 100.9 cm | 47.9 cm | 4.7 | 10 |
| December | 77.1 cm | 105.7 cm | 5 | 10 |

## FAQ

### How much snow is forecast for Saas-Fee in the next 3 days?

0 cm at mid-mountain over the next three days, from the Open-Meteo model run shown above.

### How much snow will Saas-Fee get this week?

0 cm at mid-mountain over the next seven days.

### Where is the freezing level in Saas-Fee today?

4,260 m at midday, against a base at 1,473 m and a top station at 3,439 m.

### What is the best day to ski in Saas-Fee this week?

Wednesday 23 September — top-station wind 15 km/h, visibility 37460 m. The ranking uses fresh snow, wind, visibility, cloud and rain from the hourly forecast.

### How deep is the snow at the top of Saas-Fee compared with the base?

38 cm at the top and 0 cm at the base, modelled from Open-Meteo rather than measured by the resort.

### Is it snowing in Saas-Fee now?

0 cm has fallen in the last 24 hours.

### Where does this forecast come from?

Open-Meteo, sampled at the village, mid-mountain and the top station for Saas-Fee and refreshed hourly.

### How far is Saas-Fee from Bern airport?

Bern is about 139 minutes by road from Saas-Fee (95.2 km).

## Related

### This resort

- [Snow forecast](https://www.justpiste.com/resorts/saas-fee/snow-forecast.md)
- [Snow history](https://www.justpiste.com/resorts/saas-fee/snow-history.md)
- [Weather](https://www.justpiste.com/resorts/saas-fee/weather.md)
- [Getting there](https://www.justpiste.com/resorts/saas-fee/getting-there.md)
- [Accommodation](https://www.justpiste.com/resorts/saas-fee/accommodation.md)
- [Restaurants](https://www.justpiste.com/resorts/saas-fee/restaurants.md)
- [Après-ski](https://www.justpiste.com/resorts/saas-fee/apres-ski.md)
- [Families](https://www.justpiste.com/resorts/saas-fee/families.md)
- [Beginners](https://www.justpiste.com/resorts/saas-fee/beginners.md)
- [FAQ](https://www.justpiste.com/resorts/saas-fee/faq.md)

### Country

- [Ski resorts in Switzerland](https://www.justpiste.com/ski-resorts/switzerland.md)
- [Switzerland snow report](https://www.justpiste.com/snow-report/switzerland.md)

### Ski area

- [Saas-Fee](https://www.justpiste.com/ski-areas/saas-fee.md)

### Airports & transfers

- [Bern Airport](https://www.justpiste.com/airports/bern-airport.md) — 139 min
- [Resorts near Bern](https://www.justpiste.com/airports/bern-airport/nearest-ski-resorts.md)
- [Bern to Saas-Fee](https://www.justpiste.com/airports/bern-airport/to/saas-fee.md) — 95 km
- [Milan Malpensa Airport](https://www.justpiste.com/airports/milan-malpensa-international-airport.md) — 164 min
- [Resorts near Milan Malpensa](https://www.justpiste.com/airports/milan-malpensa-international-airport/nearest-ski-resorts.md)
- [Milan Malpensa to Saas-Fee](https://www.justpiste.com/airports/milan-malpensa-international-airport/to/saas-fee.md) — 82 km
- [Geneva Airport](https://www.justpiste.com/airports/geneva-international-airport.md) — 165 min
- [Resorts near Geneva](https://www.justpiste.com/airports/geneva-international-airport/nearest-ski-resorts.md)
- [Geneva to Saas-Fee](https://www.justpiste.com/airports/geneva-international-airport/to/saas-fee.md) — 141 km

### Nearest resorts

- [Zermatt](https://www.justpiste.com/resorts/zermatt.md) — 17 km
- [Cervinia](https://www.justpiste.com/resorts/cervinia.md) — 30 km
- [Crans-Montana](https://www.justpiste.com/resorts/crans-montana.md) — 41 km

### Similar resorts

- [Val d'Isère](https://www.justpiste.com/resorts/val-disere.md)
- [Les Arcs](https://www.justpiste.com/resorts/les-arcs.md)
- [Val Thorens](https://www.justpiste.com/resorts/val-thorens.md)

### Featured in

- [Highest ski resorts — Switzerland](https://www.justpiste.com/best/highest-ski-resorts/switzerland) — #2
- [Highest ski resorts — Europe](https://www.justpiste.com/best/highest-ski-resorts/europe) — #5
- [Snowiest ski resorts — Switzerland](https://www.justpiste.com/best/snowiest-ski-resorts/switzerland) — #7
- [Best ski resorts — Switzerland](https://www.justpiste.com/best/ski-resorts/switzerland) — #8
- [Longest-run ski resorts — Switzerland](https://www.justpiste.com/best/longest-ski-runs/switzerland) — #9
- [Glacier ski resorts — Europe](https://www.justpiste.com/ski-resorts/with-glaciers/europe.md) — #15

### From nearby cities

- [Bern to the slopes](https://www.justpiste.com/cities/bern/ski-resorts.md) — 142 min
- [Geneva to the slopes](https://www.justpiste.com/cities/geneva/ski-resorts.md) — 172 min
- [Milan to the slopes](https://www.justpiste.com/cities/milan/ski-resorts.md) — 184 min

## Notes

- Snow depth is modelled by Open-Meteo, not measured by the resort.
- Forecast fetched 0 hours ago.

## Sources

| Source | Licence | Attribution | Fetched |
| --- | --- | --- | --- |
| Open-Meteo (https://open-meteo.com) | CC BY 4.0 | Weather data by Open-Meteo.com | 2026-09-21T22:20:04.696Z |
| OpenStreetMap (https://www.openstreetmap.org) | ODbL 1.0 | © OpenStreetMap contributors | 2026-09-20T01:53:00.619Z |

- Image: mountain with snow — Paolo Gamba from Paris, France — CC BY 2.0 — https://creativecommons.org/licenses/by/2.0

Cite as: Just Piste, "Saas-Fee Snow Forecast", https://www.justpiste.com/resorts/saas-fee/snow-forecast, accessed 2026-09-21
