# Saas-Fee Weather Forecast

> Today in Saas-Fee: 19.2°C at the base, 5.6°C at the top (3,439 m) and wind 14 km/h. Hourly and 14-day tables are below.

Canonical: https://www.justpiste.com/resorts/saas-fee/weather · Updated: 2026-09-21T22:00:23.029Z · Data as of: 2026-09-21T22:20:04.696Z · Source: Just Piste

## Key facts

| Fact | Value |
| --- | --- |
| Resort | Saas-Fee, Switzerland |
| Village elevation | 1,798 m |
| Top elevation | 3,439 m |
| Base temperature now | 19.2 °C |
| Top temperature now | 5.6 °C |
| Top wind now | 13.7 km/h |
| Condition | Clear sky |

## Today by level

| Level | Temp | Feels like | Wind | Gusts | Cloud | Visibility | Condition |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Base | 19.2 °C | 16.8 °C | 12.7 km/h | 25.2 km/h | 0 % | 44,520 m | Clear sky |
| Mid-mountain | 12.6 °C | 10.1 °C | 12.7 km/h | 21.2 km/h | 0 % | 41,740 m | Clear sky |
| Top | 5.6 °C | 2.3 °C | 13.7 km/h | 50 km/h | 0 % | 40,560 m | Clear sky |

## 7-day forecast

| Day | Base temp | Top temp | Precipitation | Snowfall (top) | Wind (top) | Condition |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-09-22 (Tuesday 22 September) | 8.1 °C – 19.4 °C | 2.8 °C – 5.6 °C | 0 mm | 0 cm | 21.9 km/h | Clear sky |
| 2026-09-23 (Wednesday 23 September) | 8.4 °C – 19 °C | 1.1 °C – 5.3 °C | 0 mm | 0 cm | 16.1 km/h | Clear sky |
| 2026-09-24 (Thursday 24 September) | 11 °C – 19.4 °C | 0.5 °C – 5.5 °C | 0 mm | 0 cm | 29.8 km/h | Mainly clear |
| 2026-09-25 (Friday 25 September) | 11.2 °C – 20.8 °C | 0.9 °C – 7.1 °C | 0 mm | 0 cm | 25 km/h | Partly cloudy |
| 2026-09-26 (Saturday 26 September) | 12.4 °C – 21.4 °C | 2.8 °C – 7.9 °C | 0 mm | 0 cm | 13.4 km/h | Overcast |
| 2026-09-27 (Sunday 27 September) | 11.3 °C – 22.2 °C | 3 °C – 7.6 °C | 0 mm | 0 cm | 8 km/h | Clear sky |
| 2026-09-28 (Monday 28 September) | 10.3 °C – 22.6 °C | 2.4 °C – 6.6 °C | 0 mm | 0 cm | 8.7 km/h | Partly cloudy |

## Freezing level

| Time (UTC) | Freezing level |
| --- | --- |
| 2026-09-22T01:00:00.000Z | 4,260 m |
| 2026-09-22T04:00:00.000Z | 4,230 m |
| 2026-09-22T07:00:00.000Z | 4,030 m |
| 2026-09-22T10:00:00.000Z | 3,910 m |
| 2026-09-22T13:00:00.000Z | 4,040 m |
| 2026-09-22T16:00:00.000Z | 4,140 m |
| 2026-09-22T19:00:00.000Z | 4,170 m |
| 2026-09-22T22:00:00.000Z | 4,100 m |
| 2026-09-23T01:00:00.000Z | 4,070 m |
| 2026-09-23T04:00:00.000Z | 4,140 m |
| 2026-09-23T07:00:00.000Z | 4,290 m |
| 2026-09-23T10:00:00.000Z | 4,180 m |
| 2026-09-23T13:00:00.000Z | 3,950 m |
| 2026-09-23T16:00:00.000Z | 3,940 m |
| 2026-09-23T19:00:00.000Z | 3,670 m |
| 2026-09-23T22:00:00.000Z | 3,680 m |
| 2026-09-24T01:00:00.000Z | 3,500 m |
| 2026-09-24T04:00:00.000Z | 3,630 m |
| 2026-09-24T07:00:00.000Z | 3,700 m |
| 2026-09-24T10:00:00.000Z | 3,580 m |
| 2026-09-24T13:00:00.000Z | 3,660 m |
| 2026-09-24T16:00:00.000Z | 3,570 m |
| 2026-09-24T19:00:00.000Z | 3,590 m |
| 2026-09-24T22:00:00.000Z | 3,570 m |
| 2026-09-25T01:00:00.000Z | 3,600 m |
| 2026-09-25T04:00:00.000Z | 3,620 m |
| 2026-09-25T07:00:00.000Z | 3,860 m |
| 2026-09-25T10:00:00.000Z | 4,250 m |
| 2026-09-25T13:00:00.000Z | 4,430 m |
| 2026-09-25T16:00:00.000Z | 4,470 m |
| 2026-09-25T19:00:00.000Z | 4,480 m |
| 2026-09-25T22:00:00.000Z | 4,410 m |
| 2026-09-26T01:00:00.000Z | 4,360 m |
| 2026-09-26T04:00:00.000Z | 4,350 m |
| 2026-09-26T07:00:00.000Z | 4,330 m |
| 2026-09-26T10:00:00.000Z | 4,350 m |
| 2026-09-26T13:00:00.000Z | 4,310 m |
| 2026-09-26T16:00:00.000Z | 4,270 m |
| 2026-09-26T19:00:00.000Z | 4,330 m |
| 2026-09-26T22:00:00.000Z | 4,370 m |
| 2026-09-27T01:00:00.000Z | 4,350 m |
| 2026-09-27T04:00:00.000Z | 4,310 m |
| 2026-09-27T07:00:00.000Z | 4,270 m |
| 2026-09-27T10:00:00.000Z | 4,260 m |
| 2026-09-27T13:00:00.000Z | 4,250 m |
| 2026-09-27T16:00:00.000Z | 4,240 m |
| 2026-09-27T19:00:00.000Z | 4,250 m |
| 2026-09-27T22:00:00.000Z | 4,230 m |
| 2026-09-28T01:00:00.000Z | 4,210 m |
| 2026-09-28T04:00:00.000Z | 4,190 m |
| 2026-09-28T07:00:00.000Z | 4,180 m |
| 2026-09-28T10:00:00.000Z | 4,180 m |
| 2026-09-28T13:00:00.000Z | 4,170 m |
| 2026-09-28T16:00:00.000Z | 4,180 m |
| 2026-09-28T19:00:00.000Z | 4,210 m |

## 14-day outlook

| Day | Base temp | Top temp | Precipitation | Snowfall (top) |
| --- | --- | --- | --- | --- |
| 2026-09-23 (Wednesday 23 September) | 1.1 °C | 5.3 °C | 0 mm | 0 cm |
| 2026-09-24 (Thursday 24 September) | 0.5 °C | 5.5 °C | 0 mm | 0 cm |
| 2026-09-25 (Friday 25 September) | 0.9 °C | 7.1 °C | 0 mm | 0 cm |
| 2026-09-26 (Saturday 26 September) | 2.8 °C | 7.9 °C | 0 mm | 0 cm |
| 2026-09-27 (Sunday 27 September) | 3 °C | 7.6 °C | 0 mm | 0 cm |
| 2026-09-28 (Monday 28 September) | 2.4 °C | 6.6 °C | 0 mm | 0 cm |
| 2026-09-29 (Tuesday 29 September) | -5.2 °C | 4.2 °C | 0 mm | 0 cm |
| 2026-09-30 (Wednesday 30 September) | -5.2 °C | 4.5 °C | 0 mm | 0 cm |
| 2026-10-01 (Thursday 1 October) | -5.5 °C | 5.3 °C | 0 mm | 0 cm |
| 2026-10-02 (Friday 2 October) | -2.2 °C | 4.8 °C | 0 mm | 0 cm |
| 2026-10-03 (Saturday 3 October) | -4.6 °C | 2.7 °C | 0 mm | 0 cm |
| 2026-10-04 (Sunday 4 October) | -4.8 °C | 1 °C | 0.9 mm | 0 cm |
| 2026-10-05 (Monday 5 October) | -5 °C | -1 °C | 0.3 mm | 0 cm |

## FAQ

### How cold is it in Saas-Fee today?

19.2°C at the base and 5.6°C at the top station at midday.

### How windy is it in Saas-Fee today?

14 km/h at the top station; high lifts often hold when gusts pass 60 km/h.

### Which will be the coldest day in Saas-Fee this week?

2026-09-23, with a top-station maximum of 5.3°C.

### Will it rain or snow in Saas-Fee this week?

0 of the next seven days show snow at mid-mountain and 0 show rain.

### Which day will be sunniest in Saas-Fee?

2026-09-22, on mean cloud cover at mid-mountain.

### How far is Saas-Fee from Bern airport?

Bern is about 139 minutes by road from Saas-Fee (95.2 km).

### How high is Saas-Fee?

The highest lift-served point is 3,439 m, with the village at 1,798 m, a vertical of 1,966 m.

### How many km of pistes does Saas-Fee have?

Saas-Fee has 82.7 km of marked pistes across 75 runs, measured from OpenStreetMap geometry.

## Related

### This resort

- [Snow forecast](https://www.justpiste.com/resorts/saas-fee/snow-forecast.md)
- [Snow history](https://www.justpiste.com/resorts/saas-fee/snow-history.md)
- [Weather](https://www.justpiste.com/resorts/saas-fee/weather.md)
- [Getting there](https://www.justpiste.com/resorts/saas-fee/getting-there.md)
- [Accommodation](https://www.justpiste.com/resorts/saas-fee/accommodation.md)
- [Restaurants](https://www.justpiste.com/resorts/saas-fee/restaurants.md)
- [Après-ski](https://www.justpiste.com/resorts/saas-fee/apres-ski.md)
- [Families](https://www.justpiste.com/resorts/saas-fee/families.md)
- [Beginners](https://www.justpiste.com/resorts/saas-fee/beginners.md)
- [FAQ](https://www.justpiste.com/resorts/saas-fee/faq.md)

### Country

- [Ski resorts in Switzerland](https://www.justpiste.com/ski-resorts/switzerland.md)
- [Switzerland snow report](https://www.justpiste.com/snow-report/switzerland.md)

### Ski area

- [Saas-Fee](https://www.justpiste.com/ski-areas/saas-fee.md)

### Airports & transfers

- [Bern Airport](https://www.justpiste.com/airports/bern-airport.md) — 139 min
- [Resorts near Bern](https://www.justpiste.com/airports/bern-airport/nearest-ski-resorts.md)
- [Bern to Saas-Fee](https://www.justpiste.com/airports/bern-airport/to/saas-fee.md) — 95 km
- [Milan Malpensa Airport](https://www.justpiste.com/airports/milan-malpensa-international-airport.md) — 164 min
- [Resorts near Milan Malpensa](https://www.justpiste.com/airports/milan-malpensa-international-airport/nearest-ski-resorts.md)
- [Milan Malpensa to Saas-Fee](https://www.justpiste.com/airports/milan-malpensa-international-airport/to/saas-fee.md) — 82 km
- [Geneva Airport](https://www.justpiste.com/airports/geneva-international-airport.md) — 165 min
- [Resorts near Geneva](https://www.justpiste.com/airports/geneva-international-airport/nearest-ski-resorts.md)
- [Geneva to Saas-Fee](https://www.justpiste.com/airports/geneva-international-airport/to/saas-fee.md) — 141 km

### Nearest resorts

- [Zermatt](https://www.justpiste.com/resorts/zermatt.md) — 17 km
- [Cervinia](https://www.justpiste.com/resorts/cervinia.md) — 30 km
- [Crans-Montana](https://www.justpiste.com/resorts/crans-montana.md) — 41 km

### Similar resorts

- [Val d'Isère](https://www.justpiste.com/resorts/val-disere.md)
- [Les Arcs](https://www.justpiste.com/resorts/les-arcs.md)
- [Val Thorens](https://www.justpiste.com/resorts/val-thorens.md)

### Featured in

- [Highest ski resorts — Switzerland](https://www.justpiste.com/best/highest-ski-resorts/switzerland) — #2
- [Highest ski resorts — Europe](https://www.justpiste.com/best/highest-ski-resorts/europe) — #5
- [Snowiest ski resorts — Switzerland](https://www.justpiste.com/best/snowiest-ski-resorts/switzerland) — #7
- [Best ski resorts — Switzerland](https://www.justpiste.com/best/ski-resorts/switzerland) — #8
- [Longest-run ski resorts — Switzerland](https://www.justpiste.com/best/longest-ski-runs/switzerland) — #9
- [Glacier ski resorts — Europe](https://www.justpiste.com/ski-resorts/with-glaciers/europe.md) — #15

### From nearby cities

- [Bern to the slopes](https://www.justpiste.com/cities/bern/ski-resorts.md) — 142 min
- [Geneva to the slopes](https://www.justpiste.com/cities/geneva/ski-resorts.md) — 172 min
- [Milan to the slopes](https://www.justpiste.com/cities/milan/ski-resorts.md) — 184 min

## Sources

| Source | Licence | Attribution | Fetched |
| --- | --- | --- | --- |
| Open-Meteo (https://open-meteo.com) | CC BY 4.0 | Weather data by Open-Meteo.com | 2026-09-21T22:20:04.696Z |

- Image: mountain with snow — Paolo Gamba from Paris, France — CC BY 2.0 — https://creativecommons.org/licenses/by/2.0

Cite as: Just Piste, "Saas-Fee Weather Forecast", https://www.justpiste.com/resorts/saas-fee/weather, accessed 2026-09-22
