# Selva Val Gardena Lifts & Pistes

> Selva Val Gardena has 79 lifts (60 gondolas, 81 chairlifts and 47 drag lifts) and 439 pistes totalling 181 km. The 2026/27 season runs 4 Dec–4 Apr.

Canonical: https://www.justpiste.com/resorts/selva-val-gardena/lifts-and-pistes · Updated: 2026-10-28T11:00:27.753Z · Data as of: 2026-10-28T11:00:27.753Z · Source: Just Piste

## Key facts

| Fact | Value |
| --- | --- |
| Resort | Selva Val Gardena, Italy |
| Status | Season totals |
| Lifts total | 79 |
| Pistes total | 439 |
| Piste km total | 181 km |
| Season | 2026/27 |
| Status | Opens in 37 days (2026-12-04) |

## Lifts

| Name | Ref | Type | Bottom | Top | Length | Capacity/h |
| --- | --- | --- | --- | --- | --- | --- |
| 12 - Hahnspiel - Gallo Cedrone |  | Platter | 2,112 m | 2,178 m | 415 m |  |
| Adrenaline X-Treme |  | Zip line | 1,217 m | 1,611 m | 3,015 m |  |
| Aloch | 205 | Chair lift | 1,332 m | 1,636 m | 931 m | 1,800 |
| Alpen Connecting | 304 | Gondola | 1,624 m | 2,154 m | 2,181 m | 3,100 |
| Arndt | 303 | Chair lift | 1,683 m | 2,079 m | 1,456 m | 2,000 |
| Baby | 4 | Chair lift | 1,476 m | 1,525 m | 160 m |  |
| Bamby | 75 | Chair lift | 1,913 m | 1,969 m | 379 m | 2,800 |
| Belamont |  | Platter | 1,731 m | 1,908 m | 686 m |  |
| Belvedere | 103 | Gondola | 2,010 m | 2,272 m | 1,064 m | 3,300 |
| Bergbahn |  | Gondola | 1,395 m | 1,623 m | 1,579 m |  |
| Biancaneve | 36 | Platter | 1,589 m | 1,631 m | 301 m | 600 |
| Bruggerleite | 7 | Platter | 1,349 m | 1,465 m | 289 m |  |
| Buffaure | 202 | Chair lift | 1,920 m | 2,104 m | 531 m | 1,800 |
| Cabinovia Colverde |  | Gondola | 1,506 m | 1,966 m | 1,513 m |  |
| Cadepunt | 35 | Platter | 1,604 m | 1,622 m | 318 m |  |
| Campigol | 301 | Chair lift | 1,900 m | 1,990 m | 519 m | 1,600 |
| Campo Freina | 38 | Platter | 1,575 m | 1,680 m | 269 m | 720 |
| Campo - Lasté | 206 | Chair lift | 1,870 m | 2,335 m | 2,134 m | 2,400 |
| Campo - Le Cune |  | Chair lift | 1,871 m | 2,209 m | 1,417 m | 2,400 |
| Campo Scuola |  | Platter | 1,210 m | 1,287 m | 308 m |  |
| Campo Scuola Palma |  | Platter | 1,328 m | 1,365 m | 183 m |  |
| Capanna Margherita | 302 | Platter | 1,901 m | 1,966 m | 405 m | 900 |
| Castelir - Fassane | 44 | Gondola | 1,550 m | 1,775 m | 1,458 m |  |
| Catores | 81 | Chair lift | 2,301 m | 2,477 m | 634 m | 1,028 |
| Cavazes - Grohmann | 154 | Chair lift | 2,230 m | 2,324 m | 519 m | 2,145 |
| Cendevaves | 27 | Platter | 1,640 m | 1,683 m | 327 m | 900 |
| Chiesetta 1 |  | Platter | 1,914 m | 2,020 m | 737 m | 830 |
| Chiesetta 2 |  | Platter | 1,914 m | 2,020 m | 736 m | 830 |
| Ciampinoi | 29 | Gondola | 1,566 m | 2,238 m | 1,755 m | 2,400 |
| Cigolera |  | Chair lift | 1,915 m | 2,212 m | 1,071 m |  |
| Cima Tognola |  | Chair lift | 2,212 m | 2,331 m | 429 m |  |
| Cima Uomo | 308 | Chair lift | 2,258 m | 2,470 m | 700 m | 1,790 |
| Cir | 41 | Chair lift | 2,144 m | 2,321 m | 672 m | 2,400 |
| Città dei Sassi | 49 | Chair lift | 2,029 m | 2,263 m | 1,260 m | 2,200 |
| Colbricon Express |  | Gondola | 1,472 m | 1,817 m | 1,970 m | 2,400 |
| Col dei Baldi |  | Gondola | 1,446 m | 1,909 m | 1,962 m |  |
| Col de Valvacin | 206 | Chair lift | 2,071 m | 2,344 m | 971 m | 1,800 |
| Col d'la Tenda |  | Chair lift | 1,218 m | 1,938 m | 1,994 m |  |
| Col Fioret | 6 | Chair lift | 1,792 m | 2,075 m | 1,019 m |  |
| Col Margherita | 309 | Cable car | 1,874 m | 2,465 m | 1,257 m | 1,330 |
| Col Raiser | 14 | Gondola | 1,561 m | 2,099 m | 2,289 m | 2,030 |
| Col Rodella |  | Gondola | 1,411 m | 2,392 m | 2,401 m |  |
| Col Toron | 208 | Gondola | 1,475 m | 1,790 m | 1,367 m | 2,600 |
| Comici I | 51 | Chair lift | 2,011 m | 2,146 m | 872 m | 1,800 |
| Comici II | 52 | Chair lift | 2,143 m | 2,202 m | 334 m |  |
| Conca | 11 | Chair lift | 1,979 m | 2,183 m | 1,153 m |  |
| Costa | 210 | Chair lift | 1,738 m | 1,843 m | 597 m | 2,400 |
| Costabella | 303 | Chair lift | 1,918 m | 2,272 m | 1,582 m | 2,400 |
| Costabella | 31 | Chair lift | 1,572 m | 1,736 m | 412 m | 2,000 |
| Coston | 18 | Chair lift | 1,921 m | 1,977 m | 557 m |  |
| Coston | 18 | Chair lift | 1,604 m | 1,977 m | 981 m |  |
| Cristelin | 33 | Chair lift | 1,601 m | 1,746 m | 579 m |  |
| Croda Rossa | 4 | Platter | 1,894 m | 2,013 m | 327 m |  |
| Dantercepies I | 30 | Gondola | 1,643 m | 2,140 m | 2,127 m | 3,000 |
| Dantercepies II | 30 | Gondola | 2,140 m | 2,282 m | 531 m | 3,000 |
| Delle Baite | 133 | Platter | 2,145 m | 2,243 m | 459 m | 720 |
| Delle Coste | 32 | Chair lift | 1,406 m | 1,625 m | 856 m | 2,000 |
| Del Passo | 310 | Chair lift | 1,878 m | 1,939 m | 393 m | 2,000 |
| Euro | 77 | Chair lift | 1,806 m | 1,914 m | 682 m | 2,400 |
| Eurotel | 76 | Platter | 1,814 m | 1,876 m | 370 m | 500 |
| Falzarego - Lagazuoi | 1 | Cable car | 2,106 m | 2,717 m | 934 m | 846 |
| Fassane - Morea | 45 | Gondola | 1,775 m | 1,959 m | 1,078 m | 2,600 |
| Fermeda | 8 | Chair lift | 2,035 m | 2,497 m | 1,831 m | 2,000 |
| Fungeia | 33 | Chair lift | 1,592 m | 1,625 m | 135 m | 1,800 |
| Funivia Rosetta |  | Cable car | 1,988 m | 2,585 m | 1,159 m |  |
| Furcela de Saslonch - Langkofelschartenbahn - Forcella del Sassolungo |  | Gondola | 2,183 m | 2,737 m | 1,407 m |  |
| Furdenan | 6 | Platter | 1,223 m | 1,324 m | 497 m |  |
| Furnes - Seceda | 3 | Cable car | 1,731 m | 2,433 m | 1,914 m | 800 |
| Gabia | 156 | Platter | 2,299 m | 2,332 m | 186 m | 550 |
| Gaisjoch |  | Gondola | 1,631 m | 1,810 m | 1,931 m |  |
| Gherdënia Ronda Express - Gardena Ronda Express | 11 | Funicular | 1,419 m | 1,561 m | 1,251 m |  |
| Gigante | 306 | Chair lift | 1,916 m | 2,258 m | 1,542 m | 2,400 |
| Gipfelbahn | 113 | Gondola | 1,723 m | 2,250 m | 1,654 m | 4,000 |
| Gitschberg - Monte Cuzzo |  | Chair lift | 2,200 m | 2,475 m | 761 m |  |
| Goldknopf | 71 | Chair lift | 1,892 m | 2,207 m | 1,779 m | 2,000 |
| Gran Paradiso | 50 | Chair lift | 2,025 m | 2,265 m | 1,005 m | 4,800 |
| Hasenköpfl | 16 | Chair lift | 1,909 m | 2,215 m | 1,428 m | 3,000 |
| Helmjet Sexten |  | Gondola | 1,315 m | 2,034 m | 2,098 m | 2,200 |
| Hinterberg | 304 | Chair lift | 1,824 m | 2,090 m | 1,082 m |  |
| Jochtalbahn |  | Gondola | 1,376 m | 1,995 m | 1,702 m |  |
| Korer | 106 | Gondola | 935 m | 1,099 m | 1,024 m | 2,000 |
| Kreuzberg |  | Platter | 1,638 m | 1,787 m | 537 m |  |
| Kronplatz 2000 | 102 | Gondola | 949 m | 2,256 m | 3,820 m | 2,000 |
| Kronplatz II | 101 | Gondola | 1,851 m | 2,256 m | 1,115 m | 2,250 |
| Kronplatz I - Plan de Corones I | 100 | Gondola | 953 m | 1,851 m | 2,712 m | 2,250 |
| Lago Cavia - Col Margherita | 401 | Chair lift | 2,101 m | 2,514 m | 1,996 m | 1,800 |
| Lago Cavia - Laresei |  | Chair lift | 2,114 m | 2,196 m | 288 m | 1,490 |
| Larciunei | 34 | Platter | 1,589 m | 1,631 m | 299 m | 600 |
| Le Buse - Laresei | 407 | Chair lift | 1,895 m | 2,230 m | 1,176 m | 2,400 |
| Leo Demetz | 67 | Chair lift | 1,913 m | 2,015 m | 577 m | 1,200 |
| Lorenzi | 306 | Gondola | 1,189 m | 1,675 m | 1,509 m |  |
| Ludy | 66 | Platter | 1,836 m | 1,863 m | 215 m |  |
| Manovia Restaurant |  | Rope tow | 1,988 m | 1,993 m | 175 m |  |
| Marchner | 109 | Gondola | 1,559 m | 2,010 m | 1,654 m | 3,000 |
| Mariaz | 8 | Platter | 1,446 m | 1,476 m | 297 m |  |
| Mezdì | 69 | Chair lift | 1,831 m | 2,028 m | 908 m | 2,700 |
| Miara | 205 | Gondola | 1,222 m | 1,478 m | 1,741 m | 3,000 |
| Mickey Mouse | 54 | Rope tow | 1,583 m | 1,589 m | 89 m | 700 |
| Mittelstation | 14 | Chair lift | 1,676 m | 2,029 m | 1,282 m |  |
| Monte Piz | 60 | Chair lift | 1,778 m | 1,937 m | 979 m | 2,000 |
| Monte Seura | 23 | Chair lift | 1,627 m | 2,021 m | 1,532 m | 2,200 |
| Mont Sëuc | 1 | Gondola | 1,214 m | 2,007 m | 1,722 m | 2,200 |
| Nesselbahn |  | Gondola | 1,623 m | 2,104 m | 1,628 m |  |
| Nives | 32 | Platter | 1,570 m | 1,588 m | 274 m | 900 |
| Norei - 5 Dita | 153 | Chair lift | 2,121 m | 2,388 m | 1,017 m | 1,800 |
| Olang I | 301 | Gondola | 1,180 m | 2,070 m | 2,928 m | 3,900 |
| Olang II | 302 | Gondola | 2,070 m | 2,262 m | 1,079 m | 3,900 |
| Orsa Maggiore | 137 | Chair lift | 2,096 m | 2,420 m | 1,872 m | 1,800 |
| Ortisei - Furnes | 2 | Gondola | 1,256 m | 1,731 m | 2,547 m | 1,600 |
| Pala del Gheiger | 207 | Chair lift | 2,118 m | 2,302 m | 660 m | 1,800 |
| Palafavera |  | Platter | 1,517 m | 1,699 m | 659 m |  |
| Palma | 37 | Platter | 1,328 m | 1,628 m | 1,487 m |  |
| Palmer | 7 | Platter | 1,221 m | 1,259 m | 231 m |  |
| Panorama | 62 | Chair lift | 1,810 m | 2,004 m | 1,351 m | 2,600 |
| Panorama | 43 | Platter | 2,115 m | 2,221 m | 401 m | 902 |
| Paradiso | 74 | Chair lift | 1,909 m | 2,138 m | 1,251 m | 2,190 |
| Parallel | 28 | Platter | 1,635 m | 1,696 m | 626 m |  |
| Pelmetto |  | Platter | 1,518 m | 1,555 m | 149 m |  |
| Pelmo | 5 | Chair lift | 1,792 m | 1,909 m | 634 m |  |
| Pian del Crep | 31 | Gondola | 1,380 m | 1,769 m | 1,135 m | 3,000 |
| Piani di Pezzè | 1 | Gondola | 978 m | 1,476 m | 1,602 m |  |
| Piculin | 215 | Gondola | 1,088 m | 1,620 m | 1,550 m | 2,400 |
| Pioda | 21 | Chair lift | 1,517 m | 1,878 m | 1,180 m |  |
| Piza Pranseies | 22 | Chair lift | 2,040 m | 2,170 m | 543 m | 1,200 |
| Piz de Plaies | 202 | Gondola | 1,324 m | 1,618 m | 729 m | 2,700 |
| Piz Sella | 44 | Cable car | 1,783 m | 2,201 m | 1,617 m | 1,200 |
| Piz Seteur 1 | 45 | Gondola | 1,794 m | 1,973 m | 996 m | 3,600 |
| Piz Seteur 2 | 46 | Gondola | 1,973 m | 2,090 m | 520 m | 3,600 |
| Plan da Tieja | 16 | Platter | 1,468 m | 1,491 m | 202 m | 705 |
| Plateau | 308 | Chair lift | 2,040 m | 2,262 m | 1,187 m | 3,600 |
| Porzen | 5 | Chair lift | 1,667 m | 1,970 m | 1,346 m | 2,400 |
| Pozza - Buffaure | 201 | Gondola | 1,349 m | 2,068 m | 1,893 m | 1,500 |
| Pradel - Rodella | 155 | Gondola | 1,729 m | 2,234 m | 2,460 m | 2,000 |
| Prà Nasse |  | Platter | 1,493 m | 1,553 m | 232 m |  |
| Prà Nasse |  | Platter | 1,493 m | 1,553 m | 232 m |  |
| Pré da Peres | 204 | Gondola | 1,755 m | 1,985 m | 855 m | 2,200 |
| Pudra | 56 | Platter | 1,801 m | 1,921 m | 708 m |  |
| Puflatsch - Bullaccia | 63 | Mixed lift | 1,802 m | 2,095 m | 939 m | 2,200 |
| Punta Ces | 15 | Chair lift | 1,604 m | 2,197 m | 1,469 m |  |
| Puntea | 26 | Platter | 1,638 m | 1,689 m | 378 m |  |
| Rara | 211 | Gondola | 1,692 m | 1,828 m | 574 m | 2,700 |
| Raut | 18 | Chair lift | 1,136 m | 1,259 m | 589 m |  |
| Ried | 112 | Gondola | 933 m | 1,723 m | 4,264 m | 3,200 |
| Rifugio Coldai |  | Goods | 1,781 m | 2,145 m | 933 m |  |
| Risaccia I | 37 | Platter | 1,629 m | 1,745 m | 472 m | 898 |
| Risaccia II | 37 | Platter | 1,629 m | 1,745 m | 472 m | 898 |
| Rodella des Alpes | 152 | Chair lift | 2,224 m | 2,371 m | 528 m | 1,800 |
| Rododendro | 10 | Chair lift | 1,915 m | 2,112 m | 635 m |  |
| Ronchi - Valbona |  | Gondola | 1,368 m | 1,804 m | 1,159 m | 2,400 |
| Roseal - Giumela | 136 | Chair lift | 2,184 m | 2,424 m | 876 m | 2,200 |
| Rotwand - Croda Rossa | 3 | Gondola | 1,358 m | 1,914 m | 1,913 m |  |
| Ruis | 201 | Gondola | 1,741 m | 2,264 m | 1,511 m | 3,000 |
| Salei | 151 | Chair lift | 2,126 m | 2,382 m | 692 m | 1,800 |
| Saline-Laresei | 405 | Chair lift | 1,908 m | 2,265 m | 1,373 m | 2,400 |
| Sanon | 68 | Chair lift | 1,842 m | 1,924 m | 580 m | 1,200 |
| Santa Cristina - Monte Pana | 15 | Chair lift | 1,393 m | 1,618 m | 802 m | 900 |
| Saslong | 17 | Gondola | 1,420 m | 1,895 m | 1,760 m | 2,200 |
| Sasso di Rocca | 134 | Platter | 2,187 m | 2,294 m | 559 m | 800 |
| Sasso Levante | 55 | Chair lift | 2,174 m | 2,387 m | 1,131 m | 2,598 |
| Scandola | 9 | Chair lift | 1,882 m | 2,064 m | 853 m |  |
| Schilling |  | Gondola | 1,372 m | 1,810 m | 2,016 m |  |
| Seggiovia Pescul - Fertazza | 11 | Chair lift | 1,405 m | 1,848 m | 1,582 m | 2,400 |
| Seiseralmbahn | 83 | Gondola | 999 m | 1,856 m | 4,093 m | 2,400 |
| Sella Brunech | 132 | Chair lift | 2,143 m | 2,336 m | 992 m | 2,400 |
| Senoner | 47 | Platter | 1,782 m | 1,867 m | 540 m | 795 |
| Signaue | 10 | Gondola | 1,439 m | 1,736 m | 1,241 m |  |
| Ski Express I |  | Gondola | 1,715 m | 2,059 m | 1,021 m |  |
| Ski Express II |  | Gondola | 2,059 m | 2,209 m | 783 m |  |
| Skilift Lastie | 14 | Platter | 1,655 m | 1,848 m | 817 m | 720 |
| Skilift Rio Canedo | 16 | Platter | 1,724 m | 1,848 m | 546 m | 883 |
| Skitrans Bronta | 203 | Gondola | 1,184 m | 1,223 m | 415 m | 2,400 |
| Sochers | 19 | Chair lift | 1,934 m | 2,101 m | 617 m | 2,175 |
| Sochers - Ciampinoi | 18 | Chair lift | 1,946 m | 2,201 m | 960 m | 2,000 |
| Sole | 48 | Chair lift | 1,972 m | 2,059 m | 558 m | 2,400 |
| Sonne | 105 | Chair lift | 2,076 m | 2,272 m | 680 m | 2,200 |
| Sotsaslong | 53 | Chair lift | 2,011 m | 2,204 m | 957 m | 1,800 |
| Standseilbahn Raschötz - Funicolare Rasciesa | 4 | Funicular | 1,292 m | 1,292 m | 26 m |  |
| Standseilbahn Raschötz - Funicolare Rasciesa | 4 | Funicular | 1,723 m | 1,723 m | 11 m |  |
| Standseilbahn Raschötz - Funicolare Rasciesa | 4 | Funicular | 1,982 m | 2,015 m | 107 m |  |
| Standseilbahn Raschötz - Funicolare Rasciesa | 4 | Funicular | 1,775 m | 1,867 m | 275 m |  |
| Standseilbahn Raschötz - Funicolare Rasciesa | 4 | Funicular | 1,412 m | 1,453 m | 8 m |  |
| Standseilbahn Raschötz - Funicolare Rasciesa | 4 | Funicular | 1,334 m | 1,334 m | 86 m |  |
| Standseilbahn Raschötz - Funicolare Rasciesa | 4 | Funicular | 1,453 m | 1,491 m | 109 m |  |
| Standseilbahn Raschötz - Funicolare Rasciesa | 4 | Funicular | 1,943 m | 1,943 m | 9 m |  |
| Standseilbahn Raschötz - Funicolare Rasciesa | 4 | Funicular | 1,690 m | 1,723 m | 17 m |  |
| Standseilbahn Raschötz - Funicolare Rasciesa | 4 | Funicular | 1,334 m | 1,412 m | 191 m |  |
| Standseilbahn Raschötz - Funicolare Rasciesa | 4 | Funicular | 1,982 m | 1,982 m | 11 m |  |
| Standseilbahn Raschötz - Funicolare Rasciesa | 4 | Funicular | 1,718 m | 1,723 m | 68 m |  |
| Standseilbahn Raschötz - Funicolare Rasciesa | 4 | Funicular | 1,292 m | 1,334 m | 20 m |  |
| Standseilbahn Raschötz - Funicolare Rasciesa | 4 | Funicular | 1,690 m | 1,723 m | 17 m |  |
| Standseilbahn Raschötz - Funicolare Rasciesa | 4 | Funicular | 1,867 m | 1,943 m | 177 m |  |
| Standseilbahn Raschötz - Funicolare Rasciesa | 4 | Funicular | 1,723 m | 1,723 m | 11 m |  |
| Standseilbahn Raschötz - Funicolare Rasciesa | 4 | Funicular | 1,943 m | 1,982 m | 73 m |  |
| Standseilbahn Raschötz - Funicolare Rasciesa | 4 | Funicular | 1,718 m | 1,723 m | 68 m |  |
| Standseilbahn Raschötz - Funicolare Rasciesa | 4 | Funicular | 1,718 m | 1,775 m | 150 m |  |
| Standseilbahn Raschötz - Funicolare Rasciesa | 4 | Funicular | 2,117 m | 2,117 m | 7 m |  |
| Standseilbahn Raschötz - Funicolare Rasciesa | 4 | Funicular | 2,117 m | 2,117 m | 30 m |  |
| Standseilbahn Raschötz - Funicolare Rasciesa | 4 | Funicular | 2,117 m | 2,117 m | 2 m |  |
| Standseilbahn Raschötz - Funicolare Rasciesa | 4 | Funicular | 1,491 m | 1,690 m | 640 m |  |
| Standseilbahn Raschötz - Funicolare Rasciesa | 4 | Funicular | 2,015 m | 2,117 m | 256 m |  |
| Standseilbahn Raschötz - Funicolare Rasciesa | 4 | Funicular | 2,015 m | 2,015 m | 4 m |  |
| Standseilbahn Raschötz - Funicolare Rasciesa | 4 | Funicular | 1,491 m | 1,491 m | 3 m |  |
| Steger Dellai | 61 | Chair lift | 1,775 m | 1,943 m | 1,031 m | 600 |
| Stiergarten - Orto del Toro | 40 | Gondola | 1,722 m | 2,083 m | 1,222 m | 1,500 |
| Stiergarten - Orto del Toro | 40 | Gondola | 1,682 m | 1,722 m | 525 m | 1,500 |
| Tappeto scuola sci |  | Magic carpet | 1,627 m | 1,632 m | 77 m |  |
| Tasa |  | Platter | 1,309 m | 1,450 m | 1,164 m |  |
| Terza Punta | 39 | Platter | 1,577 m | 1,677 m | 274 m | 781 |
| Tognola | 8 | Gondola | 1,414 m | 2,112 m | 2,217 m |  |
| Tramans | 21 | Chair lift | 1,914 m | 2,126 m | 948 m | 1,200 |
| Tschucky | 24 | Platter | 1,627 m | 1,651 m | 316 m | 700 |
| Übungslift | 15 | Chair lift | 1,925 m | 2,029 m | 518 m |  |
| Val | 25 | Chair lift | 1,614 m | 1,809 m | 713 m | 1,200 |
| Valbona - Le Cune | 202 | Gondola | 1,804 m | 2,172 m | 1,467 m | 8 |
| Valcigolera | 26 | Gondola | 1,890 m | 2,344 m | 1,229 m |  |
| Valgranda | 35 | Chair lift | 1,596 m | 1,857 m | 931 m |  |
| Val Setus | 42 | Chair lift | 2,155 m | 2,279 m | 383 m | 2,200 |
| Vierschach-Helm - Versciaco-Monte Elmo | 13 | Gondola | 1,136 m | 2,042 m | 2,937 m | 1,800 |
| Waldheim I |  | Platter | 1,314 m | 1,397 m | 448 m |  |
| Waldheim II |  | Platter | 1,314 m | 1,397 m | 448 m |  |
| Zipline Monte Pana |  | Zip line | 1,627 m | 2,021 m | 1,517 m |  |
| Zur Sonne - Al Sole | 59 | Chair lift | 1,866 m | 2,004 m | 431 m | 1,200 |
|  |  | Magic carpet | 1,451 m | 1,455 m | 98 m |  |
|  |  | Magic carpet | 956 m | 969 m | 113 m |  |
|  | 78 | Platter | 2,043 m | 2,120 m | 604 m |  |
|  |  | Magic carpet | 1,629 m | 1,629 m | 29 m |  |
|  |  | Magic carpet | 1,417 m | 1,419 m | 63 m |  |
|  | 41 | Gondola | 1,441 m | 2,083 m | 1,956 m | 1,800 |
|  |  | Magic carpet | 1,457 m | 1,501 m | 46 m |  |
|  |  | Magic carpet | 1,325 m | 1,328 m | 59 m |  |
|  |  | Magic carpet | 1,628 m | 1,668 m | 189 m |  |
|  |  | Magic carpet | 1,439 m | 1,439 m | 32 m |  |
|  |  | Magic carpet | 2,052 m | 2,057 m | 121 m |  |
|  |  | Magic carpet | 1,915 m | 1,924 m | 70 m |  |
|  |  | Magic carpet | 1,321 m | 1,327 m | 53 m |  |
|  |  | Magic carpet | 1,314 m | 1,321 m | 50 m |  |
|  |  | Magic carpet | 1,631 m | 1,637 m | 25 m |  |
|  |  | Magic carpet | 1,588 m | 1,594 m | 28 m |  |
|  |  | Magic carpet | 1,477 m | 1,479 m | 32 m |  |
|  |  | Magic carpet | 1,941 m | 1,949 m | 49 m |  |

## Pistes

| Name | Ref | Colour | Difficulty | Length | Vertical | Top elevation |
| --- | --- | --- | --- | --- | --- | --- |
| Tavella-Valgrande |  |  | unknown | 11,139 m | 76 m | 1,286 m |
| La Varda |  |  | unknown | 9,048 m | 2 m | 1,207 m |
| Ried |  | Red | intermediate | 4,817 m | 850 m | 1,945 m |
| I - Skiweg Unesco |  | Blue | easy | 4,476 m | 342 m | 1,970 m |
| Gassl |  | Red | intermediate | 4,417 m | 1,306 m | 2,024 m |
| II - Popera |  | Blue | easy | 4,360 m | 412 m | 1,716 m |
| Pilat |  | Red | intermediate | 4,356 m | 789 m | 1,968 m |
| Herrnegg |  | Black | advanced | 4,254 m | 1,254 m | 2,262 m |
| Buffaure Panorama |  | Red | intermediate | 4,145 m | 648 m | 2,068 m |
| III - Skiweg Kreuzbergpass-Signaue |  | Blue | easy | 4,142 m | 197 m | 1,638 m |
| Sylvester |  | Black | advanced | 4,130 m | 1,182 m | 2,256 m |
| Florian - Zallinger - Floralpina | 34 | Red | intermediate | 3,943 m | 387 m | 2,081 m |
| Saslong B |  | Red | intermediate | 3,778 m | 784 m | 2,201 m |
| Charly |  | Blue | easy | 3,738 m | 373 m | 2,021 m |
| Campo |  | Blue | easy | 3,579 m | 528 m | 1,807 m |
| La Longia |  | Red | intermediate | 3,358 m | 650 m | 2,428 m |
| Saslong |  | Black | advanced | 3,263 m | 811 m | 2,228 m |
| La Longia - Furnes |  | Red | intermediate | 3,133 m | 485 m | 1,741 m |
| 3-Tre | 11 | Red | intermediate | 2,939 m | 511 m | 2,211 m |
| Jochtal Talabfahrt | 4 | Red | intermediate | 2,755 m | 617 m | 1,993 m |
| Zirmes | 9 | Red | intermediate | 2,616 m | 465 m | 2,335 m |
| Ciampinoi 4 | 4 | Red | intermediate | 2,613 m | 588 m | 2,228 m |
| Resciesa - Furnes |  | Red | intermediate | 2,565 m | 386 m | 2,117 m |
| Paradiso | 17 | Blue | easy | 2,548 m | 414 m | 2,272 m |
| Dantercepies |  | Red | intermediate | 2,492 m | 652 m | 2,321 m |
| Rientro | 2 | Red | intermediate | 2,469 m | 433 m | 1,522 m |
| 13 - Helm Vierschach - 13 - Elmo Versciaco |  | Red | intermediate | 2,435 m | 488 m | 1,636 m |
| 21: Salere |  | Red | intermediate | 2,425 m | 590 m | 1,995 m |
| Furcia 12 |  | Red | intermediate | 2,403 m | 512 m | 2,272 m |
| Drei Zinnen - Tre Cime |  | Red | intermediate | 2,352 m | 642 m | 2,083 m |
| Innamorati | 20 | Red | intermediate | 2,338 m | 393 m | 1,613 m |
| Colraiser |  | Red | intermediate | 2,336 m | 381 m | 1,938 m |
| Lago Cavia | 33 | Red | intermediate | 2,272 m | 413 m | 2,514 m |
| Family Slope | 29 | Blue | easy | 2,267 m | 230 m | 1,625 m |
| Furcia 9 |  | Blue | easy | 2,217 m | 554 m | 2,270 m |
| Cir |  | Black | advanced | 2,172 m | 581 m | 2,310 m |
| Orsa Maggiore |  | Red | intermediate | 2,165 m | 302 m | 2,420 m |
| Belvedere |  | Blue | easy | 2,111 m | 493 m | 2,272 m |
| Fiamme Oro II | 2 | Red | intermediate | 2,090 m | 356 m | 2,172 m |
| La Volata | 41 | Black | advanced | 2,068 m | 567 m | 2,445 m |
| Le Caviette | 42 | Red | intermediate | 2,033 m | 392 m | 2,392 m |
| Cune - Campo | 6 | Red | intermediate | 2,021 m | 338 m | 2,209 m |
| Bravo |  | Red | intermediate | 2,002 m | 370 m | 2,021 m |
| Lendina |  | Blue | easy | 1,982 m | 256 m | 1,618 m |
| Ruipa |  | Blue | easy | 1,954 m | 311 m | 2,023 m |
| Col Toron | 34 | Red | intermediate | 1,949 m | 358 m | 1,828 m |
| Fermeda 1 |  | Red | intermediate | 1,947 m | 470 m | 2,497 m |
| Bait |  | Red | intermediate | 1,927 m | 461 m | 1,866 m |
| Piz Sella 5 |  | Red | intermediate | 1,900 m | 338 m | 2,124 m |
| Vulcano |  | Black | advanced | 1,895 m | 582 m | 1,927 m |
| Palma | 34 | Red | intermediate | 1,884 m | 300 m | 1,628 m |
| Nesselwiese | 24 | Red | intermediate | 1,878 m | 526 m | 2,151 m |
| Cristiania | 19 | Red | intermediate | 1,859 m | 454 m | 2,344 m |
| Marchner | 28 | Blue | easy | 1,856 m | 481 m | 2,025 m |
| Ciadin | 50 | Red | intermediate | 1,851 m | 331 m | 2,258 m |
| Miara | 36 | Blue | easy | 1,815 m | 256 m | 1,478 m |
| Piculin | 45 | Black | advanced | 1,813 m | 530 m | 1,620 m |
| Punta d'Oro 1 | 19 | Red | intermediate | 1,810 m | 246 m | 2,138 m |
| Cristelin |  | Red | intermediate | 1,808 m | 407 m | 1,769 m |
| Gaisraste | 25 | Red | intermediate | 1,802 m | 434 m | 2,059 m |
| Sas Betit |  | Blue | easy | 1,801 m | 202 m | 2,174 m |
| Hinterberg |  | Blue | easy | 1,773 m | 410 m | 2,076 m |
| Laresei | 23 | Red | intermediate | 1,728 m | 357 m | 2,265 m |
| Col Margherita | 40 | Black | advanced | 1,727 m | 423 m | 2,297 m |
| Cima Tognola | 28 | Red | intermediate | 1,696 m | 378 m | 2,331 m |
| Schiappen-Sella |  | Blue | easy | 1,695 m | 190 m | 1,972 m |
| Tognola Uno |  | Red | intermediate | 1,684 m | 403 m | 2,112 m |
| Lasté | 8 | Red | intermediate | 1,681 m | 319 m | 2,342 m |
| Zingari | 21 | Red | intermediate | 1,669 m | 292 m | 2,514 m |
| Tramans |  | Red | intermediate | 1,661 m | 252 m | 2,126 m |
| Gran Paradiso |  | Blue | easy | 1,653 m | 271 m | 2,265 m |
| Panorama 14 | 14 | Blue | easy | 1,643 m | 194 m | 2,004 m |
| Seepiste | 10 | Blue | easy | 1,638 m | 266 m | 2,090 m |
| Castelir | 15 | Blue | easy | 1,634 m | 225 m | 1,775 m |
