# Sestriere Snow Forecast

> No significant snowfall is forecast at the top of Sestriere in the next 7 days; 0 cm lies on the upper slopes.

Canonical: https://www.justpiste.com/resorts/sestriere/snow-forecast · Updated: 2026-10-27T23:00:20.832Z · Data as of: 2026-10-28T11:20:03.925Z · Source: Just Piste

## Key facts

| Fact | Value |
| --- | --- |
| Resort | Sestriere, Italy |
| Forecast timezone | Europe/Rome |
| Base depth | 0 cm |
| Top depth | 0 cm |
| Fresh snow last 24 hours (top) | 0 cm |
| Fresh snow last 72 hours (top) | 0 cm |
| Fresh snow last 7 days (top) | 0 cm |
| Snowfall next 72 hours (top) | 0 cm |
| Snowfall next 7 days (top) | <1 cm |
| Freezing level (midday) | 3,410 m |
| Best day to ski | Monday 2 November (2026-11-02) |
| Snow report date | 2026-10-28 |
| Depth source | Modelled |

## Fallen and coming

| Day |  | Top | Mid | Village |
| --- | --- | --- | --- | --- |
| 2026-10-22 (Thursday 22 October) | fell | 0 cm | 0 cm | 0 cm |
| 2026-10-23 (Friday 23 October) | fell | 0 cm | 0 cm | 0 cm |
| 2026-10-24 (Saturday 24 October) | fell | 0 cm | 0 cm | 0 cm |
| 2026-10-25 (Sunday 25 October) | fell | 0 cm | 0 cm | 0 cm |
| 2026-10-26 (Monday 26 October) | fell | 0 cm | 0 cm | 0 cm |
| 2026-10-27 (Tuesday 27 October) | fell | 0 cm | 0 cm | 0 cm |
| 2026-10-28 (Wednesday 28 October) | today | 0 cm | 0 cm | 0 cm |
| 2026-10-29 (Thursday 29 October) | forecast | 0 cm | 0 cm | 0 cm |
| 2026-10-30 (Friday 30 October) | forecast | 0 cm | 0 cm | 0 cm |
| 2026-10-31 (Saturday 31 October) | forecast | 0 cm | 0 cm | 0 cm |
| 2026-11-01 (Sunday 1 November) | forecast | <1 cm | <1 cm | <1 cm |
| 2026-11-02 (Monday 2 November) | forecast | 0 cm | 0 cm | 0 cm |
| 2026-11-03 (Tuesday 3 November) | forecast | 0 cm | 0 cm | 0 cm |

## Day by day

| Day | Base snowfall | Mid snowfall | Top snowfall | Snow line | Temp max (top) | Temp min (top) | Wind 09:00 to 16:00 (top, gusts) |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-10-28 (Wednesday 28 October) | 0 cm | 0 cm | 0 cm | Rain up to 3,330 m | 6.4 °C | 1 °C | 9.4 km/h (20.2 km/h) |
| 2026-10-29 (Thursday 29 October) | 0 cm | 0 cm | 0 cm | Rain up to 2,980 m | 4.4 °C | -1.4 °C | 9.2 km/h (16.6 km/h) |
| 2026-10-30 (Friday 30 October) | 0 cm | 0 cm | 0 cm | Snow down to 2,320 m | 2 °C | -3.3 °C | 6.2 km/h (22.3 km/h) |
| 2026-10-31 (Saturday 31 October) | 0 cm | 0 cm | 0 cm | Rain up to 2,920 m | 4.3 °C | -3.5 °C | 7.4 km/h (29.2 km/h) |
| 2026-11-01 (Sunday 1 November) | <1 cm | <1 cm | <1 cm | Snow down to 2,310 m | 1.8 °C | -6.3 °C | 14.6 km/h (45.4 km/h) |
| 2026-11-02 (Monday 2 November) | 0 cm | 0 cm | 0 cm | Snow to the village | 0.3 °C | -7.9 °C | 4.6 km/h (21.6 km/h) |
| 2026-11-03 (Tuesday 3 November) | 0 cm | 0 cm | 0 cm | Snow down to 2,370 m | 1.8 °C | -6.8 °C | 5.2 km/h (17.6 km/h) |
| 2026-11-04 (Wednesday 4 November), lower confidence | 0 cm | 0 cm | 0 cm | - | 0.3 °C | -10.4 °C | 8.2 km/h (32.4 km/h), all day |
| 2026-11-05 (Thursday 5 November), lower confidence | 0 cm | 0 cm | 0 cm | - | 5.6 °C | -6.9 °C | 4.4 km/h (23 km/h), all day |
| 2026-11-06 (Friday 6 November), lower confidence | 0 cm | 0 cm | 0 cm | - | 3 °C | -6.5 °C | 4.5 km/h (20.5 km/h), all day |
| 2026-11-07 (Saturday 7 November), lower confidence | 0 cm | 0 cm | 0 cm | - | 2.7 °C | -8.1 °C | 2.8 km/h (16.6 km/h), all day |
| 2026-11-08 (Sunday 8 November), lower confidence | 0 cm | 0 cm | 0 cm | - | 3.1 °C | -7.9 °C | 4 km/h (19.1 km/h), all day |
| 2026-11-09 (Monday 9 November), lower confidence | 0 cm | <1 cm | <1 cm | - | -1.1 °C | -7.3 °C | 6.8 km/h (31 km/h), all day |
| 2026-11-10 (Tuesday 10 November), lower confidence | 0 cm | 0 cm | 0 cm | - | 1.4 °C | -3.7 °C | 6.7 km/h (28.8 km/h), all day |

## Snow depth trend

| Date | Base depth | Top depth |
| --- | --- | --- |
| 2026-09-28 | 0 cm | 0 cm |
| 2026-09-29 | 0 cm | 0 cm |
| 2026-09-30 | 0 cm | 0 cm |
| 2026-10-01 | 0 cm | 0 cm |
| 2026-10-02 | 0 cm | 0 cm |
| 2026-10-03 | 0 cm | 0 cm |
| 2026-10-04 | 0 cm | 0 cm |
| 2026-10-05 | 0 cm | 0 cm |
| 2026-10-06 | 0 cm | 0 cm |
| 2026-10-07 | 0 cm | 0 cm |
| 2026-10-08 | 0 cm | 6 cm |
| 2026-10-09 | 0 cm | 1 cm |
| 2026-10-10 | 0 cm | 0 cm |
| 2026-10-11 | 0 cm | 0 cm |
| 2026-10-12 | 0 cm | 0 cm |
| 2026-10-13 | 0 cm | 0 cm |
| 2026-10-14 | 0 cm | 0 cm |
| 2026-10-15 | 0 cm | 0 cm |
| 2026-10-16 | 0 cm | 0 cm |
| 2026-10-17 | 0 cm | 0 cm |
| 2026-10-18 | 0 cm | 0 cm |
| 2026-10-19 | 0 cm | 0 cm |
| 2026-10-20 | 0 cm | 0 cm |
| 2026-10-21 | 0 cm | 0 cm |
| 2026-10-22 | 0 cm | 0 cm |
| 2026-10-23 | 0 cm | 0 cm |
| 2026-10-24 | 0 cm | 0 cm |
| 2026-10-25 | 0 cm | 0 cm |
| 2026-10-26 | 0 cm | 0 cm |
| 2026-10-27 | 0 cm | 0 cm |
| 2026-10-28 | 0 cm | 0 cm |

## Freezing level

| Time (UTC) | Freezing level |
| --- | --- |
| 2026-10-28T14:00:00.000Z | 3,410 m |
| 2026-10-28T17:00:00.000Z | 3,350 m |
| 2026-10-28T20:00:00.000Z | 3,350 m |
| 2026-10-28T23:00:00.000Z | 3,340 m |
| 2026-10-29T02:00:00.000Z | 3,310 m |
| 2026-10-29T05:00:00.000Z | 3,270 m |
| 2026-10-29T08:00:00.000Z | 3,200 m |
| 2026-10-29T11:00:00.000Z | 3,080 m |
| 2026-10-29T14:00:00.000Z | 3,000 m |
| 2026-10-29T17:00:00.000Z | 2,960 m |
| 2026-10-29T20:00:00.000Z | 2,850 m |
| 2026-10-29T23:00:00.000Z | 2,580 m |
| 2026-10-30T02:00:00.000Z | 2,480 m |
| 2026-10-30T05:00:00.000Z | 2,400 m |
| 2026-10-30T08:00:00.000Z | 2,320 m |
| 2026-10-30T11:00:00.000Z | 2,480 m |
| 2026-10-30T14:00:00.000Z | 2,650 m |
| 2026-10-30T17:00:00.000Z | 2,670 m |
| 2026-10-30T20:00:00.000Z | 2,540 m |
| 2026-10-30T23:00:00.000Z | 2,260 m |
| 2026-10-31T02:00:00.000Z | 2,430 m |
| 2026-10-31T05:00:00.000Z | 2,680 m |
| 2026-10-31T08:00:00.000Z | 2,920 m |
| 2026-10-31T11:00:00.000Z | 3,070 m |
| 2026-10-31T14:00:00.000Z | 3,260 m |
| 2026-10-31T17:00:00.000Z | 3,430 m |
| 2026-10-31T20:00:00.000Z | 3,550 m |
| 2026-10-31T23:00:00.000Z | 3,540 m |
| 2026-11-01T02:00:00.000Z | 3,470 m |
| 2026-11-01T05:00:00.000Z | 3,290 m |
| 2026-11-01T08:00:00.000Z | 3,060 m |
| 2026-11-01T11:00:00.000Z | 2,820 m |
| 2026-11-01T14:00:00.000Z | 2,450 m |
| 2026-11-01T17:00:00.000Z | 2,140 m |
| 2026-11-01T20:00:00.000Z | 1,880 m |
| 2026-11-01T23:00:00.000Z | 1,690 m |
| 2026-11-02T02:00:00.000Z | 1,630 m |
| 2026-11-02T05:00:00.000Z | 1,650 m |
| 2026-11-02T08:00:00.000Z | 1,830 m |
| 2026-11-02T11:00:00.000Z | 2,190 m |
| 2026-11-02T14:00:00.000Z | 2,420 m |
| 2026-11-02T17:00:00.000Z | 2,280 m |
| 2026-11-02T20:00:00.000Z | 1,940 m |
| 2026-11-02T23:00:00.000Z | 1,770 m |
| 2026-11-03T02:00:00.000Z | 2,100 m |
| 2026-11-03T05:00:00.000Z | 2,290 m |
| 2026-11-03T08:00:00.000Z | 2,370 m |
| 2026-11-03T11:00:00.000Z | 2,470 m |
| 2026-11-03T14:00:00.000Z | 2,550 m |
| 2026-11-03T17:00:00.000Z | 2,570 m |
| 2026-11-03T20:00:00.000Z | 2,560 m |

## Wind

| Day | Wind (top) | Gust | Direction |
| --- | --- | --- | --- |
| 2026-10-28 (Wednesday 28 October) | 9.4 km/h | 20.5 km/h | 317 ° |
| 2026-10-29 (Thursday 29 October) | 9.2 km/h | 16.6 km/h | 321 ° |
| 2026-10-30 (Friday 30 October) | 6.2 km/h | 28.4 km/h | 10 ° |
| 2026-10-31 (Saturday 31 October) | 7.4 km/h | 29.9 km/h | 313 ° |
| 2026-11-01 (Sunday 1 November) | 14.6 km/h | 45.4 km/h | 340 ° |
| 2026-11-02 (Monday 2 November) | 4.6 km/h | 36 km/h | 321 ° |
| 2026-11-03 (Tuesday 3 November) | 5.9 km/h | 17.6 km/h | 101 ° |

## Historical monthly averages

| Month | Average snowfall | Mean depth | Days with 5 cm or more | Winters |
| --- | --- | --- | --- | --- |
| January | 58.1 cm | 90.2 cm | 3.7 | 10 |
| February | 43.3 cm | 108.5 cm | 2.9 | 10 |
| March | 62.2 cm | 122.3 cm | 3.8 | 10 |
| April | 51.8 cm | 98.6 cm | 3.4 | 10 |
| November | 68.9 cm | 24.6 cm | 3.9 | 10 |
| December | 66.4 cm | 68.1 cm | 4.1 | 10 |

## FAQ

### How much snow is forecast for Sestriere in the next 3 days?

0 cm at the top station over the next 72 hours, from the Open-Meteo model run shown above.

### How much snow will Sestriere get this week?

<1 cm at the top station over the next seven days.

### Where is the freezing level in Sestriere today?

3,410 m at midday, against a base at 1,842 m and a top station at 2,761 m.

### What is the best day to ski in Sestriere this week?

Monday 2 November: top-station wind 4.6 km/h, visibility 50040 m. The ranking uses fresh snow, wind, visibility, cloud and rain from the hourly forecast.

### How deep is the snow at the top of Sestriere compared with the base?

0 cm at the top and 0 cm at the base, modelled from Open-Meteo rather than measured by the resort.

### Is it snowing in Sestriere now?

0 cm has fallen in the last 24 hours.

### Where does this forecast come from?

Open-Meteo, sampled at the village, mid-mountain and the top station for Sestriere and refreshed hourly.

### How far is Sestriere from Turin airport?

Turin is about 94 minutes by road from Sestriere (66.4 km).

## Related

### This resort

- [Snow forecast](https://www.justpiste.com/resorts/sestriere/snow-forecast.md)
- [Snow history](https://www.justpiste.com/resorts/sestriere/snow-history.md)
- [Weather](https://www.justpiste.com/resorts/sestriere/weather.md)
- [Getting there](https://www.justpiste.com/resorts/sestriere/getting-there.md)
- [Accommodation](https://www.justpiste.com/resorts/sestriere/accommodation.md)
- [Restaurants](https://www.justpiste.com/resorts/sestriere/restaurants.md)
- [Après-ski](https://www.justpiste.com/resorts/sestriere/apres-ski.md)
- [Families](https://www.justpiste.com/resorts/sestriere/families.md)
- [Beginners](https://www.justpiste.com/resorts/sestriere/beginners.md)
- [FAQ](https://www.justpiste.com/resorts/sestriere/faq.md)

### Country

- [Ski resorts in Italy](https://www.justpiste.com/ski-resorts/italy.md)
- [Italy snow report](https://www.justpiste.com/snow-report/italy.md)

### Ski area

- [Via Lattea](https://www.justpiste.com/ski-areas/via-lattea.md)
- [Via Lattea snow forecast](https://www.justpiste.com/ski-areas/via-lattea/snow-forecast.md)

### Airports & transfers

- [Turin Airport](https://www.justpiste.com/airports/turin-airport.md) · 94 min
- [Resorts near Turin](https://www.justpiste.com/airports/turin-airport/nearest-ski-resorts.md)
- [Turin to Sestriere](https://www.justpiste.com/airports/turin-airport/to/sestriere.md) · 66 km
- [Chambéry Aix les Bains Airport](https://www.justpiste.com/airports/chambery-aix-les-bains-airport.md) · 118 min
- [Resorts near Chambéry Aix les Bains](https://www.justpiste.com/airports/chambery-aix-les-bains-airport/nearest-ski-resorts.md)
- [Chambéry Aix les Bains to Sestriere](https://www.justpiste.com/airports/chambery-aix-les-bains-airport/to/sestriere.md) · 109 km
- [Grenoble Alpes Isère Airport](https://www.justpiste.com/airports/grenoble-alpes-isere-airport.md) · 162 min
- [Resorts near Grenoble Alpes Isère](https://www.justpiste.com/airports/grenoble-alpes-isere-airport/nearest-ski-resorts.md)
- [Grenoble Alpes Isère to Sestriere](https://www.justpiste.com/airports/grenoble-alpes-isere-airport/to/sestriere.md) · 130 km

### Nearest resorts

- [Sauze d'Oulx](https://www.justpiste.com/resorts/sauze-doulx.md) · 8 km
- [Montgenèvre](https://www.justpiste.com/resorts/montgenevre.md) · 13 km
- [Serre Chevalier](https://www.justpiste.com/resorts/serre-chevalier.md) · 25 km

### Similar resorts

- [Laax](https://www.justpiste.com/resorts/laax.md)
- [Megève](https://www.justpiste.com/resorts/megeve.md)
- [Grindelwald](https://www.justpiste.com/resorts/grindelwald.md)

### Featured in

- [Best ski resorts: Italy](https://www.justpiste.com/best/ski-resorts/italy) · #5
- [Highest ski resorts: Italy](https://www.justpiste.com/best/highest-ski-resorts/italy) · #5
- [Snowiest ski resorts: Italy](https://www.justpiste.com/best/snowiest-ski-resorts/italy) · #5
- [Longest-run ski resorts: Italy](https://www.justpiste.com/best/longest-ski-runs/italy) · #8

### From nearby cities

- [Turin to the slopes](https://www.justpiste.com/cities/turin/ski-resorts.md) · 89 min
- [Grenoble to the slopes](https://www.justpiste.com/cities/grenoble/ski-resorts.md) · 129 min
- [Geneva to the slopes](https://www.justpiste.com/cities/geneva/ski-resorts.md) · 172 min

## Notes

- Snow depth is modelled by Open-Meteo, not measured by the resort.
- Forecast fetched 1 hours ago.

## Sources

| Source | Licence | Attribution | Fetched |
| --- | --- | --- | --- |
| Open-Meteo (https://open-meteo.com) | CC BY 4.0 | Weather data by Open-Meteo.com | 2026-10-28T11:20:03.925Z |
| OpenStreetMap (https://www.openstreetmap.org) | ODbL 1.0 | © OpenStreetMap contributors | 2026-10-25T02:42:18.925Z |

- Image: Mount Sises (to the right) and Mount Rognosa (to the left) as viewed from the lower slopes of Mount Fraiteve. The town of Sestriere, Italy is in the foreground to the right of the image. Mount Sises hosts a major portion of the Sestriere ski resort within the larger Via Lattea ski area. · Smt42 · CC BY-SA 4.0 · https://creativecommons.org/licenses/by-sa/4.0

Cite as: Just Piste, "Sestriere Snow Forecast", https://www.justpiste.com/resorts/sestriere/snow-forecast, accessed 2026-10-28
