# Sölden Snow Forecast

> Sölden is forecast to get 0 cm of snow over the next 72 hours and 18.9 cm over the next 7 days at the top, with the freezing level at 2,680 m and 8 cm of snow on the upper slopes. Best day to ski this week: Friday 30 October.

Canonical: https://www.justpiste.com/resorts/solden/snow-forecast · Updated: 2026-10-28T07:00:32.136Z · Data as of: 2026-10-28T09:00:34.190Z · Source: Just Piste

## Key facts

| Fact | Value |
| --- | --- |
| Resort | Sölden, Austria |
| Forecast timezone | Europe/Vienna |
| Base depth | 0 cm |
| Top depth | 8 cm |
| Fresh snow last 24 hours (top) | 0 cm |
| Fresh snow last 72 hours (top) | 0 cm |
| Fresh snow last 7 days (top) | <1 cm |
| Snowfall next 72 hours (top) | 0 cm |
| Snowfall next 7 days (top) | 18.9 cm |
| Freezing level (midday) | 2,680 m |
| Best day to ski | Friday 30 October (2026-10-30) |
| Snow report date | 2026-10-28 |
| Depth source | Modelled |

## Fallen and coming

| Day |  | Top | Mid | Village |
| --- | --- | --- | --- | --- |
| 2026-10-22 (Thursday 22 October) | fell | 0 cm | 0 cm | 0 cm |
| 2026-10-23 (Friday 23 October) | fell | <1 cm | 0 cm | 0 cm |
| 2026-10-24 (Saturday 24 October) | fell | 0 cm | 0 cm | 0 cm |
| 2026-10-25 (Sunday 25 October) | fell | <1 cm | <1 cm | 0 cm |
| 2026-10-26 (Monday 26 October) | fell | 0 cm | 0 cm | 0 cm |
| 2026-10-27 (Tuesday 27 October) | fell | 0 cm | 0 cm | 0 cm |
| 2026-10-28 (Wednesday 28 October) | today | 0 cm | 0 cm | 0 cm |
| 2026-10-29 (Thursday 29 October) | forecast | 0 cm | 0 cm | 0 cm |
| 2026-10-30 (Friday 30 October) | forecast | 0 cm | 0 cm | 0 cm |
| 2026-10-31 (Saturday 31 October) | forecast | 0 cm | 0 cm | 0 cm |
| 2026-11-01 (Sunday 1 November) | forecast | 8 cm | 2 cm | <1 cm |
| 2026-11-02 (Monday 2 November) | forecast | 6 cm | 1 cm | <1 cm |
| 2026-11-03 (Tuesday 3 November) | forecast | 5 cm | <1 cm | <1 cm |

## Day by day

| Day | Base snowfall | Mid snowfall | Top snowfall | Snow line | Temp max (top) | Temp min (top) | Wind 09:00 to 16:00 (top, gusts) |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-10-28 (Wednesday 28 October) | 0 cm | 0 cm | 0 cm | Snow down to 2,590 m | -1.8 °C | -7.2 °C | 7.6 km/h (17.3 km/h) |
| 2026-10-29 (Thursday 29 October) | 0 cm | 0 cm | 0 cm | Snow down to 1,935 m | -4.8 °C | -9 °C | 5.9 km/h (15.8 km/h) |
| 2026-10-30 (Friday 30 October) | 0 cm | 0 cm | 0 cm | Snow down to 2,210 m | -4.7 °C | -8.4 °C | 6.1 km/h (15.8 km/h) |
| 2026-10-31 (Saturday 31 October) | 0 cm | 0 cm | 0 cm | Snow down to 2,140 m | -6.1 °C | -10 °C | 13.4 km/h (35.6 km/h) |
| 2026-11-01 (Sunday 1 November) | <1 cm | 2 cm | 8 cm | Snow down to 1,850 m | -10.1 °C | -15.5 °C | 14.7 km/h (33.1 km/h) |
| 2026-11-02 (Monday 2 November) | <1 cm | 1 cm | 6 cm | Snow down to 1,850 m | -11.4 °C | -15.3 °C | 17.9 km/h (55.4 km/h) |
| 2026-11-03 (Tuesday 3 November) | <1 cm | <1 cm | 5 cm | Snow down to 2,060 m | -6.6 °C | -11 °C | 12.7 km/h (40.3 km/h) |
| 2026-11-04 (Wednesday 4 November), lower confidence | 0 cm | 0 cm | 0 cm | - | -3.5 °C | -13.8 °C | 2.6 km/h (27.4 km/h), all day |
| 2026-11-05 (Thursday 5 November), lower confidence | 0 cm | 0 cm | 0 cm | - | -5 °C | -14.2 °C | 5.8 km/h (44.3 km/h), all day |
| 2026-11-06 (Friday 6 November), lower confidence | 0 cm | 2 cm | 1 cm | - | -6.5 °C | -14.2 °C | 16.4 km/h (78.1 km/h), all day |
| 2026-11-07 (Saturday 7 November), lower confidence | 0 cm | 0 cm | 0 cm | - | -2.9 °C | -13.7 °C | 2 km/h (15.5 km/h), all day |
| 2026-11-08 (Sunday 8 November), lower confidence | 0 cm | 0 cm | 0 cm | - | -2.8 °C | -13.8 °C | 1.4 km/h (13 km/h), all day |
| 2026-11-09 (Monday 9 November), lower confidence | 0 cm | 0 cm | 0 cm | - | -3.2 °C | -13.3 °C | 2 km/h (13.7 km/h), all day |
| 2026-11-10 (Tuesday 10 November), lower confidence | 0 cm | 0 cm | <1 cm | - | -1 °C | -10.9 °C | 4.5 km/h (29.9 km/h), all day |

## Snow depth trend

| Date | Base depth | Top depth |
| --- | --- | --- |
| 2026-09-28 | 0 cm | 0 cm |
| 2026-09-29 | 0 cm | 0 cm |
| 2026-09-30 | 0 cm | 0 cm |
| 2026-10-01 | 0 cm | 0 cm |
| 2026-10-02 | 0 cm | 0 cm |
| 2026-10-03 | 0 cm | 0 cm |
| 2026-10-04 | 0 cm | 0 cm |
| 2026-10-05 | 0 cm | 0 cm |
| 2026-10-06 | 0 cm | 0 cm |
| 2026-10-07 | 0 cm | 0 cm |
| 2026-10-08 | 0 cm | 0 cm |
| 2026-10-09 | 0 cm | 0 cm |
| 2026-10-10 | 0 cm | 0 cm |
| 2026-10-11 | 0 cm | 0 cm |
| 2026-10-12 | 0 cm | 0 cm |
| 2026-10-13 | 0 cm | 0 cm |
| 2026-10-14 | 0 cm | 0 cm |
| 2026-10-15 | 0 cm | 0 cm |
| 2026-10-16 | 0 cm | 0 cm |
| 2026-10-17 | 0 cm | 0 cm |
| 2026-10-18 | 0 cm | 0 cm |
| 2026-10-19 | 0 cm | 0 cm |
| 2026-10-20 | 0 cm | 0 cm |
| 2026-10-21 | 0 cm | 2 cm |
| 2026-10-22 | 0 cm | 5 cm |
| 2026-10-23 | 0 cm | 5 cm |
| 2026-10-24 | 0 cm | 7 cm |
| 2026-10-25 | 0 cm | 7 cm |
| 2026-10-26 | 0 cm | 5 cm |
| 2026-10-27 | 0 cm | 3 cm |
| 2026-10-28 | 0 cm | 8 cm |

## Freezing level

| Time (UTC) | Freezing level |
| --- | --- |
| 2026-10-28T11:00:00.000Z | 2,680 m |
| 2026-10-28T14:00:00.000Z | 2,610 m |
| 2026-10-28T17:00:00.000Z | 2,490 m |
| 2026-10-28T20:00:00.000Z | 2,300 m |
| 2026-10-28T23:00:00.000Z | 2,150 m |
| 2026-10-29T02:00:00.000Z | 2,100 m |
| 2026-10-29T05:00:00.000Z | 1,900 m |
| 2026-10-29T08:00:00.000Z | 1,980 m |
| 2026-10-29T11:00:00.000Z | 2,338 m |
| 2026-10-29T14:00:00.000Z | 2,430 m |
| 2026-10-29T17:00:00.000Z | 2,060 m |
| 2026-10-29T20:00:00.000Z | 1,730 m |
| 2026-10-29T23:00:00.000Z | 1,620 m |
| 2026-10-30T02:00:00.000Z | 1,480 m |
| 2026-10-30T05:00:00.000Z | 2,035 m |
| 2026-10-30T08:00:00.000Z | 2,210 m |
| 2026-10-30T11:00:00.000Z | 2,490 m |
| 2026-10-30T14:00:00.000Z | 2,570 m |
| 2026-10-30T17:00:00.000Z | 2,530 m |
| 2026-10-30T20:00:00.000Z | 2,530 m |
| 2026-10-30T23:00:00.000Z | 2,380 m |
| 2026-10-31T02:00:00.000Z | 2,120 m |
| 2026-10-31T05:00:00.000Z | 2,060 m |
| 2026-10-31T08:00:00.000Z | 2,140 m |
| 2026-10-31T11:00:00.000Z | 2,190 m |
| 2026-10-31T14:00:00.000Z | 2,200 m |
| 2026-10-31T17:00:00.000Z | 2,150 m |
| 2026-10-31T20:00:00.000Z | 2,070 m |
| 2026-10-31T23:00:00.000Z | 2,010 m |
| 2026-11-01T02:00:00.000Z | 1,970 m |
| 2026-11-01T05:00:00.000Z | 1,930 m |
| 2026-11-01T08:00:00.000Z | 1,910 m |
| 2026-11-01T11:00:00.000Z | 1,910 m |
| 2026-11-01T14:00:00.000Z | 1,870 m |
| 2026-11-01T17:00:00.000Z | 1,780 m |
| 2026-11-01T20:00:00.000Z | 1,720 m |
| 2026-11-01T23:00:00.000Z | 1,725 m |
| 2026-11-02T02:00:00.000Z | 1,740 m |
| 2026-11-02T05:00:00.000Z | 1,770 m |
| 2026-11-02T08:00:00.000Z | 1,850 m |
| 2026-11-02T11:00:00.000Z | 1,930 m |
| 2026-11-02T14:00:00.000Z | 1,920 m |
| 2026-11-02T17:00:00.000Z | 1,880 m |
| 2026-11-02T20:00:00.000Z | 1,850 m |
| 2026-11-02T23:00:00.000Z | 1,840 m |
| 2026-11-03T02:00:00.000Z | 1,900 m |
| 2026-11-03T05:00:00.000Z | 1,960 m |
| 2026-11-03T08:00:00.000Z | 2,060 m |
| 2026-11-03T11:00:00.000Z | 2,170 m |
| 2026-11-03T14:00:00.000Z | 2,190 m |
| 2026-11-03T17:00:00.000Z | 2,110 m |
| 2026-11-03T20:00:00.000Z | 2,070 m |

## Wind

| Day | Wind (top) | Gust | Direction |
| --- | --- | --- | --- |
| 2026-10-28 (Wednesday 28 October) | 11.2 km/h | 18.7 km/h | 270 ° |
| 2026-10-29 (Thursday 29 October) | 12.4 km/h | 19.8 km/h | 253 ° |
| 2026-10-30 (Friday 30 October) | 6.1 km/h | 16.6 km/h | 140 ° |
| 2026-10-31 (Saturday 31 October) | 13.5 km/h | 37.4 km/h | 326 ° |
| 2026-11-01 (Sunday 1 November) | 15.9 km/h | 40.2 km/h | 322 ° |
| 2026-11-02 (Monday 2 November) | 18.5 km/h | 60.1 km/h | 21 ° |
| 2026-11-03 (Tuesday 3 November) | 13.9 km/h | 45.7 km/h | 25 ° |

## Historical monthly averages

| Month | Average snowfall | Mean depth | Days with 5 cm or more | Winters |
| --- | --- | --- | --- | --- |
| January | 71.6 cm | 116.2 cm | 4.3 | 10 |
| February | 52.7 cm | 132.5 cm | 3.4 | 10 |
| March | 58.2 cm | 140.7 cm | 3.9 | 10 |
| April | 51.2 cm | 136.4 cm | 3.1 | 10 |
| November | 71.5 cm | 38.4 cm | 4.5 | 10 |
| December | 77.3 cm | 85 cm | 5.4 | 10 |

## FAQ

### How much snow is forecast for Sölden in the next 3 days?

0 cm at the top station over the next 72 hours, from the Open-Meteo model run shown above.

### How much snow will Sölden get this week?

18.9 cm at the top station over the next seven days.

### Where is the freezing level in Sölden today?

2,680 m at midday, against a base at 1,350 m and a top station at 3,340 m.

### What is the best day to ski in Sölden this week?

Friday 30 October: top-station wind 6.1 km/h, visibility 40180 m. The ranking uses fresh snow, wind, visibility, cloud and rain from the hourly forecast.

### How deep is the snow at the top of Sölden compared with the base?

8 cm at the top and 0 cm at the base, modelled from Open-Meteo rather than measured by the resort.

### Is it snowing in Sölden now?

0 cm has fallen in the last 24 hours.

### Where does this forecast come from?

Open-Meteo, sampled at the village, mid-mountain and the top station for Sölden and refreshed hourly.

### How far is Sölden from Innsbruck airport?

Innsbruck is about 81 minutes by road from Sölden (41.8 km).

## Related

### This resort

- [Snow forecast](https://www.justpiste.com/resorts/solden/snow-forecast.md)
- [Snow history](https://www.justpiste.com/resorts/solden/snow-history.md)
- [Weather](https://www.justpiste.com/resorts/solden/weather.md)
- [Piste map](https://www.justpiste.com/resorts/solden/piste-map.md)
- [Lifts & pistes](https://www.justpiste.com/resorts/solden/lifts-and-pistes.md)
- [Opening dates](https://www.justpiste.com/resorts/solden/opening-dates.md)
- [Getting there](https://www.justpiste.com/resorts/solden/getting-there.md)
- [Accommodation](https://www.justpiste.com/resorts/solden/accommodation.md)
- [Restaurants](https://www.justpiste.com/resorts/solden/restaurants.md)
- [Après-ski](https://www.justpiste.com/resorts/solden/apres-ski.md)
- [Families](https://www.justpiste.com/resorts/solden/families.md)
- [Beginners](https://www.justpiste.com/resorts/solden/beginners.md)
- [Webcams](https://www.justpiste.com/resorts/solden/webcams.md)
- [Lift pass](https://www.justpiste.com/resorts/solden/lift-pass.md)
- [FAQ](https://www.justpiste.com/resorts/solden/faq.md)

### Country

- [Ski resorts in Austria](https://www.justpiste.com/ski-resorts/austria.md)
- [Austria snow report](https://www.justpiste.com/snow-report/austria.md)

### Ski area

- [Ötztal Sölden](https://www.justpiste.com/ski-areas/otztal-solden.md)

### Airports & transfers

- [Innsbruck Airport](https://www.justpiste.com/airports/innsbruck-airport.md) · 81 min
- [Resorts near Innsbruck](https://www.justpiste.com/airports/innsbruck-airport/nearest-ski-resorts.md)
- [Innsbruck to Sölden](https://www.justpiste.com/airports/innsbruck-airport/to/solden.md) · 42 km
- [Bolzano Airport](https://www.justpiste.com/airports/bolzano-airport.md) · 104 min
- [Resorts near Bolzano](https://www.justpiste.com/airports/bolzano-airport/nearest-ski-resorts.md)
- [Bolzano to Sölden](https://www.justpiste.com/airports/bolzano-airport/to/solden.md) · 62 km
- [Memmingen Allgau Airport](https://www.justpiste.com/airports/memmingen-allgau-airport.md) · 188 min
- [Resorts near Memmingen Allgau](https://www.justpiste.com/airports/memmingen-allgau-airport/nearest-ski-resorts.md)
- [Memmingen Allgau to Sölden](https://www.justpiste.com/airports/memmingen-allgau-airport/to/solden.md) · 127 km

### Nearest resorts

- [Obergurgl](https://www.justpiste.com/resorts/obergurgl.md) · 11 km
- [Ischgl](https://www.justpiste.com/resorts/ischgl.md) · 54 km
- [St. Anton am Arlberg](https://www.justpiste.com/resorts/st-anton.md) · 58 km

### Similar resorts

- [Verbier](https://www.justpiste.com/resorts/verbier.md)
- [Megève](https://www.justpiste.com/resorts/megeve.md)
- [Chamonix](https://www.justpiste.com/resorts/chamonix.md)

### Featured in

- [Best ski resorts: Austria](https://www.justpiste.com/best/ski-resorts/austria) · #1
- [Highest ski resorts: Austria](https://www.justpiste.com/best/highest-ski-resorts/austria) · #1
- [Best ski resorts: Europe](https://www.justpiste.com/best/ski-resorts/europe) · #2
- [Glacier ski resorts: Europe](https://www.justpiste.com/ski-resorts/with-glaciers/europe.md) · #2
- [Best beginner ski resorts: Austria](https://www.justpiste.com/best/beginner-ski-resorts/austria) · #3
- [Best family ski resorts: Austria](https://www.justpiste.com/best/family-ski-resorts/austria) · #5

### From nearby cities

- [Innsbruck to the slopes](https://www.justpiste.com/cities/innsbruck/ski-resorts.md) · 87 min
- [Munich to the slopes](https://www.justpiste.com/cities/munich/ski-resorts.md) · 184 min
- [Verona to the slopes](https://www.justpiste.com/cities/verona/ski-resorts.md) · 191 min

## Notes

- Snow depth is modelled by Open-Meteo, not measured by the resort.
- Forecast fetched 1 hours ago.

## Sources

| Source | Licence | Attribution | Fetched |
| --- | --- | --- | --- |
| Open-Meteo (https://open-meteo.com) | CC BY 4.0 | Weather data by Open-Meteo.com | 2026-10-28T09:00:34.190Z |
| OpenStreetMap (https://www.openstreetmap.org) | ODbL 1.0 | © OpenStreetMap contributors | 2026-10-26T02:45:13.291Z |

- Image: Skiers enjoying a bright day at an Alpine ski resort, surrounded by snow and skiing gear. · Geert Rozendom · Pexels License · https://www.pexels.com/license/

Cite as: Just Piste, "Sölden Snow Forecast", https://www.justpiste.com/resorts/solden/snow-forecast, accessed 2026-10-28
