# Val d'Isère Snow Forecast

> No significant snowfall is forecast for Val d'Isère in the next 7 days; 0 cm lies on the upper slopes.

Canonical: https://www.justpiste.com/resorts/val-disere/snow-forecast · Updated: 2026-09-21T22:00:06.944Z · Data as of: 2026-09-21T22:20:03.881Z · Source: Just Piste

## Key facts

| Fact | Value |
| --- | --- |
| Resort | Val d'Isère, France |
| Forecast timezone | Europe/Paris |
| Base depth | 0 cm |
| Top depth | 0 cm |
| Fresh snow (24h) | 0 cm |
| Fresh snow (72h) | 0 cm |
| Fresh snow (7 days) | 0 cm |
| Snowfall next 3 days (mid) | 0 cm |
| Snowfall next 7 days (mid) | 0 cm |
| Freezing level (midday) | 4,510 m |
| Best day to ski | Tuesday 22 September (2026-09-22) |
| Snow report date | 2026-09-22 |
| Depth source | Modelled |

## 7-day snowfall

| Day | Base snowfall | Mid snowfall | Top snowfall | Temp max (top) | Temp min (top) | Wind (top) |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-09-22 (Tuesday 22 September) | 0 cm | 0 cm | 0 cm | 10 °C | 1.3 °C | 15 km/h |
| 2026-09-23 (Wednesday 23 September) | 0 cm | 0 cm | 0 cm | 7.3 °C | 0.2 °C | 19.9 km/h |
| 2026-09-24 (Thursday 24 September) | 0 cm | 0 cm | 0 cm | 8.3 °C | -0.6 °C | 19.5 km/h |
| 2026-09-25 (Friday 25 September) | 0 cm | 0 cm | 0 cm | 10.2 °C | 0.6 °C | 14.5 km/h |
| 2026-09-26 (Saturday 26 September) | 0 cm | 0 cm | 0 cm | 10.8 °C | 1.5 °C | 10.1 km/h |
| 2026-09-27 (Sunday 27 September) | 0 cm | 0 cm | 0 cm | 13 °C | 2.4 °C | 7.4 km/h |
| 2026-09-28 (Monday 28 September) | 0 cm | 0 cm | 0 cm | 12.3 °C | 0.7 °C | 8.3 km/h |

## Best day to ski this week

- Best day: Tuesday 22 September (2026-09-22)
- Top-station wind: 15 km/h
- Visibility: 42560 m
- Rain: 0 mm

## Snow depth trend

| Date | Base depth | Top depth |
| --- | --- | --- |
| 2026-09-13 | 0 cm | 0 cm |
| 2026-09-14 | 0 cm | 0 cm |
| 2026-09-15 | 0 cm | 0 cm |
| 2026-09-16 | 0 cm | 0 cm |
| 2026-09-17 | 0 cm | 0 cm |
| 2026-09-18 | 0 cm | 0 cm |
| 2026-09-19 | 0 cm | 0 cm |
| 2026-09-20 | 0 cm | 0 cm |
| 2026-09-21 | 0 cm | 0 cm |
| 2026-09-22 | 0 cm | 0 cm |

## Freezing level

| Time (UTC) | Freezing level |
| --- | --- |
| 2026-09-22T01:00:00.000Z | 4,510 m |
| 2026-09-22T04:00:00.000Z | 4,500 m |
| 2026-09-22T07:00:00.000Z | 4,390 m |
| 2026-09-22T10:00:00.000Z | 4,360 m |
| 2026-09-22T13:00:00.000Z | 4,420 m |
| 2026-09-22T16:00:00.000Z | 4,340 m |
| 2026-09-22T19:00:00.000Z | 4,400 m |
| 2026-09-22T22:00:00.000Z | 4,420 m |
| 2026-09-23T01:00:00.000Z | 4,350 m |
| 2026-09-23T04:00:00.000Z | 4,450 m |
| 2026-09-23T07:00:00.000Z | 4,450 m |
| 2026-09-23T10:00:00.000Z | 4,310 m |
| 2026-09-23T13:00:00.000Z | 4,190 m |
| 2026-09-23T16:00:00.000Z | 4,213 m |
| 2026-09-23T19:00:00.000Z | 4,080 m |
| 2026-09-23T22:00:00.000Z | 4,060 m |
| 2026-09-24T01:00:00.000Z | 4,010 m |
| 2026-09-24T04:00:00.000Z | 4,090 m |
| 2026-09-24T07:00:00.000Z | 4,060 m |
| 2026-09-24T10:00:00.000Z | 3,920 m |
| 2026-09-24T13:00:00.000Z | 3,960 m |
| 2026-09-24T16:00:00.000Z | 3,900 m |
| 2026-09-24T19:00:00.000Z | 3,830 m |
| 2026-09-24T22:00:00.000Z | 3,790 m |
| 2026-09-25T01:00:00.000Z | 3,920 m |
| 2026-09-25T04:00:00.000Z | 3,990 m |
| 2026-09-25T07:00:00.000Z | 4,180 m |
| 2026-09-25T10:00:00.000Z | 4,340 m |
| 2026-09-25T13:00:00.000Z | 4,510 m |
| 2026-09-25T16:00:00.000Z | 4,570 m |
| 2026-09-25T19:00:00.000Z | 4,510 m |
| 2026-09-25T22:00:00.000Z | 4,490 m |
| 2026-09-26T01:00:00.000Z | 4,500 m |
| 2026-09-26T04:00:00.000Z | 4,470 m |
| 2026-09-26T07:00:00.000Z | 4,440 m |
| 2026-09-26T10:00:00.000Z | 4,410 m |
| 2026-09-26T13:00:00.000Z | 4,360 m |
| 2026-09-26T16:00:00.000Z | 4,328 m |
| 2026-09-26T19:00:00.000Z | 4,380 m |
| 2026-09-26T22:00:00.000Z | 4,390 m |
| 2026-09-27T01:00:00.000Z | 4,340 m |
| 2026-09-27T04:00:00.000Z | 4,320 m |
| 2026-09-27T07:00:00.000Z | 4,290 m |
| 2026-09-27T10:00:00.000Z | 4,260 m |
| 2026-09-27T13:00:00.000Z | 4,270 m |
| 2026-09-27T16:00:00.000Z | 4,280 m |
| 2026-09-27T19:00:00.000Z | 4,300 m |
| 2026-09-27T22:00:00.000Z | 4,290 m |
| 2026-09-28T01:00:00.000Z | 4,220 m |
| 2026-09-28T04:00:00.000Z | 4,190 m |
| 2026-09-28T07:00:00.000Z | 4,180 m |
| 2026-09-28T10:00:00.000Z | 4,150 m |
| 2026-09-28T13:00:00.000Z | 4,140 m |
| 2026-09-28T16:00:00.000Z | 4,120 m |
| 2026-09-28T19:00:00.000Z | 4,180 m |

## Wind

| Day | Wind (top) | Gust | Direction |
| --- | --- | --- | --- |
| 2026-09-22 (Tuesday 22 September) | 15 km/h | 28.8 km/h | 314 ° |
| 2026-09-23 (Wednesday 23 September) | 19.9 km/h | 40 km/h | 318 ° |
| 2026-09-24 (Thursday 24 September) | 19.5 km/h | 60.8 km/h | 308 ° |
| 2026-09-25 (Friday 25 September) | 14.5 km/h | 46.8 km/h | 305 ° |
| 2026-09-26 (Saturday 26 September) | 10.1 km/h | 24.1 km/h | 305 ° |
| 2026-09-27 (Sunday 27 September) | 7.4 km/h | 19.4 km/h | 119 ° |
| 2026-09-28 (Monday 28 September) | 8.3 km/h | 24.5 km/h | 124 ° |

## 14-day outlook

| Day | Base snowfall | Mid snowfall | Top snowfall |
| --- | --- | --- | --- |
| 2026-09-23 (Wednesday 23 September) | 0 cm | 0 cm | 0 cm |
| 2026-09-24 (Thursday 24 September) | 0 cm | 0 cm | 0 cm |
| 2026-09-25 (Friday 25 September) | 0 cm | 0 cm | 0 cm |
| 2026-09-26 (Saturday 26 September) | 0 cm | 0 cm | 0 cm |
| 2026-09-27 (Sunday 27 September) | 0 cm | 0 cm | 0 cm |
| 2026-09-28 (Monday 28 September) | 0 cm | 0 cm | 0 cm |
| 2026-09-29 (Tuesday 29 September) | 0 cm | 0 cm | 0 cm |
| 2026-09-30 (Wednesday 30 September) | 0 cm | 0 cm | 0 cm |
| 2026-10-01 (Thursday 1 October) | 0 cm | 0 cm | 0 cm |
| 2026-10-02 (Friday 2 October) | 0 cm | 0 cm | 0 cm |
| 2026-10-03 (Saturday 3 October) | 0 cm | 0 cm | 0 cm |
| 2026-10-04 (Sunday 4 October) | 0 cm | 0 cm | 0 cm |
| 2026-10-05 (Monday 5 October) | 0 cm | 0.4 cm | 4.2 cm |

## Historical monthly averages

| Month | Average snowfall | Mean depth | Days with 5 cm or more | Winters |
| --- | --- | --- | --- | --- |
| January | 117 cm | 146.7 cm | 7 | 10 |
| February | 73 cm | 166.4 cm | 5.2 | 10 |
| March | 94.9 cm | 188.5 cm | 6.8 | 10 |
| April | 66.2 cm | 184 cm | 4.3 | 10 |
| November | 104.1 cm | 48.9 cm | 6.5 | 10 |
| December | 128.6 cm | 110.1 cm | 7.1 | 10 |

## FAQ

### How much snow is forecast for Val d'Isère in the next 3 days?

0 cm at mid-mountain over the next three days, from the Open-Meteo model run shown above.

### How much snow will Val d'Isère get this week?

0 cm at mid-mountain over the next seven days.

### Where is the freezing level in Val d'Isère today?

4,510 m at midday, against a base at 1,797 m and a top station at 3,191 m.

### What is the best day to ski in Val d'Isère this week?

Tuesday 22 September — top-station wind 15 km/h, visibility 42560 m. The ranking uses fresh snow, wind, visibility, cloud and rain from the hourly forecast.

### How deep is the snow at the top of Val d'Isère compared with the base?

0 cm at the top and 0 cm at the base, modelled from Open-Meteo rather than measured by the resort.

### Is it snowing in Val d'Isère now?

0 cm has fallen in the last 24 hours.

### Where does this forecast come from?

Open-Meteo, sampled at the village, mid-mountain and the top station for Val d'Isère and refreshed hourly.

### How far is Val d'Isère from Chambéry Aix les Bains airport?

Chambéry Aix les Bains is about 139 minutes by road from Val d'Isère (88.2 km).

## Related

### This resort

- [Snow forecast](https://www.justpiste.com/resorts/val-disere/snow-forecast.md)
- [Snow history](https://www.justpiste.com/resorts/val-disere/snow-history.md)
- [Weather](https://www.justpiste.com/resorts/val-disere/weather.md)
- [Getting there](https://www.justpiste.com/resorts/val-disere/getting-there.md)
- [Accommodation](https://www.justpiste.com/resorts/val-disere/accommodation.md)
- [Ski hire](https://www.justpiste.com/resorts/val-disere/ski-hire.md)
- [Restaurants](https://www.justpiste.com/resorts/val-disere/restaurants.md)
- [Après-ski](https://www.justpiste.com/resorts/val-disere/apres-ski.md)
- [Families](https://www.justpiste.com/resorts/val-disere/families.md)
- [Beginners](https://www.justpiste.com/resorts/val-disere/beginners.md)
- [FAQ](https://www.justpiste.com/resorts/val-disere/faq.md)

### Country

- [Ski resorts in France](https://www.justpiste.com/ski-resorts/france.md)
- [France snow report](https://www.justpiste.com/snow-report/france.md)

### Ski area

- [Espace Killy](https://www.justpiste.com/ski-areas/espace-killy.md)
- [Espace Killy snow forecast](https://www.justpiste.com/ski-areas/espace-killy/snow-forecast.md)

### Airports & transfers

- [Chambéry Aix les Bains Airport](https://www.justpiste.com/airports/chambery-aix-les-bains-airport.md) — 139 min
- [Resorts near Chambéry Aix les Bains](https://www.justpiste.com/airports/chambery-aix-les-bains-airport/nearest-ski-resorts.md)
- [Chambéry Aix les Bains to Val d'Isère](https://www.justpiste.com/airports/chambery-aix-les-bains-airport/to/val-disere.md) — 88 km
- [Turin Airport](https://www.justpiste.com/airports/turin-airport.md) — 157 min
- [Resorts near Turin](https://www.justpiste.com/airports/turin-airport/nearest-ski-resorts.md)
- [Turin to Val d'Isère](https://www.justpiste.com/airports/turin-airport/to/val-disere.md) — 60 km
- [Grenoble Alpes Isère Airport](https://www.justpiste.com/airports/grenoble-alpes-isere-airport.md) — 183 min
- [Resorts near Grenoble Alpes Isère](https://www.justpiste.com/airports/grenoble-alpes-isere-airport/nearest-ski-resorts.md)
- [Grenoble Alpes Isère to Val d'Isère](https://www.justpiste.com/airports/grenoble-alpes-isere-airport/to/val-disere.md) — 129 km

### Nearest resorts

- [Tignes](https://www.justpiste.com/resorts/tignes.md) — 6 km
- [Les Arcs](https://www.justpiste.com/resorts/les-arcs.md) — 19 km
- [La Plagne](https://www.justpiste.com/resorts/la-plagne.md) — 24 km

### Similar resorts

- [Saas-Fee](https://www.justpiste.com/resorts/saas-fee.md)
- [Les Deux Alpes](https://www.justpiste.com/resorts/les-deux-alpes.md)
- [Courchevel](https://www.justpiste.com/resorts/courchevel.md)

### Featured in

- [Longest-run ski resorts — France](https://www.justpiste.com/best/longest-ski-runs/france) — #2
- [Longest-run ski resorts — Europe](https://www.justpiste.com/best/longest-ski-runs/europe) — #3
- [Snowiest ski resorts — Europe](https://www.justpiste.com/best/snowiest-ski-resorts/europe) — #5
- [Snowiest ski resorts — France](https://www.justpiste.com/best/snowiest-ski-resorts/france) — #5
- [Highest ski resorts — France](https://www.justpiste.com/best/highest-ski-resorts/france) — #6
- [Glacier ski resorts — France](https://www.justpiste.com/ski-resorts/with-glaciers/france.md) — #6

### From nearby cities

- [Grenoble to the slopes](https://www.justpiste.com/cities/grenoble/ski-resorts.md) — 150 min
- [Turin to the slopes](https://www.justpiste.com/cities/turin/ski-resorts.md) — 151 min
- [Geneva to the slopes](https://www.justpiste.com/cities/geneva/ski-resorts.md) — 186 min

## Notes

- Snow depth is modelled by Open-Meteo, not measured by the resort.
- Forecast fetched 0 hours ago.

## Sources

| Source | Licence | Attribution | Fetched |
| --- | --- | --- | --- |
| Open-Meteo (https://open-meteo.com) | CC BY 4.0 | Weather data by Open-Meteo.com | 2026-09-21T22:20:03.881Z |
| OpenStreetMap (https://www.openstreetmap.org) | ODbL 1.0 | © OpenStreetMap contributors | 2026-09-17T01:47:39.190Z |

- Image: The Face de Bellevarde in Val d'Isère seen from the center of the ressort — Jmex — CC BY-SA 3.0 — https://creativecommons.org/licenses/by-sa/3.0

Cite as: Just Piste, "Val d'Isère Snow Forecast", https://www.justpiste.com/resorts/val-disere/snow-forecast, accessed 2026-09-21
