# Val Thorens Piste Map 2026/27

> The official Val Thorens piste map for 2026/27 is published by the resort (link below); every lift and run is listed here: 160 km of pistes (15 green, 45 blue, 36 red, 11 black) and 36 lifts.

Canonical: https://www.justpiste.com/resorts/val-thorens/piste-map · Updated: 2026-09-21T22:00:17.100Z · Data as of: 2026-09-18T01:48:05.462Z · Source: Just Piste

## Key facts

| Fact | Value |
| --- | --- |
| Resort | Val Thorens, France |
| Season | 2026/27 |
| Lifts listed | 39 |
| Pistes listed | 114 |

## Map

- Official piste map: https://www.valthorens.com/ski/plan/

## Lifts

| Name | Ref | Type | Bottom | Top | Length | Capacity/h |
| --- | --- | --- | --- | --- | --- | --- |
| 3 Vallées | VT5 | Chair lift | 2,550 m | 2,823 m | 803 m | 2,400 |
| Bee Flying |  | Zip line | 2,316 m | 2,505 m | 1,817 m |  |
| Boismint | VT35 | Chair lift | 2,048 m | 2,660 m | 1,724 m | 2,400 |
| Bouchet | OR5 | Chair lift | 2,754 m | 3,211 m | 1,159 m | 1,800 |
| Bruyères 2 |  | Gondola | 2,229 m | 2,831 m | 1,699 m | 2,500 |
| Cairn | VT31 | Gondola | 2,092 m | 2,296 m | 1,144 m | 2,400 |
| Campagnols |  | Magic carpet | 2,247 m | 2,267 m | 227 m |  |
| Caron | VT32 | Gondola | 2,092 m | 2,316 m | 1,509 m |  |
| Cascades | VT14 | Chair lift | 2,240 m | 2,555 m | 1,410 m | 4,000 |
| Castor Pollux |  | Magic carpet | 2,277 m | 2,319 m | 228 m |  |
| Cime Caron | VT33 | Cable car | 2,316 m | 3,155 m | 1,865 m | 1,430 |
| Côte Brune | M 74 | Gondola | 2,293 m | 2,800 m | 1,874 m | 2,600 |
| Deux Lacs | VT27 | Gondola | 2,184 m | 2,505 m | 1,611 m |  |
| Face Nord |  | Gondola | 2,655 m | 2,968 m | 1,110 m | 2,000 |
| Funitel 3 Vallées | VT4 | Cable car | 2,550 m | 2,797 m | 880 m | 2,000 |
| Funitel Péclet | VT13 | Gondola | 2,237 m | 2,927 m | 3,049 m | 2,845 |
| Grand Fond | VT26 | Gondola | 2,450 m | 2,985 m | 1,894 m | 3,000 |
| Lac Blanc | VT15 | Chair lift | 2,276 m | 2,749 m | 1,921 m |  |
| Marmottons |  | Magic carpet | 2,343 m | 2,346 m | 87 m | 500 |
| Mont Vallon |  | Gondola | 2,119 m | 2,888 m | 2,073 m | 3,600 |
| Moraine | VT21 | Gondola | 2,337 m | 2,800 m | 2,439 m | 2,800 |
| Moutière | VT34 | Chair lift | 2,057 m | 2,484 m | 1,614 m | 3,600 |
| Musaraigne |  | Magic carpet | 2,236 m | 2,261 m | 219 m |  |
| Peyron | OR4 | Chair lift | 2,353 m | 2,780 m | 1,461 m | 2,200 |
| Pionniers | VT2 | Chair lift | 2,277 m | 2,552 m | 1,143 m | 2,776 |
| Plan de l'Eau | B 71 | Chair lift | 1,801 m | 2,511 m | 1,869 m | 1,800 |
| Plateau 1 | VT25 | Platter | 2,478 m | 2,636 m | 698 m | 900 |
| Plateau 2 | VT25 | Platter | 2,478 m | 2,636 m | 697 m | 550 |
| Plein Sud | VT3 | Chair lift | 2,200 m | 2,577 m | 1,749 m | 4,000 |
| Portette | VT23 | Chair lift | 2,355 m | 2,769 m | 1,749 m | 3,325 |
| Rosaël | OR3 | Chair lift | 2,363 m | 2,957 m | 2,185 m | 2,600 |
| Télécabine d'Orelle | OR1 | Gondola | 897 m | 2,364 m | 4,665 m |  |
| Télécabine d'Orelle-Caron | OR2 | Gondola | 2,364 m | 3,148 m | 2,027 m | 2,500 |
| Thorens | VT24 | Cable car | 2,783 m | 2,968 m | 754 m | 1,710 |
| Tyrolienne |  | Zip line | 2,976 m | 3,206 m | 1,273 m |  |
|  |  | Platter | 2,327 m | 2,402 m | 343 m |  |
|  |  | Goods | 2,660 m | 2,719 m | 342 m |  |
|  |  | Magic carpet | 2,252 m | 2,258 m | 40 m |  |
|  |  | Magic carpet | 2,263 m | 2,263 m | 22 m |  |

## Pistes

| Name | Ref | Colour | Difficulty | Length | Vertical | Top elevation |
| --- | --- | --- | --- | --- | --- | --- |
| Caron-Lac du Lou |  | Freeride | freeride | 4,952 m | 978 m | 3,034 m |
| Lac de la Chambre |  | Blue | easy | 4,227 m | 664 m | 2,782 m |
| Col de l'Audzin |  | Red | intermediate | 4,014 m | 873 m | 3,155 m |
| Lory |  | Blue | easy | 3,510 m | 475 m | 2,968 m |
| Piste de la Cime Caron |  | Red | intermediate | 3,192 m | 468 m | 3,144 m |
| Blanchot |  | Blue | easy | 3,077 m | 609 m | 2,660 m |
| Combe du Vallon |  | Red | intermediate | 3,061 m | 947 m | 2,877 m |
| Mont de la Chambre |  | Blue | easy | 2,961 m | 602 m | 2,829 m |
| La croix d'Antide |  | Green | novice | 2,744 m | 417 m | 2,780 m |
| Peyron |  | Blue | easy | 2,692 m | 443 m | 2,780 m |
| Tétras |  | Blue | easy | 2,676 m | 654 m | 2,455 m |
| Campagnol |  | Black | advanced | 2,633 m | 631 m | 2,888 m |
| Mauriennaise |  | Red | intermediate | 2,604 m | 692 m | 2,989 m |
| Tête Ronde |  | Blue | easy | 2,597 m | 433 m | 2,927 m |
| Gentianes |  | Blue | easy | 2,477 m | 460 m | 2,957 m |
| Génépi |  | Blue | easy | 2,470 m | 441 m | 2,800 m |
| Pluviomètre |  | Blue | easy | 2,470 m | 482 m | 2,782 m |
| Venturon |  | Red | intermediate | 2,370 m | 536 m | 2,829 m |
| Béranger |  | Red | intermediate | 2,297 m | 580 m | 2,927 m |
| Fond |  | Blue | easy | 2,156 m | 384 m | 2,769 m |
| Moraine |  | Blue | easy | 2,062 m | 396 m | 2,800 m |
| Combe de Thorens |  | Green | novice | 1,953 m | 189 m | 2,385 m |
| Christine |  | Red | intermediate | 1,841 m | 433 m | 2,853 m |
| Bouchet |  | Red | intermediate | 1,778 m | 458 m | 3,211 m |
| Haute Combe |  | Red | intermediate | 1,771 m | 524 m | 2,647 m |
| Gentiane |  | Green | novice | 1,708 m | 261 m | 2,312 m |
| Falaise |  | Red | intermediate | 1,697 m | 410 m | 2,907 m |
| Plan de l'Eau |  | Red | intermediate | 1,666 m | 517 m | 2,318 m |
| Bouchet - Lory |  | Freeride | freeride | 1,631 m | 423 m | 3,206 m |
| Hermine |  | Blue | easy | 1,604 m | 340 m | 2,470 m |
| Plein Sud |  | Blue | easy | 1,590 m | 299 m | 2,577 m |
| Portette |  | Red | intermediate | 1,590 m | 363 m | 2,769 m |
| Boismint |  | Red | intermediate | 1,546 m | 417 m | 2,619 m |
| Itinéraire du Mont Vallon |  | Freeride | freeride | 1,521 m | 536 m | 2,914 m |
| Combe de Caron |  | Black | advanced | 1,493 m | 529 m | 3,024 m |
| Adrien Théaux |  | Red | intermediate | 1,458 m | 402 m | 2,729 m |
| Boulevard Cumin |  | Blue | easy | 1,417 m | 182 m | 2,051 m |
| Niverolles |  | Blue | easy | 1,403 m | 220 m | 2,985 m |
| Boulevard Lauzes |  | Red | intermediate | 1,402 m | 205 m | 2,775 m |
| Combe de Rosaël |  | Black | advanced | 1,360 m | 437 m | 3,097 m |
| Chalets |  | Blue | easy | 1,349 m | 238 m | 2,451 m |
| Dalles |  | Blue | easy | 1,331 m | 267 m | 2,546 m |
| Face Nord |  | Blue | easy | 1,329 m | 292 m | 2,976 m |
| Léo Lacroix |  | Black | advanced | 1,324 m | 439 m | 2,724 m |
| David Douillet Haut |  | Red | intermediate | 1,321 m | 391 m | 2,798 m |
| 4 Vents |  | Red | intermediate | 1,318 m | 426 m | 2,772 m |
| Alpage |  | Red | intermediate | 1,304 m | 298 m | 2,579 m |
| Chardons |  | Red | intermediate | 1,259 m | 273 m | 2,823 m |
| Boulevard du Téléphérique |  | Blue | easy | 1,222 m | 129 m | 2,441 m |
| Chocard |  | Blue | easy | 1,219 m | 258 m | 2,968 m |
| Rhodos |  | Red | intermediate | 1,172 m | 304 m | 2,677 m |
| Plan du Bouquet |  | Blue | easy | 1,147 m | 258 m | 2,405 m |
| Croissant |  | Red | intermediate | 1,096 m | 310 m | 2,757 m |
| Stade Yannick Richard |  | Black | advanced | 1,067 m | 335 m | 2,704 m |
| Coraïa |  | Red | intermediate | 1,043 m | 296 m | 3,057 m |
| Espace Junior |  | Green | novice | 1,039 m | 133 m | 2,412 m |
| Chamois |  | Blue | easy | 1,025 m | 224 m | 2,989 m |
| Boulevard Boismint |  | Red | intermediate | 1,020 m | 106 m | 2,202 m |
| Cristaux |  | Black | advanced | 1,008 m | 384 m | 2,731 m |
| Boulevard des Echauds |  | Blue | easy | 979 m | 111 m | 2,323 m |
| Lac Blanc |  | Red | intermediate | 969 m | 174 m | 2,927 m |
| Asters |  | Red | intermediate | 941 m | 265 m | 2,968 m |
| Fun Slope |  | Blue | easy | 918 m | 80 m | 2,412 m |
| Lac de la Chambre |  | Red | intermediate | 898 m | 187 m | 2,829 m |
| Plateau |  | Blue | easy | 892 m | 161 m | 2,639 m |
| 2 Combes |  | Green | novice | 833 m | 96 m | 2,555 m |
| Accès UCPA |  | Green | novice | 832 m | 83 m | 2,191 m |
| Boulevard de la Lance |  | Red | intermediate | 819 m | 58 m | 2,782 m |
| Goitschel |  | Black | advanced | 800 m | 271 m | 2,823 m |
| Vires |  | Red | intermediate | 800 m | 64 m | 2,821 m |
| Néves |  | Red | intermediate | 785 m | 112 m | 2,819 m |
| Tourbière |  |  | unknown | 754 m | 10 m | 2,363 m |
| Traversée Deux Lacs |  | Green | novice | 743 m | 66 m | 2,451 m |
| Skicross Jean-Fred Chapuis |  | Red | intermediate | 707 m | 162 m | 2,384 m |
| Traversée de Montaulever |  | Blue | easy | 696 m | 60 m | 2,424 m |
| Médaille |  | Red | intermediate | 689 m | 240 m | 2,945 m |
| Arolles |  | Black | advanced | 684 m | 241 m | 2,484 m |
| Variante |  | Red | intermediate | 638 m | 224 m | 2,958 m |
| Armoise |  | Black | advanced | 623 m | 195 m | 2,607 m |
| Lagopede |  | Blue | easy | 614 m | 145 m | 2,457 m |
| Flocon |  | Green | novice | 602 m | 21 m | 2,337 m |
| Altiport |  | Blue | easy | 601 m | 34 m | 2,484 m |
| Éterlou |  | Blue | easy | 600 m | 97 m | 2,774 m |
| Cairn |  | Blue | easy | 578 m | 104 m | 2,196 m |
| Roc |  | Green | novice | 565 m | 74 m | 2,347 m |
| Triton |  | Black | advanced | 553 m | 174 m | 2,785 m |
| Piste de Rosaël |  | Blue | easy | 533 m | 57 m | 2,643 m |
| Linotte |  | Blue | easy | 506 m | 33 m | 2,484 m |
| Boulevard Goitschel |  | Blue | easy | 498 m | 41 m | 2,823 m |
| Retour Sud |  | Blue | easy | 483 m | 58 m | 2,411 m |
| Voie de la Boucle |  | Blue | easy | 469 m | 27 m | 2,288 m |
| La Val Tho |  | Blue | easy | 449 m | 83 m | 2,358 m |
| Cascades |  | Black | advanced | 441 m | 153 m | 2,520 m |
| Voie Lactée |  | Green | novice | 342 m | 43 m | 2,319 m |
| Corniche |  | Red | intermediate | 299 m | 76 m | 2,447 m |
| Ardoises |  | Red | intermediate | 293 m | 14 m | 2,555 m |
| Campagnols |  | Green | novice | 254 m | 20 m | 2,267 m |
| Boardercross |  | Blue | easy | 236 m | 36 m | 2,522 m |
| Musaraigne |  | Green | novice | 233 m | 25 m | 2,261 m |
| Tourbière |  | Green | novice | 206 m | 6 m | 2,346 m |
| Bleuets |  | Blue | easy | 201 m | 23 m | 2,404 m |
| La Voie de la boucle |  | Blue | easy | 197 m | 59 m | 2,332 m |
| Trolles |  | Red | intermediate | 192 m | 23 m | 2,564 m |
| Corniche |  | Blue | easy | 125 m | 44 m | 2,371 m |
| Plan-Bouchet |  | Green | novice | 85 m | 0 m | 2,353 m |
| Cime |  | Red | intermediate | 77 m | 29 m | 3,144 m |
| Access UCPA |  | Blue | easy | 67 m | 3 m | 2,164 m |
| Voie de la boucle |  | Blue | easy | 51 m | 27 m | 2,332 m |
| Boulevard Rosaël |  | Blue | easy | 49 m | 0 m | 2,985 m |
| Béranger |  | Green | novice | 38 m | 0 m | 2,324 m |
| Pont de la Chasse |  | Blue | easy | 17 m | 27 m | 1,896 m |
| Dalles |  | Green | novice |  |  | 2,518 m |
| Rassemblement cours de ski |  | Green | novice |  |  | 2,316 m |
| VT Park |  |  | unknown |  |  | 2,636 m |

124 unnamed connecting sections, 20.1 km.

## FAQ

### How many runs of each colour does Val Thorens have?

15 green, 45 blue, 36 red and 11 black, 110 in total.

### What is the longest run in Val Thorens?

The longest single marked run we measure is 5 km.

### What are the hardest runs in Val Thorens?

The black runs we hold names for include Campagnol, Combe de Caron, Combe de Rosaël, Léo Lacroix and Stade Yannick Richard.

### Where can I download the Val Thorens piste map?

The resort publishes the current map itself; the link on this page goes straight to it, and the lift and piste tables below are generated from OpenStreetMap.

### What kinds of lift does Val Thorens have?

12 gondolas or cable cars, 12 chairlifts, 3 drag lifts and 6 magic carpets.

### How far is Val Thorens from Chambéry Aix les Bains airport?

Chambéry Aix les Bains is about 101 minutes by road from Val Thorens (66.5 km).

### How high is Val Thorens?

The highest lift-served point is 3,211 m, with the village at 1,710 m, a vertical of 2,314 m.

### How many km of pistes does Val Thorens have?

Val Thorens has 160 km of marked pistes across 110 runs, measured from OpenStreetMap geometry.

## Related

### This resort

- [Snow forecast](https://www.justpiste.com/resorts/val-thorens/snow-forecast.md)
- [Snow history](https://www.justpiste.com/resorts/val-thorens/snow-history.md)
- [Weather](https://www.justpiste.com/resorts/val-thorens/weather.md)
- [Piste map](https://www.justpiste.com/resorts/val-thorens/piste-map.md)
- [Lifts & pistes](https://www.justpiste.com/resorts/val-thorens/lifts-and-pistes.md)
- [Opening dates](https://www.justpiste.com/resorts/val-thorens/opening-dates.md)
- [Getting there](https://www.justpiste.com/resorts/val-thorens/getting-there.md)
- [Accommodation](https://www.justpiste.com/resorts/val-thorens/accommodation.md)
- [Restaurants](https://www.justpiste.com/resorts/val-thorens/restaurants.md)
- [Après-ski](https://www.justpiste.com/resorts/val-thorens/apres-ski.md)
- [Families](https://www.justpiste.com/resorts/val-thorens/families.md)
- [Beginners](https://www.justpiste.com/resorts/val-thorens/beginners.md)
- [FAQ](https://www.justpiste.com/resorts/val-thorens/faq.md)

### Country

- [Ski resorts in France](https://www.justpiste.com/ski-resorts/france.md)
- [France snow report](https://www.justpiste.com/snow-report/france.md)

### Ski area

- [Les 3 Vallées](https://www.justpiste.com/ski-areas/les-3-vallees.md)
- [Les 3 Vallées snow forecast](https://www.justpiste.com/ski-areas/les-3-vallees/snow-forecast.md)

### Airports & transfers

- [Chambéry Aix les Bains Airport](https://www.justpiste.com/airports/chambery-aix-les-bains-airport.md) — 101 min
- [Resorts near Chambéry Aix les Bains](https://www.justpiste.com/airports/chambery-aix-les-bains-airport/nearest-ski-resorts.md)
- [Chambéry Aix les Bains to Val Thorens](https://www.justpiste.com/airports/chambery-aix-les-bains-airport/to/val-thorens.md) — 67 km
- [Grenoble Alpes Isère Airport](https://www.justpiste.com/airports/grenoble-alpes-isere-airport.md) — 144 min
- [Resorts near Grenoble Alpes Isère](https://www.justpiste.com/airports/grenoble-alpes-isere-airport/nearest-ski-resorts.md)
- [Grenoble Alpes Isère to Val Thorens](https://www.justpiste.com/airports/grenoble-alpes-isere-airport/to/val-thorens.md) — 98 km
- [Lyon Saint-Exupéry Airport](https://www.justpiste.com/airports/lyon-saint-exupery-airport.md) — 148 min
- [Resorts near Lyon Saint-Exupéry](https://www.justpiste.com/airports/lyon-saint-exupery-airport/nearest-ski-resorts.md)
- [Lyon Saint-Exupéry to Val Thorens](https://www.justpiste.com/airports/lyon-saint-exupery-airport/to/val-thorens.md) — 126 km

### Nearest resorts

- [Les Menuires](https://www.justpiste.com/resorts/les-menuires.md) — 4 km
- [Méribel](https://www.justpiste.com/resorts/meribel.md) — 12 km
- [Courchevel](https://www.justpiste.com/resorts/courchevel.md) — 14 km

### Similar resorts

- [Saalbach-Hinterglemm](https://www.justpiste.com/resorts/saalbach.md)
- [La Plagne](https://www.justpiste.com/resorts/la-plagne.md)
- [Wengen](https://www.justpiste.com/resorts/wengen.md)

### Featured in

- [Best intermediate ski resorts — France](https://www.justpiste.com/best/intermediate-ski-resorts/france) — #1
- [Best ski resorts in December — Europe](https://www.justpiste.com/best/ski-resorts-in/december) — #2
- [Best ski resorts in January — Europe](https://www.justpiste.com/best/ski-resorts-in/january) — #2
- [Best Christmas ski resorts — Europe](https://www.justpiste.com/best/christmas-ski-resorts) — #2
- [Best New Year ski resorts — Europe](https://www.justpiste.com/best/new-year-ski-resorts) — #2
- [Best ski resorts in April — Europe](https://www.justpiste.com/best/ski-resorts-in/april) — #3

### From nearby cities

- [Grenoble to the slopes](https://www.justpiste.com/cities/grenoble/ski-resorts.md) — 111 min
- [Geneva to the slopes](https://www.justpiste.com/cities/geneva/ski-resorts.md) — 155 min
- [Lyon to the slopes](https://www.justpiste.com/cities/lyon/ski-resorts.md) — 163 min

## Sources

| Source | Licence | Attribution | Fetched |
| --- | --- | --- | --- |
| OpenStreetMap (https://www.openstreetmap.org) | ODbL 1.0 | © OpenStreetMap contributors | 2026-09-18T01:48:05.462Z |

- Image: Entering Val Thorens on the Traversée de Montaulever slope — DimiTalen — CC0 — http://creativecommons.org/publicdomain/zero/1.0/deed.en

Cite as: Just Piste, "Val Thorens Piste Map 2026/27", https://www.justpiste.com/resorts/val-thorens/piste-map, accessed 2026-09-21
