# 15 Ski Resorts by Train in Europe — Stations & Times

> Schladming is the best train-accessible ski resort in Europe with overall score 6.9/10, followed by Bad Gastein and Kitzbühel. 15 resorts qualify.

Canonical: https://www.justpiste.com/ski-resorts/by-train/europe · Source: Just Piste

## Key facts

| Fact | Value |
| --- | --- |
| Scope | Europe |
| Resorts ranked | 15 |
| Ranked by | overall score |

## Overview

15 resorts qualify, ranging from 6.9/10 to 3.6/10 for overall score, across 3 countries.

## Ranked list

| Rank | Resort | Stat | Pistes | Base–top | Overall score | Why |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | [Schladming](https://www.justpiste.com/resorts/schladming/getting-there.md) | 6.9/10 | 185.1 km |  | 6.9/10 | railway station: Schladming |
| 2 | [Bad Gastein](https://www.justpiste.com/resorts/bad-gastein/getting-there.md) | 6.8/10 | 400.7 km |  | 6.8/10 | railway station: Bad Gastein |
| 3 | [Kitzbühel](https://www.justpiste.com/resorts/kitzbuhel/getting-there.md) | 6.5/10 | 207.9 km |  | 6.5/10 | railway station: Kitzbühel |
| 4 | [Mayrhofen](https://www.justpiste.com/resorts/mayrhofen/getting-there.md) | 5.8/10 | 129.6 km |  | 5.8/10 | railway station: Mayrhofen im Zillertal |
| 5 | [Zermatt](https://www.justpiste.com/resorts/zermatt/getting-there.md) | 5.6/10 | 120 km | 1620–3745 m | 5.6/10 | railway station: Zermatt |
| 6 | [Davos](https://www.justpiste.com/resorts/davos/getting-there.md) | 5.1/10 | 89.2 km | 1532–2797 m | 5.1/10 | railway station: Davos Dorf (Parsennbahn) |
| 7 | [St. Anton am Arlberg](https://www.justpiste.com/resorts/st-anton/getting-there.md) | 5.1/10 | 158.6 km | 1288–2738 m | 5.1/10 | railway station: St. Anton am Arlberg |
| 8 | [Chamonix](https://www.justpiste.com/resorts/chamonix/getting-there.md) | 4.8/10 | 80.9 km | 1032–3685 m | 4.8/10 | railway station: Chamonix - Aiguille du Midi |
| 9 | [St. Moritz](https://www.justpiste.com/resorts/st-moritz/getting-there.md) | 4.8/10 | 73.6 km | 1738–3026 m | 4.8/10 | railway station: St. Moritz |
| 10 | [Zell am See](https://www.justpiste.com/resorts/zell-am-see/getting-there.md) | 4.8/10 | 64.1 km |  | 4.8/10 | railway station: Zell am See |
| 11 | [Villars-sur-Ollon](https://www.justpiste.com/resorts/villars/getting-there.md) | 4.6/10 | 78.8 km | 1125–2096 m | 4.6/10 | railway station: Villars-sur-Ollon |
| 12 | [Wengen](https://www.justpiste.com/resorts/wengen/getting-there.md) | 4.6/10 | 104.3 km | 801–2647 m | 4.6/10 | railway station: Wengen |
| 13 | [Engelberg](https://www.justpiste.com/resorts/engelberg/getting-there.md) | 4.5/10 | 52.8 km | 588–2999 m | 4.5/10 | railway station: Engelberg |
| 14 | [Grindelwald](https://www.justpiste.com/resorts/grindelwald/getting-there.md) | 4.3/10 | 62 km | 940–2525 m | 4.3/10 | railway station: Grindelwald |
| 15 | [Klosters](https://www.justpiste.com/resorts/klosters/getting-there.md) | 3.6/10 | 74.6 km | 997–2612 m | 3.6/10 | railway station: Klosters Dorf |

## More lists

| List |
| --- |
| [Best beginner ski resorts — Europe](https://www.justpiste.com/best/beginner-ski-resorts/europe) |
| [Best family ski resorts — Europe](https://www.justpiste.com/best/family-ski-resorts/europe) |
| [Best intermediate ski resorts — Europe](https://www.justpiste.com/best/intermediate-ski-resorts/europe) |
| [Best ski resorts — Europe](https://www.justpiste.com/best/ski-resorts/europe) |
| [Highest ski resorts — Europe](https://www.justpiste.com/best/highest-ski-resorts/europe) |
| [Largest ski resorts — Europe](https://www.justpiste.com/best/largest-ski-areas/europe) |
| [Longest-run ski resorts — Europe](https://www.justpiste.com/best/longest-ski-runs/europe) |
| [Snowiest ski resorts — Europe](https://www.justpiste.com/best/snowiest-ski-resorts/europe) |

## FAQ

### Which resort tops this list in Europe?

Schladming, on overall score of 6.9/10.

### How is this list ranked?

By overall score, computed from the data we hold for every published resort in Europe; nothing on this page is hand-ordered.

### How many resorts qualify?

15 in Europe. A list only publishes with five or more.

### What are the top three?

Schladming (6.9/10), Bad Gastein (6.8/10) and Kitzbühel (6.5/10).

## Related

### Browse

- [All lists](https://www.justpiste.com/best.md)
