# France Snow Report

> No fresh snow at any resort in the last 72 hours; Tignes has the deepest base (13 cm). Updated 21 September 2026.

Canonical: https://www.justpiste.com/snow-report/france · Updated: 2026-09-21T22:00:25.243Z · Data as of: 2026-09-21T22:00:25.243Z · Source: Just Piste

## Key facts

| Fact | Value |
| --- | --- |
| Resorts reporting | 17 |
| Most fresh snow (72h) | Alpe d'Huez |
| Deepest base/top | Tignes |

## Leaderboards

| Category | Resort | Value |
| --- | --- | --- |
| Fresh snow (72h) | Alpe d'Huez | 0 cm |
| Deepest base/top | Tignes | 13 cm |

## Snowing this week

| Resort | Snow next 3 days (top) |
| --- | --- |
| [Alpe d'Huez](https://www.justpiste.com/resorts/alpe-dhuez/snow-forecast.md) | 0 cm |
| [Avoriaz](https://www.justpiste.com/resorts/avoriaz/snow-forecast.md) | 0 cm |
| [Chamonix](https://www.justpiste.com/resorts/chamonix/snow-forecast.md) | 0 cm |
| [Courchevel](https://www.justpiste.com/resorts/courchevel/snow-forecast.md) | 0 cm |
| [La Clusaz](https://www.justpiste.com/resorts/la-clusaz/snow-forecast.md) | 0 cm |
| [La Plagne](https://www.justpiste.com/resorts/la-plagne/snow-forecast.md) | 0 cm |
| [Les Arcs](https://www.justpiste.com/resorts/les-arcs/snow-forecast.md) | 0 cm |
| [Les Deux Alpes](https://www.justpiste.com/resorts/les-deux-alpes/snow-forecast.md) | 0 cm |
| [Les Gets](https://www.justpiste.com/resorts/les-gets/snow-forecast.md) | 0 cm |
| [Les Menuires](https://www.justpiste.com/resorts/les-menuires/snow-forecast.md) | 0 cm |

## All resorts

| Resort | Country | Fresh 24h | Fresh 72h | Fresh 7d | Base depth | Top depth | Lifts open | Status |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Alpe d'Huez](https://www.justpiste.com/resorts/alpe-dhuez/snow-forecast.md) | France | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |  | pre_season |
| [Avoriaz](https://www.justpiste.com/resorts/avoriaz/snow-forecast.md) | France | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |  | pre_season |
| [Chamonix](https://www.justpiste.com/resorts/chamonix/snow-forecast.md) | France | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |  | unknown |
| [Courchevel](https://www.justpiste.com/resorts/courchevel/snow-forecast.md) | France | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |  | pre_season |
| [La Clusaz](https://www.justpiste.com/resorts/la-clusaz/snow-forecast.md) | France | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |  | unknown |
| [La Plagne](https://www.justpiste.com/resorts/la-plagne/snow-forecast.md) | France | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |  | pre_season |
| [Les Arcs](https://www.justpiste.com/resorts/les-arcs/snow-forecast.md) | France | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |  | unknown |
| [Les Deux Alpes](https://www.justpiste.com/resorts/les-deux-alpes/snow-forecast.md) | France | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |  | pre_season |
| [Les Gets](https://www.justpiste.com/resorts/les-gets/snow-forecast.md) | France | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |  | unknown |
| [Les Menuires](https://www.justpiste.com/resorts/les-menuires/snow-forecast.md) | France | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |  | pre_season |
| [Megève](https://www.justpiste.com/resorts/megeve/snow-forecast.md) | France | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |  | unknown |
| [Méribel](https://www.justpiste.com/resorts/meribel/snow-forecast.md) | France | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |  | pre_season |
| [Morzine](https://www.justpiste.com/resorts/morzine/snow-forecast.md) | France | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |  | pre_season |
| [Serre Chevalier](https://www.justpiste.com/resorts/serre-chevalier/snow-forecast.md) | France | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |  | unknown |
| [Tignes](https://www.justpiste.com/resorts/tignes/snow-forecast.md) | France | 0 cm | 0 cm | 0 cm | 0 cm | 13 cm |  | pre_season |
| [Val d'Isère](https://www.justpiste.com/resorts/val-disere/snow-forecast.md) | France | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |  | unknown |
| [Val Thorens](https://www.justpiste.com/resorts/val-thorens/snow-forecast.md) | France | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |  | pre_season |

## FAQ

### How many ski resorts are open today?

0 of the 17 resorts we cover, on the season dates and live status we hold.

### How often is this page updated?

Snow and lift figures refresh hourly; this page was last checked on 21 September 2026.

## Notes

- Some snow depth figures are modelled by Open-Meteo rather than measured by the resort.

## Sources

| Source | Licence | Attribution | Fetched |
| --- | --- | --- | --- |
| Open-Meteo (https://open-meteo.com) | CC BY 4.0 | Weather data by Open-Meteo.com | 2026-09-21T22:00:25.243Z |

Cite as: Just Piste, "France Snow Report", https://www.justpiste.com/snow-report/france, accessed 2026-09-21
