Avoriaz for Families
Avoriaz scores 6.7/10 for families: Beginner score 5.5 /10, Childcare and kindergartens 3 facilities and Village elevation 985 m.

Photo: ERIC POUSSIN via Pexels · Pexels License
- Piste network
- 86 km53.4 mi
- Lifts
- 39
- Top elevation
- 2,243 m7,360 ft
- Ski area
- Portes du Soleil
Family score
- 6.7Family
| Fact | Value |
|---|---|
| Beginner score | 5.5 /10 |
| Childcare and kindergartens | 3 facilities |
| Village elevation | 985 m |
Facilities
| Fact | Value |
|---|---|
| Childcare facilities | 3 |
| Pools | 3 |
| Ski schools | 6 |
Tips for families
- Avoriaz scores 6.7/10 for families.
- 71% of the piste network is green or blue, the easiest classification.
- 3 childcare facilities are listed in the resort.
- The village sits at 985 m.
Easy pistes
| Piste | Difficulty | Length | Vertical |
|---|---|---|---|
| Abricotine | Blue | 4,584 m15,040 ft | 645 m2,120 ft |
| Combe à Floret | Blue | 3,249 m10,660 ft | 406 m1,330 ft |
| Grand Plan | Blue | 3,106 m10,190 ft | 631 m2,070 ft |
| Crôt | Blue | 2,640 m8,660 ft | 479 m1,570 ft |
| Bleue d'Arare | Blue | 2,618 m8,590 ft | 444 m1,460 ft |
| Proclou 1re Glisse | Green | 1,979 m6,490 ft | 129 m420 ft |
| Fornet | Blue | 1,952 m6,400 ft | 343 m1,130 ft |
| Bleue de Chavanette | Blue | 1,942 m6,370 ft | 361 m1,180 ft |
| Prolays | Blue | 1,920 m6,300 ft | 518 m1,700 ft |
| La Lécherette | Green | 1,681 m5,520 ft | 199 m650 ft |
| Bleue du Lac | Blue | 1,603 m5,260 ft | 273 m900 ft |
| Snowcross Marmottes | Blue | 1,524 m5,000 ft | 361 m1,180 ft |
| Blue Velvet | Blue | 1,476 m4,840 ft | 375 m1,230 ft |
| Proclou | Blue | 1,434 m4,700 ft | 142 m470 ft |
| Retour Chavanette | Green | 1,381 m4,530 ft | 91 m300 ft |
| Parchets | Blue | 1,175 m3,850 ft | 239 m780 ft |
| Aller Chavanette | Blue | 1,158 m3,800 ft | 137 m450 ft |
| Lil'Stash | Blue | 1,148 m3,770 ft | 114 m370 ft |
| Stade d'Arare | Blue | 1,129 m3,700 ft | 302 m990 ft |
| Crête | Blue | 985 m3,230 ft | 89 m290 ft |
| Snowpark Arare | Blue | 901 m2,960 ft | 234 m770 ft |
| Proclou | Green | 897 m2,940 ft | 80 m260 ft |
| Montée du Sirius | Blue | 856 m2,810 ft | 87 m290 ft |
| Stade François Dides | Blue | 723 m2,370 ft | 191 m630 ft |
| Mossettes | Green | 713 m2,340 ft | 99 m320 ft |
| snowpark | Blue | 556 m1,820 ft | 109 m360 ft |
| Boulevard des Skieurs | Blue | 529 m1,740 ft | 56 m180 ft |
| Mélèzes | Blue | 524 m1,720 ft | 95 m310 ft |
| Les Gernes | Blue | 487 m1,600 ft | 67 m220 ft |
| Accès TK Cuboré | Blue | 464 m1,520 ft | 57 m190 ft |
…and 31 more green/blue runs.
58 unnamed connecting sections, 9 km5.4 mi.
Frequently asked questions
Why does Avoriaz score 6.7/10 for families?
The three inputs that move the score most are Beginner score 5.5 /10, Childcare and kindergartens 3 facilities and Village elevation 985 m.
Is there childcare in Avoriaz?
3 childcare providers are listed in OpenStreetMap for Avoriaz.
How many ski schools are there in Avoriaz?
6.
How much of Avoriaz is easy skiing?
70.9% of the piste km we measure is green or blue.
How high is the village in Avoriaz?
985 m, with lifts to 2,243 m.
Are there magic carpets in Avoriaz?
0 magic carpets are mapped in Avoriaz.
How far is Avoriaz from Geneva airport?
Geneva is about 104 minutes by road from Avoriaz (51.1 km).
How high is Avoriaz?
The highest lift-served point is 2,243 m, with the village at 985 m, a vertical of 1,072 m.
Related pages
Data updated · Sources: OpenStreetMap contributors (ODbL)