Cortina d'Ampezzo for Families
Cortina d'Ampezzo scores 3.8/10 for families: Beginner score 5.1 /10, Village elevation 1,224 m and Drive time from the main airport 117 min.
![500px provided description: Small valley somewhere near Cortina. I took the foto during hike but I lost the data about exact position. [#mountains ,#hiking ,#hike ,#Landscape ,#Alps ,#Valley ,#Dolomiti ,#Dolomites]](/_next/image?url=%2Fmedia%2Fimages%2F43%2Fwebp.webp&w=3840&q=60)
Photo: Darklighter1 via Wikimedia Commons · CC0
- Piste network
- 113 km70.1 mi
- Lifts
- 37
- Top elevation
- 3,139 m10,300 ft
- Ski area
- Dolomiti Superski
Family score
- 3.8Family
| Fact | Value |
|---|---|
| Beginner score | 5.1 /10 |
| Village elevation | 1,224 m |
| Drive time from the main airport | 117 min |
Facilities
| Fact | Value |
|---|---|
| Childcare facilities | 0 |
| Pools | 0 |
| Ski schools | 5 |
Tips for families
- Cortina d'Ampezzo scores 3.8/10 for families.
- 40% of the piste network is green or blue, the easiest classification.
- The village sits at 1224 m.
Easy pistes
| Piste | Difficulty | Length | Vertical |
|---|---|---|---|
| Tofanina | Blue | 3,776 m12,390 ft | 532 m1,750 ft |
| Tambres | Blue | 2,230 m7,320 ft | 290 m950 ft |
| Muro de Ra Cioures | Blue | 2,026 m6,650 ft | 277 m910 ft |
| Coston del Falco | Blue | 1,813 m5,950 ft | 218 m720 ft |
| Collegamento Col Gallina - Bai de Dones | Blue | 1,705 m5,590 ft | 179 m590 ft |
| Limedes | Blue | 1,691 m5,550 ft | 274 m900 ft |
| Averau | Blue | 1,571 m5,150 ft | 310 m1,020 ft |
| Col Drusciè B | Blue | 1,524 m5,000 ft | 300 m980 ft |
| Taiarezze | Blue | 1,502 m4,930 ft | 237 m780 ft |
| Quattro | Blue | 1,494 m4,900 ft | 266 m870 ft |
| Potor | Blue | 1,492 m4,900 ft | 338 m1,110 ft |
| Pian Ra Valles | Blue | 1,491 m4,890 ft | 363 m1,190 ft |
| Rosà | Blue | 1,453 m4,770 ft | 206 m680 ft |
| Olympia Pocol | Blue | 1,331 m4,370 ft | 206 m680 ft |
| Falzarego | Blue | 1,329 m4,360 ft | 138 m450 ft |
| Redonce | Blue | 1,283 m4,210 ft | 224 m730 ft |
| San Zan | Blue | 1,057 m3,470 ft | 156 m510 ft |
| Roncato | Blue | 953 m3,130 ft | 156 m510 ft |
| Son Forca | Blue | 951 m3,120 ft | 182 m600 ft |
| Raccordo Piè Tofana | Blue | 943 m3,090 ft | 75 m250 ft |
| Cinque | Blue | 822 m2,700 ft | 122 m400 ft |
| Loita | Blue | 805 m2,640 ft | 112 m370 ft |
| Col Gallina | Blue | 782 m2,570 ft | 137 m450 ft |
| Brosolas | Blue | 766 m2,510 ft | 102 m330 ft |
| Collegamento Falzarego - Col Gallina | Blue | 759 m2,490 ft | 54 m180 ft |
| Skiweg Rumerlo - Colfiere | Blue | 752 m2,470 ft | 73 m240 ft |
| Cacciatori | Blue | 723 m2,370 ft | 136 m450 ft |
| Raccordo Col Taron | Blue | 631 m2,070 ft | 77 m250 ft |
| Collegamento Lagazuoi - Col Gallina | Blue | 627 m2,060 ft | 124 m410 ft |
| Baby Socrepes - Campo scuola | Blue | 546 m1,790 ft | 45 m150 ft |
…and 11 more green/blue runs.
24 unnamed connecting sections, 3 km2.0 mi.
Frequently asked questions
Why does Cortina d'Ampezzo score 3.8/10 for families?
The three inputs that move the score most are Beginner score 5.1 /10, Village elevation 1,224 m and Drive time from the main airport 117 min.
Is there childcare in Cortina d'Ampezzo?
0 childcare providers are listed in OpenStreetMap for Cortina d'Ampezzo.
How many ski schools are there in Cortina d'Ampezzo?
5.
How much of Cortina d'Ampezzo is easy skiing?
39.8% of the piste km we measure is green or blue.
How high is the village in Cortina d'Ampezzo?
1,224 m, with lifts to 3,139 m.
Are there magic carpets in Cortina d'Ampezzo?
1 magic carpet are mapped in Cortina d'Ampezzo.
How far is Cortina d'Ampezzo from Venice Marco Polo airport?
Venice Marco Polo is about 117 minutes by road from Cortina d'Ampezzo (116 km).
How high is Cortina d'Ampezzo?
The highest lift-served point is 3,139 m, with the village at 1,224 m, a vertical of 2,279 m.
Related pages
Data updated · Sources: OpenStreetMap contributors (ODbL)