Les Deux Alpes Lifts & Pistes
Les Deux Alpes has 45 lifts (7 gondolas, 13 chairlifts and 14 drag lifts) and 96 pistes totalling 120.4 km. The 2026/27 season runs 28 Nov–2 May (provisional).

Photo: Radek Kucharski from Warsaw, Poland via Wikimedia Commons · CC BY 2.0
- Piste network
- 120 km74.8 mi
- Lifts
- 45
- Top elevation
- 3,501 m11,490 ft
- Ski area
- Les 2 Alpes
Lifts & pistes
- Lifts
- 45
- Runs
- 96
- Piste km
- 120 km74.8 mi
Lifts by type
| Type | Count |
|---|---|
| Chairlift | 13 |
| Mixed lift | 3 |
| Magic carpet | 8 |
| Drag lift | 2 |
| Funicular | 3 |
| T-bar | 6 |
| Platter lift | 6 |
| Gondola | 4 |
Lift list
| Lift | Type | Length | Capacity/h |
|---|---|---|---|
| Alpette | Chairlift | 393 m1,290 ft | 720 |
| Bellecombe | Chairlift | 1,165 m3,820 ft | 3,600 |
| Belle Étoile | Mixed lift | 1,453 m4,770 ft | 2,967 |
| Bosquet | Magic carpet | 111 m360 ft | — |
| Champamé | Drag lift | 374 m1,230 ft | — |
| Coolidge | Magic carpet | 111 m360 ft | — |
| Côte | Chairlift | 810 m2,660 ft | 1,500 |
| Côte Brune | Drag lift | 475 m1,560 ft | 750 |
| Crêtes | Chairlift | 1,437 m4,710 ft | 3,450 |
| Diable | Mixed lift | 1,961 m6,430 ft | 2,200 |
| Dôme Express | Funicular | 1,728 m5,670 ft | — |
| Dôme Express | Funicular | 106 m350 ft | — |
| Dôme Nord | T-bar | 981 m3,220 ft | 1,194 |
| Dôme Sud | T-bar | 824 m2,700 ft | 1,200 |
| Envers | Platter lift | 166 m540 ft | 900 |
| ESF | Magic carpet | 77 m250 ft | — |
| Express | Magic carpet | 67 m220 ft | — |
| Fée | Chairlift | 1,668 m5,470 ft | 2,600 |
| Gentianes | Platter lift | 259 m850 ft | 700 |
| Glacier | Funicular | 107 m350 ft | — |
| Grand Plan | Magic carpet | 169 m550 ft | — |
| Grand Viking | Platter lift | 219 m720 ft | 700 |
| Jandri 3S I | Gondola | 3,848 m12,620 ft | 3,000 |
| Jandri 3S II | Gondola | 2,570 m8,430 ft | 3,000 |
| Lauze | T-bar | 700 m2,300 ft | 1,200 |
| Lutins | Platter lift | 409 m1,340 ft | 600 |
| Mont-de-Lans | Chairlift | 1,074 m3,520 ft | 512 |
| Muretouse | T-bar | 603 m1,980 ft | 1,030 |
| Orée des pistes | Platter lift | 293 m960 ft | 700 |
| Petite Aiguille | Chairlift | 801 m2,630 ft | 1,500 |
| Petit Viking | Magic carpet | 119 m390 ft | — |
| Pierre Grosse | Gondola | 2,490 m8,170 ft | 2,600 |
| Puy Salié 1 | T-bar | 1,510 m4,950 ft | 1,100 |
| Puy Salié 2 | T-bar | 1,510 m4,950 ft | 1,028 |
| Sautet | Chairlift | 442 m1,450 ft | 2,000 |
| Séa | Platter lift | 182 m600 ft | 700 |
| Signal | Chairlift | 1,198 m3,930 ft | 2,000 |
| Super Diable | Chairlift | 1,019 m3,340 ft | 2,200 |
| Super Venosc | Gondola | 1,112 m3,650 ft | 1,825 |
| Thuit Crêtes | Chairlift | 540 m1,770 ft | 2,400 |
| Toura | Chairlift | 983 m3,230 ft | 3,600 |
| Vallée Blanche | Mixed lift | 1,700 m5,580 ft | 2,800 |
| Village 1800 | Chairlift | 1,441 m4,730 ft | 2,000 |
| Voûte | Magic carpet | 218 m720 ft | — |
| Magic carpet | Magic carpet | 91 m300 ft | — |
Piste list
Green (15)
| Piste | Difficulty | Length | Vertical |
|---|---|---|---|
| Vallée Blanche | Green | 2,874 m9,430 ft | 433 m1,420 ft |
| Demoiselles | Green | 2,808 m9,210 ft | 351 m1,150 ft |
| Petites Crêtes | Green | 2,297 m7,540 ft | 305 m1,000 ft |
| Acces Village | Green | 1,687 m5,530 ft | 141 m460 ft |
| Clot des Fonds | Green | 1,584 m5,200 ft | 128 m420 ft |
| Acces Super Venosc | Green | 884 m2,900 ft | 95 m310 ft |
| Accès Vallée Blanche | Green | 510 m1,670 ft | 75 m250 ft |
| Champamé | Green | 471 m1,550 ft | 76 m250 ft |
| Accès 2 Alpes 1800 | Green | 462 m1,520 ft | 68 m220 ft |
| Viking 1 | Green | 355 m1,160 ft | 38 m120 ft |
| Viking 2 | Green | 354 m1,160 ft | 38 m120 ft |
| Zone débutant | Green | 314 m1,030 ft | 49 m160 ft |
| Bosquet | Green | 311 m1,020 ft | 2 m10 ft |
| Coolidge 1 | Green | 124 m410 ft | 5 m20 ft |
| Coolidge 2 | Green | 116 m380 ft | 5 m20 ft |
Blue (49)
| Piste | Difficulty | Length | Vertical |
|---|---|---|---|
| Fée 2 | Blue | 3,151 m10,340 ft | 439 m1,440 ft |
| Jandri 2 | Blue | 3,036 m9,960 ft | 353 m1,160 ft |
| Jandri 4 | Blue | 2,948 m9,670 ft | 577 m1,890 ft |
| Pierre Grosse 1 | Blue | 2,561 m8,400 ft | 403 m1,320 ft |
| Jandri 1 | Blue | 2,401 m7,880 ft | 515 m1,690 ft |
| Puy Salié 1 | Blue | 1,906 m6,250 ft | 204 m670 ft |
| Accès Toura 2600 | Blue | 1,825 m5,990 ft | 173 m570 ft |
| Signal | Blue | 1,663 m5,460 ft | 350 m1,150 ft |
| Mura | Blue | 1,589 m5,210 ft | 257 m840 ft |
| Bellecombe 2 | Blue | 1,579 m5,180 ft | 430 m1,410 ft |
| Jandri 3 | Blue | 1,529 m5,020 ft | 219 m720 ft |
| Vallée Blanche 1 | Blue | 1,467 m4,810 ft | 375 m1,230 ft |
| Thuit 1 | Blue | 1,444 m4,740 ft | 130 m430 ft |
| Thuit 2 | Blue | 1,421 m4,660 ft | 417 m1,370 ft |
| Balade du Jandri | Blue | 1,373 m4,500 ft | 198 m650 ft |
| Woops du Jandri | Blue | 1,304 m4,280 ft | 180 m590 ft |
| Lac Noir | Blue | 1,299 m4,260 ft | 235 m770 ft |
| Accès Thuit-Crêtes | Blue | 1,296 m4,250 ft | 192 m630 ft |
| Signal 1 | Blue | 1,285 m4,220 ft | 257 m840 ft |
| Fée 1 | Blue | 1,280 m4,200 ft | 143 m470 ft |
| Bellecombe 1 | Blue | 1,270 m4,170 ft | 113 m370 ft |
| Crêtes | Blue | 1,236 m4,060 ft | 217 m710 ft |
| Puy Salié 3 | Blue | 1,210 m3,970 ft | 187 m610 ft |
| Sautet | Blue | 1,180 m3,870 ft | 157 m520 ft |
| Puy Salié 2 | Blue | 1,177 m3,860 ft | 235 m770 ft |
| Écrins | Blue | 1,163 m3,820 ft | 261 m860 ft |
| Côte | Blue | 1,153 m3,780 ft | 195 m640 ft |
| Diable | Blue | 1,086 m3,560 ft | 283 m930 ft |
| Toura | Blue | 1,078 m3,540 ft | 224 m730 ft |
| Acces Belvedere | Blue | 843 m2,770 ft | 92 m300 ft |
| Cross Park | Blue | 738 m2,420 ft | 77 m250 ft |
| Dôme | Blue | 732 m2,400 ft | 151 m500 ft |
| Petite Aiguille 1 | Blue | 730 m2,400 ft | 212 m700 ft |
| Lauze 2 | Blue | 700 m2,300 ft | 121 m400 ft |
| Bellecombe 3 | Blue | 670 m2,200 ft | 136 m450 ft |
| Super Venosc 1 | Blue | 657 m2,160 ft | 195 m640 ft |
| Grand Creux | Blue | 635 m2,080 ft | 120 m390 ft |
| Funiculaire 1 | Blue | 610 m2,000 ft | 40 m130 ft |
| Jandri 5 | Blue | 590 m1,940 ft | 102 m330 ft |
| Envers | Blue | 552 m1,810 ft | 87 m290 ft |
| Lauze 1 | Blue | 547 m1,790 ft | 86 m280 ft |
| Cote Brune | Blue | 470 m1,540 ft | 97 m320 ft |
| Glacier 4 | Blue | 450 m1,480 ft | 65 m210 ft |
| Accès Vallée Blanche | Blue | 432 m1,420 ft | 52 m170 ft |
| Toura 1 | Blue | 231 m760 ft | 33 m110 ft |
| Les whoops de Bellecombe | Blue | 194 m640 ft | 32 m100 ft |
| Petite Aiguille 2 | Blue | 177 m580 ft | 25 m80 ft |
| Accès Tourra 2600 | Blue | 15 m50 ft | 0 m0 ft |
| Thuit 4 | Blue | 12 m40 ft | 0 m0 ft |
Red (18)
| Piste | Difficulty | Length | Vertical |
|---|---|---|---|
| Vallons du Diable | Red | 2,755 m9,040 ft | 709 m2,330 ft |
| Vallons du Diable 1 | Red | 1,570 m5,150 ft | 335 m1,100 ft |
| Brèche | Red | 1,432 m4,700 ft | 404 m1,330 ft |
| Fée 3 | Red | 1,333 m4,370 ft | 370 m1,210 ft |
| Pierre Grosse 2 bas | Red | 1,333 m4,370 ft | 238 m780 ft |
| Bellecombe 5 | Red | 1,312 m4,300 ft | 363 m1,190 ft |
| Mont-de-Lans | Red | 1,225 m4,020 ft | 269 m880 ft |
| Fée 4 | Red | 1,045 m3,430 ft | 228 m750 ft |
| Vallée Blanche 2 | Red | 911 m2,990 ft | 280 m920 ft |
| Jandri 5 | Red | 772 m2,530 ft | 150 m490 ft |
| Aiguile rouge | Red | 764 m2,510 ft | 203 m670 ft |
| Serre Palas | Red | 716 m2,350 ft | 175 m570 ft |
| Thuit 3 | Red | 495 m1,620 ft | 207 m680 ft |
| Mantel | Red | 346 m1,140 ft | 80 m260 ft |
| Glacier 7 | Red | 340 m1,120 ft | 107 m350 ft |
| Pierre Grosse 2 haut | Red | 329 m1,080 ft | 124 m410 ft |
| Bellecombe 4 | Red | 315 m1,030 ft | 86 m280 ft |
| Super Diable 2 | Red | 248 m810 ft | 81 m270 ft |
Black (12)
| Piste | Difficulty | Length | Vertical |
|---|---|---|---|
| Diable 2 | Black | 1,530 m5,020 ft | 579 m1,900 ft |
| Pierre Grosse 4 | Black | 1,377 m4,520 ft | 384 m1,260 ft |
| Bellecombe 5 | Black | 1,369 m4,490 ft | 376 m1,230 ft |
| Diable 1 | Black | 1,310 m4,300 ft | 586 m1,920 ft |
| Valentin | Black | 1,029 m3,380 ft | 355 m1,160 ft |
| Pierre Grosse 3 | Black | 973 m3,190 ft | 298 m980 ft |
| Pierre Grosse 5 | Black | 790 m2,590 ft | 243 m800 ft |
| Super Diable | Black | 786 m2,580 ft | 235 m770 ft |
| Signal 2 | Black | 571 m1,870 ft | 169 m550 ft |
| Thuit 4 | Black | 477 m1,560 ft | 221 m730 ft |
| Fée 5 | Black | 378 m1,240 ft | 157 m520 ft |
| Accès Thuit-Crêtes / Thuit 4 | Black | 154 m510 ft | 2 m10 ft |
Freeride (8)
| Piste | Difficulty | Length | Vertical |
|---|---|---|---|
| ancienne piste intermédiare "Bons" | Freeride | 2,472 m8,110 ft | 500 m1,640 ft |
| Freestyle Land | Unclassified | 1,074 m3,520 ft | 214 m700 ft |
| Rivets | Freeride | 710 m2,330 ft | 148 m490 ft |
| Slope style | Unclassified | 536 m1,760 ft | 78 m260 ft |
| Medium line | Unclassified | 533 m1,750 ft | 78 m260 ft |
| Rails | Unclassified | 448 m1,470 ft | 59 m190 ft |
| Big air | Unclassified | 411 m1,350 ft | 59 m190 ft |
| Easy line | Unclassified | 300 m980 ft | 34 m110 ft |
115 unnamed connecting sections, 18 km11.1 mi.
Season dates
Live status
Check the resort's page for today's live lift status.
Frequently asked questions
How many lifts does Les Deux Alpes run?
45 lifts serve 96 marked runs.
When do the lifts start turning in Les Deux Alpes?
The first lifts of the 2026/27 season are scheduled for 28 November 2026.
What is the uphill capacity in Les Deux Alpes?
About 58,276 skiers an hour, summed from the lifts we hold capacity figures for.
How many gondolas does Les Deux Alpes have?
7, plus 13 chairlifts.
How far is Les Deux Alpes from Grenoble Alpes Isère airport?
Grenoble Alpes Isère is about 110 minutes by road from Les Deux Alpes (73.8 km).
How high is Les Deux Alpes?
The highest lift-served point is 3,501 m, with the village at 1,650 m, a vertical of 2,226 m.
How many km of pistes does Les Deux Alpes have?
Les Deux Alpes has 120.4 km of marked pistes across 96 runs, measured from OpenStreetMap geometry.
How many lifts does Les Deux Alpes have?
45 lifts (7 gondolas or cable cars, 13 chairlifts and 14 drag lifts).
Related pages
Data updated · Sources: OpenStreetMap contributors (ODbL)