France Resort guide
Les Menuires Weather Forecast
Today in Les Menuires: 19.7°C at the base, 10.8°C at the top (2,826 m) and wind 11 km/h. Hourly and 14-day tables are below.

Photo: Yann Allegre via Unsplash · Unsplash License
- Piste network
- 107 km66.6 mi
- Lifts
- 32
- Top elevation
- 2,826 m9,270 ft
- Ski area
- Les 3 Vallées
Today
- Base temperature
- 20 °C67 °F
- Top temperature
- 11 °C51 °F
- Top wind
- 11 km/h7 mph
- Conditions
- Clear sky
By elevation today
| Level | Temp | Feels like | Wind | Gusts | Cloud | Condition |
|---|---|---|---|---|---|---|
| Base | 20 °C67 °F | 17 °C63 °F | 13 km/h8 mph | 24 km/h15 mph | 0% | Clear sky |
| Mid-mountain | 16 °C60 °F | 13 °C56 °F | 11 km/h7 mph | 20 km/h13 mph | 0% | Clear sky |
| Top | 11 °C51 °F | 8 °C47 °F | 11 km/h7 mph | 20 km/h13 mph | 0% | Clear sky |
7-day forecast
Swipe sideways to explore all forecast details.
| Day | Base temp | Top temp | Precip | Snow | Wind | Condition |
|---|---|---|---|---|---|---|
| 20 °C67 °F | 11 °C52 °F | 0 mm0.0 in | 0 cm0.0 in | 12 km/h7 mph | Clear sky | |
| 18 °C65 °F | 9 °C48 °F | 0 mm0.0 in | 0 cm0.0 in | 16 km/h10 mph | Clear sky | |
| 20 °C67 °F | 12 °C53 °F | 0 mm0.0 in | 0 cm0.0 in | 21 km/h13 mph | Mainly clear | |
| 22 °C71 °F | 13 °C56 °F | 0 mm0.0 in | 0 cm0.0 in | 16 km/h10 mph | Clear sky | |
| 21 °C70 °F | 13 °C56 °F | 0 mm0.0 in | 0 cm0.0 in | 12 km/h8 mph | Clear sky | |
| 21 °C70 °F | 14 °C58 °F | 0 mm0.0 in | 0 cm0.0 in | 8 km/h5 mph | Mainly clear | |
| 21 °C69 °F | 13 °C56 °F | 0 mm0.0 in | 0 cm0.0 in | 9 km/h6 mph | Overcast |
- Base
- Top
Freezing level
- Freezing level
- Base elevation
- Top elevation
14-day outlook
Swipe sideways to explore all forecast details.
| Day | Base max | Top max | Snow |
|---|---|---|---|
| 18 °C65 °F | 9 °C48 °F | 0 cm0.0 in | |
| 20 °C67 °F | 12 °C53 °F | 0 cm0.0 in | |
| 22 °C71 °F | 13 °C56 °F | 0 cm0.0 in | |
| 21 °C70 °F | 13 °C56 °F | 0 cm0.0 in | |
| 21 °C70 °F | 14 °C58 °F | 0 cm0.0 in | |
| 21 °C69 °F | 13 °C56 °F | 0 cm0.0 in | |
| 22 °C71 °F | 13 °C56 °F | 0 cm0.0 in | |
| 21 °C70 °F | 12 °C54 °F | 0 cm0.0 in | |
| 23 °C73 °F | 13 °C56 °F | 0 cm0.0 in | |
| 22 °C72 °F | 13 °C55 °F | 0 cm0.0 in | |
| 20 °C67 °F | 10 °C50 °F | 0 cm0.0 in | |
| 17 °C63 °F | 9 °C47 °F | 0 cm0.0 in | |
| 13 °C55 °F | 3 °C38 °F | 0 cm0.2 in |
Frequently asked questions
Related pages
Data updated · Sources: Open-Meteo