Livigno for Families
Livigno scores 4.6/10 for families: Beginner score 6.2 /10, Childcare and kindergartens 2 facilities and Village elevation 1,816 m.

Photo: Vincenzo.togni via Wikimedia Commons · CC BY-SA 4.0
- Piste network
- 81 km50.4 mi
- Lifts
- 37
- Top elevation
- 2,783 m9,130 ft
- Ski area
- Livigno
Family score
- 4.6Family
| Fact | Value |
|---|---|
| Beginner score | 6.2 /10 |
| Childcare and kindergartens | 2 facilities |
| Village elevation | 1,816 m |
Facilities
| Fact | Value |
|---|---|
| Childcare facilities | 2 |
| Pools | 0 |
| Ski schools | 1 |
Tips for families
- Livigno scores 4.6/10 for families.
- 30% of the piste network is green or blue, the easiest classification.
- 2 childcare facilities are listed in the resort.
- The village sits at 1816 m.
Easy pistes
| Piste | Difficulty | Length | Vertical |
|---|---|---|---|
| Degli Amanti | Blue | 2,810 m9,220 ft | 495 m1,620 ft |
| Delle Cime | Blue | 2,528 m8,290 ft | 298 m980 ft |
| Bella Vista | Blue | 1,853 m6,080 ft | 332 m1,090 ft |
| Diagonale Bellavista | Blue | 1,206 m3,960 ft | 79 m260 ft |
| Cassana 2 | Blue | 1,034 m3,390 ft | 218 m720 ft |
| Ermellini | Blue | 990 m3,250 ft | 107 m350 ft |
| Cassana 1 | Blue | 824 m2,700 ft | 174 m570 ft |
| Valandrea | Blue | 737 m2,420 ft | 173 m570 ft |
| Mini Lift | Blue | 620 m2,030 ft | 128 m420 ft |
| Ski Wegg | Blue | 596 m1,960 ft | 72 m240 ft |
| Valandrea 2 | Blue | 546 m1,790 ft | 125 m410 ft |
| Pian Della Vlope 1 | Blue | 526 m1,730 ft | 167 m550 ft |
| Campo Scuola | Blue | 493 m1,620 ft | 108 m350 ft |
| Pian Della Volpe 2 | Blue | 488 m1,600 ft | 150 m490 ft |
| San Rocco Nord | Blue | 465 m1,530 ft | 54 m180 ft |
| Doss | Blue | 437 m1,430 ft | 102 m330 ft |
| San Rocco | Blue | 421 m1,380 ft | 54 m180 ft |
| Amerikan Nord | Blue | 406 m1,330 ft | 116 m380 ft |
| Amerikan Sud | Blue | 358 m1,170 ft | 112 m370 ft |
| Baby | Blue | 333 m1,090 ft | 51 m170 ft |
| KL | Blue | 292 m960 ft | 45 m150 ft |
| Doss Sud | Blue | 281 m920 ft | 32 m100 ft |
| Palipert | Blue | 278 m910 ft | 69 m230 ft |
| Passo d'Eira | Blue | 274 m900 ft | 24 m80 ft |
| Ski School Area 2 | Blue | 271 m890 ft | 53 m170 ft |
| Del Sole | Blue | 267 m880 ft | 47 m150 ft |
| Ski School Area 1 | Blue | 261 m860 ft | 53 m170 ft |
| Degli Amant | Blue | 163 m530 ft | 10 m30 ft |
| Paramountains | Blue | 86 m280 ft | 23 m80 ft |
35 unnamed connecting sections, 5 km3.0 mi.
Frequently asked questions
Why does Livigno score 4.6/10 for families?
The three inputs that move the score most are Beginner score 6.2 /10, Childcare and kindergartens 2 facilities and Village elevation 1,816 m.
Is there childcare in Livigno?
2 childcare providers are listed in OpenStreetMap for Livigno.
How many ski schools are there in Livigno?
1.
How much of Livigno is easy skiing?
30.5% of the piste km we measure is green or blue.
How high is the village in Livigno?
1,816 m, with lifts to 2,783 m.
Are there magic carpets in Livigno?
6 magic carpets are mapped in Livigno.
How far is Livigno from Bolzano airport?
Bolzano is about 163 minutes by road from Livigno (91.8 km).
How high is Livigno?
The highest lift-served point is 2,783 m, with the village at 1,816 m, a vertical of 967 m.
Related pages
Data updated · Sources: OpenStreetMap contributors (ODbL)