Méribel Piste Map 2026/27
The official Méribel piste map for 2026/27 is published by the resort (link below); every lift and run is listed here: 126.3 km of pistes (11 green, 32 blue, 28 red, 7 black) and 44 lifts.

Photo: Florian Pépellin via Wikimedia Commons · CC BY-SA 4.0
- Piste network
- 126 km78.5 mi
- Lifts
- 44
- Top elevation
- 2,694 m8,840 ft
- Ski area
- Les 3 Vallées
Lifts
| Lift | Type | Bottom → top | Length | Capacity/h |
|---|---|---|---|---|
| Adret | Chairlift | 1,571 m5,150 ft → 2,171 m7,120 ft | 1,925 m6,320 ft | 2,400 |
| Aigle | Platter lift | 1,683 m5,520 ft → 1,795 m5,890 ft | 426 m1,400 ft | 800 |
| Altiport | Chairlift | 1,718 m5,640 ft → 1,966 m6,450 ft | 1,382 m4,530 ft | 3,400 |
| Arolles | Platter lift | 1,770 m5,810 ft → 1,789 m5,870 ft | 237 m780 ft | 730 |
| Arpasson | Platter lift | 1,798 m5,900 ft → 2,004 m6,570 ft | 685 m2,250 ft | 865 |
| Biolley 1 | Magic carpet | 1,419 m4,660 ft → 1,426 m4,680 ft | 63 m210 ft | — |
| Biolley 2 | Magic carpet | 1,426 m4,680 ft → 1,436 m4,710 ft | 53 m170 ft | — |
| Caves | Platter lift | 1,962 m6,440 ft → 2,014 m6,610 ft | 492 m1,610 ft | 760 |
| Chalets | Gondola | 1,674 m5,490 ft → 1,785 m5,860 ft | 547 m1,790 ft | 522 |
| Cherferie | Chairlift | 1,955 m6,410 ft → 2,261 m7,420 ft | 1,134 m3,720 ft | 2,800 |
| Combes | Chairlift | 1,687 m5,530 ft → 2,159 m7,080 ft | 1,235 m4,050 ft | 3,000 |
| Côtes | Platter lift | 1,654 m5,430 ft → 1,702 m5,580 ft | 241 m790 ft | 555 |
| Dent de Burgin | Chairlift | 1,863 m6,110 ft → 2,304 m7,560 ft | 1,345 m4,410 ft | 2,400 |
| Doron | Magic carpet | 1,688 m5,540 ft → 1,707 m5,600 ft | 133 m440 ft | — |
| Fontany | Rope tow | 1,710 m5,610 ft → 1,714 m5,620 ft | 154 m510 ft | 1,600 |
| Golf | Chairlift | 1,415 m4,640 ft → 1,713 m5,620 ft | 1,508 m4,950 ft | 1,500 |
| Inuits | Platter lift | 1,718 m5,640 ft → 1,792 m5,880 ft | 515 m1,690 ft | 515 |
| Legends | Chairlift | 1,435 m4,710 ft → 2,004 m6,570 ft | 1,547 m5,080 ft | 3,600 |
| Loze | Chairlift | 1,822 m5,980 ft → 2,292 m7,520 ft | 1,284 m4,210 ft | 1,500 |
| Morel | Chairlift | 1,520 m4,990 ft → 1,741 m5,710 ft | 598 m1,960 ft | 700 |
| Olympe 1 | Gondola | 628 m2,060 ft → 1,107 m3,630 ft | 2,540 m8,330 ft | — |
| Olympe 2 | Gondola | 1,107 m3,630 ft → 1,317 m4,320 ft | 2,270 m7,450 ft | — |
| Olympe 3 | Gondola | 1,317 m4,320 ft → 1,455 m4,770 ft | 1,555 m5,100 ft | — |
| Olympic | Chairlift | 1,790 m5,870 ft → 2,280 m7,480 ft | 1,311 m4,300 ft | 1,500 |
| Pas du Lac 1 | Gondola | 1,687 m5,530 ft → 2,203 m7,230 ft | 1,586 m5,200 ft | 2,700 |
| Pas du Lac 2 | Gondola | 2,203 m7,230 ft → 2,694 m8,840 ft | 984 m3,230 ft | 2,700 |
| Piou Piou | Platter lift | 1,652 m5,420 ft → 1,670 m5,480 ft | 125 m410 ft | 600 |
| Rhodos 1 | Gondola | 1,435 m4,710 ft → 1,690 m5,540 ft | 618 m2,030 ft | 2,400 |
| Rhodos 2 | Gondola | 1,690 m5,540 ft → 1,899 m6,230 ft | 828 m2,720 ft | 2,400 |
| Saint Martin 1 | Gondola | 1,419 m4,660 ft → 1,795 m5,890 ft | 1,923 m6,310 ft | 1,800 |
| Saint Martin Express | Chairlift | 1,795 m5,890 ft → 2,380 m7,810 ft | 2,386 m7,830 ft | 3,200 |
| Saulire Express 1 | Gondola | 1,435 m4,710 ft → 2,044 m6,710 ft | 1,657 m5,440 ft | 2,800 |
| Saulire Express 2 | Gondola | 2,044 m6,710 ft → 2,666 m8,750 ft | 1,850 m6,070 ft | 2,800 |
| Stade | Platter lift | 1,435 m4,710 ft → 1,645 m5,400 ft | 562 m1,840 ft | 300 |
| Table verte | Magic carpet | 1,751 m5,740 ft → 1,758 m5,770 ft | 92 m300 ft | — |
| Tougnète 1 | Gondola | 1,436 m4,710 ft → 1,909 m6,260 ft | 1,566 m5,140 ft | 1,500 |
| Tougnète 2 | Chairlift | 1,920 m6,300 ft → 2,397 m7,860 ft | 1,465 m4,810 ft | 3,000 |
| Village | Platter lift | 1,379 m4,520 ft → 1,436 m4,710 ft | 258 m850 ft | 1,800 |
| Rope tow | Rope tow | 1,641 m5,380 ft → 1,654 m5,430 ft | 43 m140 ft | — |
| Magic carpet | Magic carpet | 1,611 m5,290 ft → 1,634 m5,360 ft | 79 m260 ft | — |
| Magic carpet | Magic carpet | 1,439 m4,720 ft → 1,447 m4,750 ft | 58 m190 ft | — |
| Rope tow | Rope tow | 1,886 m6,190 ft → 1,899 m6,230 ft | 53 m170 ft | — |
| Magic carpet | Magic carpet | 1,685 m5,530 ft → 1,692 m5,550 ft | 82 m270 ft | — |
| Funicular | Funicular | 1,698 m5,570 ft → 1,741 m5,710 ft | 107 m350 ft | — |
Pistes
Green (12)
| Piste | Difficulty | Length | Vertical | Top elevation |
|---|---|---|---|---|
| Truite | Green | 2,867 m9,410 ft | 298 m980 ft | 1,734 m5,690 ft |
| Perdrix | Green | 1,893 m6,210 ft | 249 m820 ft | 1,909 m6,260 ft |
| Blanchot | Green | 1,535 m5,040 ft | 182 m600 ft | 1,899 m6,230 ft |
| Forêt | Green | 1,341 m4,400 ft | 83 m270 ft | 1,717 m5,630 ft |
| Little Himalaya (Yeti Park) | Green | 1,134 m3,720 ft | 149 m490 ft | 1,927 m6,320 ft |
| Rhodos | Green | 1,116 m3,660 ft | 209 m690 ft | 1,899 m6,230 ft |
| Piste des Inuits | Green | 990 m3,250 ft | 129 m420 ft | 1,885 m6,180 ft |
| Piste des animaux | Green | 683 m2,240 ft | 68 m220 ft | 1,815 m5,950 ft |
| Moon Wild | Green | 609 m2,000 ft | 48 m160 ft | 1,863 m6,110 ft |
| Escargot | Green | 421 m1,380 ft | 33 m110 ft | 1,995 m6,550 ft |
| Boulevard du Hameau | Green | 341 m1,120 ft | 20 m70 ft | 1,872 m6,140 ft |
| Rassemblement cours de ski | Green | — | — | 1,792 m5,880 ft |
Blue (32)
| Piste | Difficulty | Length | Vertical | Top elevation |
|---|---|---|---|---|
| Jérusalem | Blue | 3,052 m10,010 ft | 575 m1,890 ft | 2,258 m7,410 ft |
| Roc de Fer | Blue | 3,044 m9,990 ft | 698 m2,290 ft | 2,280 m7,480 ft |
| Ours | Blue | 2,766 m9,070 ft | 258 m850 ft | 1,920 m6,300 ft |
| Martre | Blue | 2,643 m8,670 ft | 467 m1,530 ft | 2,159 m7,080 ft |
| Biolley | Blue | 2,638 m8,650 ft | 376 m1,230 ft | 1,795 m5,890 ft |
| Pic Bleu | Blue | 2,290 m7,510 ft | 487 m1,600 ft | 2,281 m7,480 ft |
| Gélinotte | Blue | 2,161 m7,090 ft | 526 m1,730 ft | 1,962 m6,440 ft |
| Boulevard de la Loze | Blue | 2,109 m6,920 ft | 207 m680 ft | 2,300 m7,550 ft |
| Doron | Blue | 2,066 m6,780 ft | 368 m1,210 ft | 1,690 m5,540 ft |
| Lièvre | Blue | 1,913 m6,280 ft | 438 m1,440 ft | 1,874 m6,150 ft |
| Faon | Blue | 1,863 m6,110 ft | 455 m1,490 ft | 2,357 m7,730 ft |
| Pelozet | Blue | 1,735 m5,690 ft | 245 m800 ft | 2,224 m7,300 ft |
| Verdet | Blue | 1,591 m5,220 ft | 325 m1,070 ft | 2,171 m7,120 ft |
| Geai | Blue | 1,571 m5,150 ft | 405 m1,330 ft | 2,304 m7,560 ft |
| Biche | Blue | 1,526 m5,010 ft | 376 m1,230 ft | 2,476 m8,120 ft |
| Loy | Blue | 1,424 m4,670 ft | 163 m530 ft | 1,635 m5,360 ft |
| Raffort | Blue | 1,333 m4,370 ft | 247 m810 ft | 1,658 m5,440 ft |
| Marmotte | Blue | 1,324 m4,340 ft | 327 m1,070 ft | 2,100 m6,890 ft |
| Choucas | Blue | 1,158 m3,800 ft | 270 m890 ft | 2,224 m7,300 ft |
| Chardonneret | Blue | 1,149 m3,770 ft | 160 m520 ft | 2,276 m7,470 ft |
| Speedy Run | Blue | 1,046 m3,430 ft | 230 m750 ft | 2,016 m6,610 ft |
| Grive | Blue | 900 m2,950 ft | 94 m310 ft | 2,014 m6,610 ft |
| Crêtes | Blue | 867 m2,840 ft | 105 m340 ft | 2,380 m7,810 ft |
| Lapin | Blue | 860 m2,820 ft | 185 m610 ft | 1,600 m5,250 ft |
| Sittelle | Blue | 594 m1,950 ft | 83 m270 ft | 2,035 m6,680 ft |
| Renardeau | Blue | 517 m1,700 ft | 105 m340 ft | 1,968 m6,460 ft |
| Hulotte | Blue | 492 m1,610 ft | 107 m350 ft | 1,627 m5,340 ft |
| Bumpy Run | Blue | 447 m1,470 ft | 60 m200 ft | 2,007 m6,580 ft |
| Village | Blue | 330 m1,080 ft | 57 m190 ft | 1,443 m4,730 ft |
| Chemin des Cerisiers | Blue | 170 m560 ft | 22 m70 ft | 1,543 m5,060 ft |
| Creux | Blue | 133 m440 ft | 40 m130 ft | 2,669 m8,760 ft |
| Châtelet | Blue | 77 m250 ft | 38 m120 ft | 2,105 m6,910 ft |
Red (28)
| Piste | Difficulty | Length | Vertical | Top elevation |
|---|---|---|---|---|
| Villages | Red | 4,006 m13,140 ft | 494 m1,620 ft | 1,634 m5,360 ft |
| Mauduit | Red | 3,543 m11,620 ft | 1,040 m3,410 ft | 2,476 m8,120 ft |
| Aigle | Red | 2,638 m8,650 ft | 659 m2,160 ft | 2,203 m7,230 ft |
| Chamois | Red | 2,472 m8,110 ft | 655 m2,150 ft | 2,388 m7,830 ft |
| Coqs | Red | 1,710 m5,610 ft | 421 m1,380 ft | 2,208 m7,240 ft |
| Blaireau | Red | 1,705 m5,590 ft | 416 m1,360 ft | 2,336 m7,660 ft |
| Combe de Tougnète | Red | 1,634 m5,360 ft | 473 m1,550 ft | 2,393 m7,850 ft |
| Pramint | Red | 1,577 m5,170 ft | 381 m1,250 ft | 2,366 m7,760 ft |
| Marcassin | Red | 1,325 m4,350 ft | 453 m1,490 ft | 2,656 m8,710 ft |
| Fouine | Red | 1,260 m4,130 ft | 398 m1,310 ft | 2,162 m7,090 ft |
| Combe du Laitelet | Red | 1,181 m3,870 ft | 228 m750 ft | 1,840 m6,040 ft |
| Niverolle | Red | 1,161 m3,810 ft | 308 m1,010 ft | 2,563 m8,410 ft |
| Daguet | Red | 1,126 m3,690 ft | 293 m960 ft | 1,951 m6,400 ft |
| Éterlou | Red | 1,126 m3,690 ft | 330 m1,080 ft | 2,004 m6,570 ft |
| Renard | Red | 998 m3,270 ft | 336 m1,100 ft | 2,304 m7,560 ft |
| Dahu | Red | 823 m2,700 ft | 211 m690 ft | 2,370 m7,780 ft |
| Gypaète | Red | 793 m2,600 ft | 149 m490 ft | 2,152 m7,060 ft |
| Julie | Red | 738 m2,420 ft | 158 m520 ft | 2,293 m7,520 ft |
| Creux Noirs | Red | 666 m2,190 ft | 88 m290 ft | 2,651 m8,700 ft |
| Pouillard | Red | 645 m2,120 ft | 67 m220 ft | 2,053 m6,740 ft |
| Cherferie | Red | 526 m1,730 ft | 169 m550 ft | 2,226 m7,300 ft |
| Stade | Red | 521 m1,710 ft | 107 m350 ft | 1,795 m5,890 ft |
| Boulevard des Coqs | Red | 497 m1,630 ft | 53 m170 ft | 2,135 m7,000 ft |
| Buse | Red | 458 m1,500 ft | 72 m240 ft | 2,224 m7,300 ft |
| Evons | Red | 335 m1,100 ft | 47 m150 ft | 2,336 m7,660 ft |
| Planes | Red | 278 m910 ft | 72 m240 ft | 1,878 m6,160 ft |
| Chandon | Red | 248 m810 ft | 56 m180 ft | 1,298 m4,260 ft |
| Combe de la Saulire | Red | 58 m190 ft | 8 m30 ft | 2,694 m8,840 ft |
Black (7)
| Piste | Difficulty | Length | Vertical | Top elevation |
|---|---|---|---|---|
| Liberty Ride La Riondaz | Black | 1,402 m4,600 ft | 345 m1,130 ft | 2,288 m7,510 ft |
| Écureuil | Black | 1,210 m3,970 ft | 413 m1,350 ft | 2,372 m7,780 ft |
| Grande Rosière | Black | 1,177 m3,860 ft | 475 m1,560 ft | 2,472 m8,110 ft |
| Tétras | Black | 1,096 m3,600 ft | 390 m1,280 ft | 2,281 m7,480 ft |
| Bosses | Black | 994 m3,260 ft | 346 m1,140 ft | 2,004 m6,570 ft |
| Couloir Tournier | Black | 632 m2,070 ft | 299 m980 ft | 2,666 m8,750 ft |
| Sanglier | Black | 488 m1,600 ft | 235 m770 ft | 2,511 m8,240 ft |
Freeride (2)
| Piste | Difficulty | Length | Vertical | Top elevation |
|---|---|---|---|---|
| Speedy Run | Unclassified | 1,719 m5,640 ft | — | 2,007 m6,580 ft |
| Bumpy Run | Unclassified | 1,143 m3,750 ft | — | 1,920 m6,300 ft |
189 unnamed connecting sections, 52 km32.4 mi.
Ski area map
Frequently asked questions
How many runs of each colour does Méribel have?
11 green, 32 blue, 28 red and 7 black, 78 in total.
What is the longest run in Méribel?
The longest single marked run we measure is 4 km.
What are the hardest runs in Méribel?
The black runs we hold names for include Liberty Ride La Riondaz, Écureuil, Grande Rosière, Tétras and Bosses.
Where can I download the Méribel piste map?
The resort publishes the current map itself; the link on this page goes straight to it, and the lift and piste tables below are generated from OpenStreetMap.
What kinds of lift does Méribel have?
12 gondolas or cable cars, 12 chairlifts, 12 drag lifts and 7 magic carpets.
How far is Méribel from Chambéry Aix les Bains airport?
Chambéry Aix les Bains is about 79 minutes by road from Méribel (59.7 km).
How high is Méribel?
The highest lift-served point is 2,694 m, with the village at 1,418 m, a vertical of 2,066 m.
How many km of pistes does Méribel have?
Méribel has 126.3 km of marked pistes across 78 runs, measured from OpenStreetMap geometry.
Related pages
Data updated · Sources: OpenStreetMap contributors (ODbL)