Saas-Fee for Beginners
Saas-Fee scores 4.9/10 for beginners: Green and blue pistes (share of total km) 34.82 %, Nursery slope at village level 1 and Magic carpets and rope tows 4 lifts.

Photo: Paolo Gamba from Paris, France via Wikimedia Commons · CC BY 2.0
- Piste network
- 83 km51.4 mi
- Lifts
- 41
- Top elevation
- 3,439 m11,280 ft
- Ski area
- Saas-Fee
Beginner score
- 4.9Beginner
| Fact | Value |
|---|---|
| Green and blue pistes (share of total km) | 34.82 % |
| Nursery slope at village level | 1 |
| Magic carpets and rope tows | 4 lifts |
Facilities
| Fact | Value |
|---|---|
| Magic carpet lifts | 2 |
| Green runs | 0 |
| Ski schools | 2 |
Tips for beginners
- Saas-Fee scores 4.9/10 for beginners.
- 0% of the piste network is green, the easiest classification.
- 2 magic carpet lifts help first-timers get started.
- The village sits at 1798 m.
Green and blue runs
| Piste | Difficulty | Length | Vertical |
|---|---|---|---|
| Egginer | Blue | 3,024 m9,920 ft | 500 m1,640 ft |
| Waldweg | Blue | 2,629 m8,630 ft | 259 m850 ft |
| Stafelwald | Blue | 2,571 m8,440 ft | 412 m1,350 ft |
| Gletschergrotte | Blue | 2,394 m7,850 ft | 424 m1,390 ft |
| Feechatz | Blue | 2,211 m7,250 ft | 286 m940 ft |
| Furggstaldenstrasse | Blue | 1,956 m6,420 ft | 182 m600 ft |
| Allalin (Sommer) | Blue | 1,788 m5,870 ft | 364 m1,190 ft |
| Kalbermatten | Blue | 1,524 m5,000 ft | 111 m360 ft |
| Sandiger Boden | Blue | 1,359 m4,460 ft | 207 m680 ft |
| Mittaghorn | Blue | 1,028 m3,370 ft | 219 m720 ft |
| Skiweg Ritzi | Blue | 995 m3,260 ft | 135 m440 ft |
| Ritzi | Blue | 798 m2,620 ft | 127 m420 ft |
| Wang | Blue | 783 m2,570 ft | 193 m630 ft |
| Furggstalden | Blue | 745 m2,440 ft | 97 m320 ft |
| 6 | Blue | 494 m1,620 ft | 23 m80 ft |
| Mittelwald | Blue | 478 m1,570 ft | 98 m320 ft |
| Bodu | Blue | 305 m1,000 ft | 54 m180 ft |
| Snowland | Blue | 271 m890 ft | 19 m60 ft |
| Längfluh | Blue | 237 m780 ft | 27 m90 ft |
| 9 | Blue | 182 m600 ft | 19 m60 ft |
| Am Kirchhang | Blue | 131 m430 ft | 11 m40 ft |
15 unnamed connecting sections, 3 km1.8 mi.
Frequently asked questions
Why does Saas-Fee score 4.9/10 for beginners?
The three inputs that move the score most are Green and blue pistes (share of total km) 34.82 %, Nursery slope at village level 1 and Magic carpets and rope tows 4 lifts.
Is there childcare in Saas-Fee?
1 childcare provider are listed in OpenStreetMap for Saas-Fee.
How many ski schools are there in Saas-Fee?
2.
How much of Saas-Fee is easy skiing?
34.8% of the piste km we measure is green or blue.
How high is the village in Saas-Fee?
1,798 m, with lifts to 3,439 m.
Are there magic carpets in Saas-Fee?
2 magic carpets are mapped in Saas-Fee.
How far is Saas-Fee from Bern airport?
Bern is about 139 minutes by road from Saas-Fee (95.2 km).
How high is Saas-Fee?
The highest lift-served point is 3,439 m, with the village at 1,798 m, a vertical of 1,966 m.
Related pages
Data updated · Sources: OpenStreetMap contributors (ODbL)