Bormio Weather Forecast
Today in Bormio: 14.1°C at the base, 1.4°C at the top (3,017 m) and wind 8 km/h. Hourly and 14-day tables are below.

Photo: Valentine Kulikov via Pexels · Pexels License
Today
- Base temperature
- 14 °C57 °F
- Top temperature
- 1 °C35 °F
- Top wind
- 8 km/h5 mph
- Conditions
- Partly cloudy
By elevation today
| Level | Temp | Feels like | Wind | Gusts | Cloud | Condition |
|---|---|---|---|---|---|---|
| Base | 14 °C57 °F | 13 °C55 °F | 4 km/h2 mph | 7 km/h4 mph | 47% | Partly cloudy |
| Mid-mountain | 7 °C45 °F | 4 °C39 °F | 8 km/h5 mph | 16 km/h10 mph | 66% | Partly cloudy |
| Top | 1 °C35 °F | -3 °C27 °F | 8 km/h5 mph | 16 km/h10 mph | 66% | Partly cloudy |
7-day forecast
Swipe sideways to explore all forecast details.
| Day | Base temp | Top temp | Precip | Snow | Wind | Condition |
|---|---|---|---|---|---|---|
| 16 °C61 °F | 2 °C35 °F | 0 mm0.0 in | 0 cm0.0 in | 13 km/h8 mph | Mainly clear | |
| 14 °C58 °F | 1 °C34 °F | 0 mm0.0 in | 0 cm0.0 in | 13 km/h8 mph | Clear sky | |
| 12 °C54 °F | -1 °C30 °F | 0 mm0.0 in | 0 cm0.0 in | 8 km/h5 mph | Clear sky | |
| 13 °C55 °F | -1 °C29 °F | 0 mm0.0 in | 0 cm0.0 in | 12 km/h8 mph | Clear sky | |
| 6 °C42 °F | -6 °C21 °F | 0 mm0.0 in | <1 cm<0.4 in | 14 km/h8 mph | Overcast | |
| 4 °C39 °F | -9 °C16 °F | 1 mm0.0 in | <1 cm<0.4 in | 14 km/h9 mph | Partly cloudy | |
| 7 °C45 °F | -5 °C24 °F | 1 mm0.0 in | <1 cm<0.4 in | 8 km/h5 mph | Partly cloudy |
- Base
- Top
Freezing level
- Freezing level
- Base elevation
- Top elevation
14-day outlook
Swipe sideways to explore all forecast details.
| Day | Base max | Top max | Snow |
|---|---|---|---|
| 12 °C54 °F | -1 °C30 °F | 0 cm0.0 in | |
| 13 °C55 °F | 0 °C32 °F | 0 cm0.0 in | |
| 13 °C55 °F | 0 °C32 °F | 0 cm0.0 in | |
| 9 °C49 °F | -3 °C27 °F | 0 cm0.0 in | |
| 8 °C46 °F | -5 °C23 °F | <1 cm<0.4 in | |
| 9 °C48 °F | -4 °C25 °F | <1 cm<0.4 in | |
| 11 °C51 °F | -2 °C29 °F | <1 cm<0.4 in | |
| 12 °C54 °F | 0 °C33 °F | 0 cm0.0 in | |
| 13 °C55 °F | 1 °C33 °F | 0 cm0.0 in | |
| 11 °C51 °F | -1 °C29 °F | 0 cm0.0 in | |
| 12 °C54 °F | 1 °C34 °F | 0 cm0.0 in | |
| 12 °C54 °F | 1 °C34 °F | 0 cm0.0 in | |
| 9 °C48 °F | -2 °C28 °F | 0 cm0.0 in | |
| 9 °C48 °F | -2 °C29 °F | 0 cm0.0 in |
Frequently asked questions
How cold is it in Bormio today?
14.1°C at the base and 1.4°C at the top station at midday.
How windy is it in Bormio today?
8 km/h at the top station; high lifts often hold when gusts pass 60 km/h.
Which will be the coldest day in Bormio this week?
2026-11-02, with a top-station maximum of -8.7°C.
Will it rain or snow in Bormio this week?
3 of the next seven days show snow at mid-mountain and 0 show rain.
Which day will be sunniest in Bormio?
2026-10-30, on mean cloud cover at mid-mountain.
How far is Bormio from Bolzano airport?
Bolzano is about 139 minutes by road from Bormio (73.3 km).
How high is Bormio?
The highest lift-served point is 3,017 m, with the village at 1,225 m, a vertical of 1,818 m.
How many km of pistes does Bormio have?
Bormio has 50 km of marked pistes across 30 runs, measured from OpenStreetMap geometry.
Related pages
Data updated · Sources: Open-Meteo