Sölden Lifts & Pistes
Sölden has 33 lifts (7 gondolas, 12 chairlifts and 6 drag lifts) and 63 pistes totalling 147 km. The 2026/27 season runs 12 Nov–18 Apr.

Photo: Geert Rozendom via Pexels · Pexels License
Lifts & pistes
- Lifts
- 33
- Runs
- 63
- Piste km
- 147 km91.3 mi
Lifts by type
| Type | Count |
|---|---|
| Chairlift | 12 |
| T-bar | 4 |
| Gondola | 7 |
| Magic carpet | 6 |
| Platter lift | 1 |
| Funicular | 2 |
| Rope tow | 1 |
Lift list
| Lift | Type | Length | Capacity/h |
|---|---|---|---|
| Einzeiger | Chairlift | 1,075 m3,530 ft | - |
| Gaislachalm | T-bar | 555 m1,820 ft | - |
| Gaislachkoglbahn I | Gondola | 1,916 m6,290 ft | - |
| Gaislachkoglbahn II | Gondola | 1,852 m6,080 ft | - |
| Giggijoch | Chairlift | 1,222 m4,010 ft | - |
| Giggijochbahn | Gondola | 2,507 m8,230 ft | 4,500 |
| Gletscherband | Magic carpet | 175 m570 ft | - |
| Gletscherexpress | Gondola | 1,628 m5,340 ft | - |
| Gratl | Chairlift | 1,004 m3,290 ft | 2,300 |
| Hainbachkar | Chairlift | 1,278 m4,190 ft | - |
| Heidebahn | Chairlift | 1,550 m5,090 ft | 1,440 |
| Innerwald I | T-bar | 439 m1,440 ft | - |
| Innerwald II | T-bar | 352 m1,150 ft | - |
| Langeggbahn | Chairlift | 2,148 m7,050 ft | - |
| Minilift Giggijoch | Platter lift | 189 m620 ft | - |
| Roßkirplbahn | Chairlift | 1,603 m5,260 ft | 2,650 |
| Rotkogl I | Gondola | 561 m1,840 ft | 1,330 |
| Rotkogl II | Gondola | 603 m1,980 ft | 1,330 |
| Schwarze Schneid I | Gondola | 906 m2,970 ft | 2,800 |
| Schwarzkogl | Chairlift | 1,013 m3,320 ft | - |
| Seekogl | Chairlift | 874 m2,870 ft | - |
| Seiterjöchl | T-bar | 1,502 m4,930 ft | - |
| Silberbrünnl | Chairlift | 1,698 m5,570 ft | - |
| Stabele | Chairlift | 1,003 m3,290 ft | - |
| Wasserkar | Chairlift | 1,378 m4,520 ft | - |
| Zentrum Shuttle | Funicular | 238 m780 ft | - |
| Zentrum Shuttle | Funicular | 234 m770 ft | - |
| Magic carpet | Magic carpet | 22 m70 ft | - |
| Magic carpet | Magic carpet | 40 m130 ft | - |
| Magic carpet | Magic carpet | 20 m70 ft | - |
| Magic carpet | Magic carpet | 20 m70 ft | - |
| Magic carpet | Magic carpet | 20 m70 ft | - |
| Rope tow | Rope tow | 67 m220 ft | - |
Piste list
Blue (22)
| Piste | Difficulty | Length | Vertical |
|---|---|---|---|
| 15 | Blue | 4,252 m13,950 ft | 849 m2,790 ft |
| 33 | Blue | 3,372 m11,060 ft | 764 m2,510 ft |
| 24 | Blue | 3,219 m10,560 ft | 456 m1,500 ft |
| 13 | Blue | 3,077 m10,100 ft | 610 m2,000 ft |
| 2 | Blue | 2,875 m9,430 ft | 586 m1,920 ft |
| 8 | Blue | 2,662 m8,730 ft | 312 m1,020 ft |
| 6 | Blue | 1,741 m5,710 ft | 234 m770 ft |
| 3b | Blue | 1,718 m5,640 ft | 283 m930 ft |
| 7a | Blue | 1,352 m4,440 ft | 218 m720 ft |
| 23 | Blue | 1,298 m4,260 ft | 153 m500 ft |
| 10 | Blue | 1,232 m4,040 ft | 221 m730 ft |
| 9 | Blue | 1,193 m3,910 ft | 201 m660 ft |
| 1a | Blue | 1,142 m3,750 ft | 204 m670 ft |
| 8 / 10 | Blue | 1,116 m3,660 ft | 134 m440 ft |
| 35 | Blue | 1,017 m3,340 ft | 139 m460 ft |
| 3a | Blue | 972 m3,190 ft | 150 m490 ft |
| 34 | Blue | 933 m3,060 ft | 267 m880 ft |
| Funslope | Blue | 825 m2,710 ft | 108 m350 ft |
| 30 | Blue | 758 m2,490 ft | 63 m210 ft |
| 50 | Blue | 752 m2,470 ft | 161 m530 ft |
| 6 / 3b | Blue | 419 m1,370 ft | 45 m150 ft |
| Mini | Blue | 206 m680 ft | 29 m100 ft |
Red (15)
| Piste | Difficulty | Length | Vertical |
|---|---|---|---|
| 11 | Red | 4,516 m14,820 ft | 1,180 m3,870 ft |
| Gaislachalm | Red | 4,174 m13,690 ft | 878 m2,880 ft |
| 1 | Red | 3,662 m12,010 ft | 653 m2,140 ft |
| 21 | Red | 3,140 m10,300 ft | 743 m2,440 ft |
| 22 | Red | 2,465 m8,090 ft | 443 m1,450 ft |
| 4 | Red | 2,431 m7,980 ft | 642 m2,110 ft |
| 19 | Red | 2,411 m7,910 ft | 443 m1,450 ft |
| 12 | Red | 1,621 m5,320 ft | 276 m910 ft |
| 18 | Red | 1,522 m4,990 ft | 293 m960 ft |
| 5 | Red | 1,425 m4,680 ft | 340 m1,120 ft |
| 16 | Red | 1,124 m3,690 ft | 201 m660 ft |
| 2a | Red | 635 m2,080 ft | 177 m580 ft |
| 72 | Red | 468 m1,540 ft | 147 m480 ft |
| 4 / 5 | Red | 306 m1,000 ft | 118 m390 ft |
| 7b | Red | 181 m590 ft | 48 m160 ft |
Black (15)
| Piste | Difficulty | Length | Vertical |
|---|---|---|---|
| 3 | Black | 3,129 m10,270 ft | 1,120 m3,670 ft |
| 14 | Black | 2,611 m8,570 ft | 688 m2,260 ft |
| 20 | Black | 1,629 m5,340 ft | 458 m1,500 ft |
| 25 | Black | 1,194 m3,920 ft | 376 m1,230 ft |
| 31 | Black | 1,024 m3,360 ft | 289 m950 ft |
| 7 | Black | 954 m3,130 ft | 326 m1,070 ft |
| 71 | Black | 785 m2,580 ft | 245 m800 ft |
| 22a | Black | 453 m1,490 ft | 151 m500 ft |
| 70 | Black | 441 m1,450 ft | 169 m550 ft |
| 61 | Black | 371 m1,220 ft | 79 m260 ft |
| Rotes Kar | Black | 325 m1,070 ft | 105 m340 ft |
| 62 | Black | 278 m910 ft | 103 m340 ft |
| 22 | Black | 163 m530 ft | 53 m170 ft |
| 19 | Black | 99 m320 ft | 30 m100 ft |
| 1b | Black | - | - |
Freeride (6)
| Piste | Difficulty | Length | Vertical |
|---|---|---|---|
| Höfer - Böden Loipe | Unclassified | 1,015 m3,330 ft | - |
| AREA 47 Snowpark Sölden | Unclassified | 914 m3,000 ft | 175 m570 ft |
| Höfer - Böden - Windau Loipe | Unclassified | 698 m2,290 ft | 1 m0 ft |
| Abfahrt zur Pension Waldesruh | Unclassified | 137 m450 ft | 28 m90 ft |
| Carvin | Unclassified | - | - |
| Flug | Unclassified | - | - |
15 unnamed connecting sections, 8 km4.8 mi.
Season dates
Live status
Check the resort's page for today's live lift status.
Frequently asked questions
How many lifts does Sölden run?
33 lifts serve 63 marked runs.
When do the lifts start turning in Sölden?
The first lifts of the 2026/27 season are scheduled for 12 November 2026.
What is the uphill capacity in Sölden?
About 16,350 skiers an hour, summed from the lifts we hold capacity figures for.
How many gondolas does Sölden have?
7, plus 12 chairlifts.
How far is Sölden from Innsbruck airport?
Innsbruck is about 81 minutes by road from Sölden (41.8 km).
How high is Sölden?
The highest lift-served point is 3,340 m, with the village at 1,368 m, a vertical of 1,990 m.
How many km of pistes does Sölden have?
Sölden has 147 km of marked pistes across 63 runs, measured from OpenStreetMap geometry.
How many lifts does Sölden have?
33 lifts (7 gondolas or cable cars, 12 chairlifts and 6 drag lifts).
Related pages
Data updated · Sources: OpenStreetMap contributors (ODbL)