Val Thorens Lifts & Pistes
Val Thorens has 36 lifts (12 gondolas, 12 chairlifts and 3 drag lifts) and 110 pistes totalling 160 km. The 2026/27 season runs 21 Nov–2 May (provisional).

- Piste network
- 160 km99.4 mi
- Lifts
- 36
- Top elevation
- 3,211 m10,530 ft
- Ski area
- Les 3 Vallées
Lifts & pistes
- Lifts
- 36
- Runs
- 110
- Piste km
- 160 km99.4 mi
Lifts by type
| Type | Count |
|---|---|
| Chairlift | 12 |
| Zip line | 2 |
| Gondola | 12 |
| Magic carpet | 6 |
| Cable car | 3 |
| Platter lift | 3 |
| Goods lift | 1 |
Lift list
| Lift | Type | Length | Capacity/h |
|---|---|---|---|
| 3 Vallées | Chairlift | 803 m2,630 ft | 2,400 |
| Bee Flying | Zip line | 1,817 m5,960 ft | — |
| Boismint | Chairlift | 1,724 m5,660 ft | 2,400 |
| Bouchet | Chairlift | 1,159 m3,800 ft | 1,800 |
| Bruyères 2 | Gondola | 1,699 m5,570 ft | 2,500 |
| Cairn | Gondola | 1,144 m3,750 ft | 2,400 |
| Campagnols | Magic carpet | 227 m740 ft | — |
| Caron | Gondola | 1,509 m4,950 ft | — |
| Cascades | Chairlift | 1,410 m4,630 ft | 4,000 |
| Castor Pollux | Magic carpet | 228 m750 ft | — |
| Cime Caron | Cable car | 1,865 m6,120 ft | 1,430 |
| Côte Brune | Gondola | 1,874 m6,150 ft | 2,600 |
| Deux Lacs | Gondola | 1,611 m5,290 ft | — |
| Face Nord | Gondola | 1,110 m3,640 ft | 2,000 |
| Funitel 3 Vallées | Cable car | 880 m2,890 ft | 2,000 |
| Funitel Péclet | Gondola | 3,049 m10,000 ft | 2,845 |
| Grand Fond | Gondola | 1,894 m6,210 ft | 3,000 |
| Lac Blanc | Chairlift | 1,921 m6,300 ft | — |
| Marmottons | Magic carpet | 87 m290 ft | 500 |
| Mont Vallon | Gondola | 2,073 m6,800 ft | 3,600 |
| Moraine | Gondola | 2,439 m8,000 ft | 2,800 |
| Moutière | Chairlift | 1,614 m5,300 ft | 3,600 |
| Musaraigne | Magic carpet | 219 m720 ft | — |
| Peyron | Chairlift | 1,461 m4,790 ft | 2,200 |
| Pionniers | Chairlift | 1,143 m3,750 ft | 2,776 |
| Plan de l'Eau | Chairlift | 1,869 m6,130 ft | 1,800 |
| Plateau 1 | Platter lift | 698 m2,290 ft | 900 |
| Plateau 2 | Platter lift | 697 m2,290 ft | 550 |
| Plein Sud | Chairlift | 1,749 m5,740 ft | 4,000 |
| Portette | Chairlift | 1,749 m5,740 ft | 3,325 |
| Rosaël | Chairlift | 2,185 m7,170 ft | 2,600 |
| Télécabine d'Orelle | Gondola | 4,665 m15,310 ft | — |
| Télécabine d'Orelle-Caron | Gondola | 2,027 m6,650 ft | 2,500 |
| Thorens | Cable car | 754 m2,470 ft | 1,710 |
| Tyrolienne | Zip line | 1,273 m4,180 ft | — |
| Platter lift | Platter lift | 343 m1,130 ft | — |
| Goods lift | Goods lift | 342 m1,120 ft | — |
| Magic carpet | Magic carpet | 40 m130 ft | — |
| Magic carpet | Magic carpet | 22 m70 ft | — |
Piste list
Green (17)
| Piste | Difficulty | Length | Vertical |
|---|---|---|---|
| La croix d'Antide | Green | 2,744 m9,000 ft | 417 m1,370 ft |
| Combe de Thorens | Green | 1,953 m6,410 ft | 189 m620 ft |
| Gentiane | Green | 1,708 m5,600 ft | 261 m860 ft |
| Espace Junior | Green | 1,039 m3,410 ft | 133 m440 ft |
| 2 Combes | Green | 833 m2,730 ft | 96 m310 ft |
| Accès UCPA | Green | 832 m2,730 ft | 83 m270 ft |
| Traversée Deux Lacs | Green | 743 m2,440 ft | 66 m220 ft |
| Flocon | Green | 602 m1,980 ft | 21 m70 ft |
| Roc | Green | 565 m1,850 ft | 74 m240 ft |
| Voie Lactée | Green | 342 m1,120 ft | 43 m140 ft |
| Campagnols | Green | 254 m830 ft | 20 m70 ft |
| Musaraigne | Green | 233 m760 ft | 25 m80 ft |
| Tourbière | Green | 206 m680 ft | 6 m20 ft |
| Plan-Bouchet | Green | 85 m280 ft | 0 m0 ft |
| Béranger | Green | 38 m120 ft | 0 m0 ft |
| Dalles | Green | — | — |
| Rassemblement cours de ski | Green | — | — |
Blue (45)
| Piste | Difficulty | Length | Vertical |
|---|---|---|---|
| Lac de la Chambre | Blue | 4,227 m13,870 ft | 664 m2,180 ft |
| Lory | Blue | 3,510 m11,520 ft | 475 m1,560 ft |
| Blanchot | Blue | 3,077 m10,100 ft | 609 m2,000 ft |
| Mont de la Chambre | Blue | 2,961 m9,710 ft | 602 m1,980 ft |
| Peyron | Blue | 2,692 m8,830 ft | 443 m1,450 ft |
| Tétras | Blue | 2,676 m8,780 ft | 654 m2,150 ft |
| Tête Ronde | Blue | 2,597 m8,520 ft | 433 m1,420 ft |
| Gentianes | Blue | 2,477 m8,130 ft | 460 m1,510 ft |
| Génépi | Blue | 2,470 m8,100 ft | 441 m1,450 ft |
| Pluviomètre | Blue | 2,470 m8,100 ft | 482 m1,580 ft |
| Fond | Blue | 2,156 m7,070 ft | 384 m1,260 ft |
| Moraine | Blue | 2,062 m6,770 ft | 396 m1,300 ft |
| Hermine | Blue | 1,604 m5,260 ft | 340 m1,120 ft |
| Plein Sud | Blue | 1,590 m5,220 ft | 299 m980 ft |
| Boulevard Cumin | Blue | 1,417 m4,650 ft | 182 m600 ft |
| Niverolles | Blue | 1,403 m4,600 ft | 220 m720 ft |
| Chalets | Blue | 1,349 m4,430 ft | 238 m780 ft |
| Dalles | Blue | 1,331 m4,370 ft | 267 m880 ft |
| Face Nord | Blue | 1,329 m4,360 ft | 292 m960 ft |
| Boulevard du Téléphérique | Blue | 1,222 m4,010 ft | 129 m420 ft |
| Chocard | Blue | 1,219 m4,000 ft | 258 m850 ft |
| Plan du Bouquet | Blue | 1,147 m3,760 ft | 258 m850 ft |
| Chamois | Blue | 1,025 m3,360 ft | 224 m730 ft |
| Boulevard des Echauds | Blue | 979 m3,210 ft | 111 m360 ft |
| Fun Slope | Blue | 918 m3,010 ft | 80 m260 ft |
| Plateau | Blue | 892 m2,930 ft | 161 m530 ft |
| Traversée de Montaulever | Blue | 696 m2,280 ft | 60 m200 ft |
| Lagopede | Blue | 614 m2,010 ft | 145 m480 ft |
| Altiport | Blue | 601 m1,970 ft | 34 m110 ft |
| Éterlou | Blue | 600 m1,970 ft | 97 m320 ft |
| Cairn | Blue | 578 m1,900 ft | 104 m340 ft |
| Piste de Rosaël | Blue | 533 m1,750 ft | 57 m190 ft |
| Linotte | Blue | 506 m1,660 ft | 33 m110 ft |
| Boulevard Goitschel | Blue | 498 m1,630 ft | 41 m130 ft |
| Retour Sud | Blue | 483 m1,580 ft | 58 m190 ft |
| Voie de la Boucle | Blue | 469 m1,540 ft | 27 m90 ft |
| La Val Tho | Blue | 449 m1,470 ft | 83 m270 ft |
| Boardercross | Blue | 236 m770 ft | 36 m120 ft |
| Bleuets | Blue | 201 m660 ft | 23 m80 ft |
| La Voie de la boucle | Blue | 197 m650 ft | 59 m190 ft |
| Corniche | Blue | 125 m410 ft | 44 m140 ft |
| Access UCPA | Blue | 67 m220 ft | 3 m10 ft |
| Voie de la boucle | Blue | 51 m170 ft | 27 m90 ft |
| Boulevard Rosaël | Blue | 49 m160 ft | 0 m0 ft |
| Pont de la Chasse | Blue | 17 m60 ft | 27 m90 ft |
Red (36)
| Piste | Difficulty | Length | Vertical |
|---|---|---|---|
| Col de l'Audzin | Red | 4,014 m13,170 ft | 873 m2,860 ft |
| Piste de la Cime Caron | Red | 3,192 m10,470 ft | 468 m1,540 ft |
| Combe du Vallon | Red | 3,061 m10,040 ft | 947 m3,110 ft |
| Mauriennaise | Red | 2,604 m8,540 ft | 692 m2,270 ft |
| Venturon | Red | 2,370 m7,780 ft | 536 m1,760 ft |
| Béranger | Red | 2,297 m7,540 ft | 580 m1,900 ft |
| Christine | Red | 1,841 m6,040 ft | 433 m1,420 ft |
| Bouchet | Red | 1,778 m5,830 ft | 458 m1,500 ft |
| Haute Combe | Red | 1,771 m5,810 ft | 524 m1,720 ft |
| Falaise | Red | 1,697 m5,570 ft | 410 m1,350 ft |
| Plan de l'Eau | Red | 1,666 m5,470 ft | 517 m1,700 ft |
| Portette | Red | 1,590 m5,220 ft | 363 m1,190 ft |
| Boismint | Red | 1,546 m5,070 ft | 417 m1,370 ft |
| Adrien Théaux | Red | 1,458 m4,780 ft | 402 m1,320 ft |
| Boulevard Lauzes | Red | 1,402 m4,600 ft | 205 m670 ft |
| David Douillet Haut | Red | 1,321 m4,330 ft | 391 m1,280 ft |
| 4 Vents | Red | 1,318 m4,320 ft | 426 m1,400 ft |
| Alpage | Red | 1,304 m4,280 ft | 298 m980 ft |
| Chardons | Red | 1,259 m4,130 ft | 273 m900 ft |
| Rhodos | Red | 1,172 m3,850 ft | 304 m1,000 ft |
| Croissant | Red | 1,096 m3,600 ft | 310 m1,020 ft |
| Coraïa | Red | 1,043 m3,420 ft | 296 m970 ft |
| Boulevard Boismint | Red | 1,020 m3,350 ft | 106 m350 ft |
| Lac Blanc | Red | 969 m3,180 ft | 174 m570 ft |
| Asters | Red | 941 m3,090 ft | 265 m870 ft |
| Lac de la Chambre | Red | 898 m2,950 ft | 187 m610 ft |
| Boulevard de la Lance | Red | 819 m2,690 ft | 58 m190 ft |
| Vires | Red | 800 m2,620 ft | 64 m210 ft |
| Néves | Red | 785 m2,580 ft | 112 m370 ft |
| Skicross Jean-Fred Chapuis | Red | 707 m2,320 ft | 162 m530 ft |
| Médaille | Red | 689 m2,260 ft | 240 m790 ft |
| Variante | Red | 638 m2,090 ft | 224 m730 ft |
| Corniche | Red | 299 m980 ft | 76 m250 ft |
| Ardoises | Red | 293 m960 ft | 14 m50 ft |
| Trolles | Red | 192 m630 ft | 23 m80 ft |
| Cime | Red | 77 m250 ft | 29 m100 ft |
Black (11)
| Piste | Difficulty | Length | Vertical |
|---|---|---|---|
| Campagnol | Black | 2,633 m8,640 ft | 631 m2,070 ft |
| Combe de Caron | Black | 1,493 m4,900 ft | 529 m1,740 ft |
| Combe de Rosaël | Black | 1,360 m4,460 ft | 437 m1,430 ft |
| Léo Lacroix | Black | 1,324 m4,340 ft | 439 m1,440 ft |
| Stade Yannick Richard | Black | 1,067 m3,500 ft | 335 m1,100 ft |
| Cristaux | Black | 1,008 m3,310 ft | 384 m1,260 ft |
| Goitschel | Black | 800 m2,620 ft | 271 m890 ft |
| Arolles | Black | 684 m2,240 ft | 241 m790 ft |
| Armoise | Black | 623 m2,040 ft | 195 m640 ft |
| Triton | Black | 553 m1,810 ft | 174 m570 ft |
| Cascades | Black | 441 m1,450 ft | 153 m500 ft |
Freeride (5)
| Piste | Difficulty | Length | Vertical |
|---|---|---|---|
| Caron-Lac du Lou | Freeride | 4,952 m16,250 ft | 978 m3,210 ft |
| Bouchet - Lory | Freeride | 1,631 m5,350 ft | 423 m1,390 ft |
| Itinéraire du Mont Vallon | Freeride | 1,521 m4,990 ft | 536 m1,760 ft |
| Tourbière | Unclassified | 754 m2,470 ft | 10 m30 ft |
| VT Park | Unclassified | — | — |
124 unnamed connecting sections, 20 km12.5 mi.
Season dates
Live status
Check the resort's page for today's live lift status.
Frequently asked questions
How many lifts does Val Thorens run?
36 lifts serve 110 marked runs.
When do the lifts start turning in Val Thorens?
The first lifts of the 2026/27 season are scheduled for 21 November 2026.
What is the uphill capacity in Val Thorens?
About 62,236 skiers an hour, summed from the lifts we hold capacity figures for.
How many gondolas does Val Thorens have?
12, plus 12 chairlifts.
How far is Val Thorens from Chambéry Aix les Bains airport?
Chambéry Aix les Bains is about 101 minutes by road from Val Thorens (66.5 km).
How high is Val Thorens?
The highest lift-served point is 3,211 m, with the village at 1,710 m, a vertical of 2,314 m.
How many km of pistes does Val Thorens have?
Val Thorens has 160 km of marked pistes across 110 runs, measured from OpenStreetMap geometry.
How many lifts does Val Thorens have?
36 lifts (12 gondolas or cable cars, 12 chairlifts and 3 drag lifts).
Related pages
Data updated · Sources: OpenStreetMap contributors (ODbL)