France Resort guide

Val Thorens Piste Map 2026/27

The official Val Thorens piste map for 2026/27 is published by the resort (link below); every lift and run is listed here: 160 km of pistes (15 green, 45 blue, 36 red, 11 black) and 36 lifts.

Entering Val Thorens on the Traversée de Montaulever slope

Photo: DimiTalen via Wikimedia Commons · CC0

Piste network
160 km99.4 mi
Lifts
36
Top elevation
3,211 m10,530 ft
Ski area
Les 3 Vallées

Lifts

Lifts in Val Thorens
LiftTypeBottom → topLengthCapacity/h
3 ValléesChairlift2,550 m8,370 ft 2,823 m9,260 ft803 m2,630 ft2,400
Bee FlyingZip line2,316 m7,600 ft 2,505 m8,220 ft1,817 m5,960 ft
BoismintChairlift2,048 m6,720 ft 2,660 m8,730 ft1,724 m5,660 ft2,400
BouchetChairlift2,754 m9,040 ft 3,211 m10,530 ft1,159 m3,800 ft1,800
Bruyères 2Gondola2,229 m7,310 ft 2,831 m9,290 ft1,699 m5,570 ft2,500
CairnGondola2,092 m6,860 ft 2,296 m7,530 ft1,144 m3,750 ft2,400
CampagnolsMagic carpet2,247 m7,370 ft 2,267 m7,440 ft227 m740 ft
CaronGondola2,092 m6,860 ft 2,316 m7,600 ft1,509 m4,950 ft
CascadesChairlift2,240 m7,350 ft 2,555 m8,380 ft1,410 m4,630 ft4,000
Castor PolluxMagic carpet2,277 m7,470 ft 2,319 m7,610 ft228 m750 ft
Cime CaronCable car2,316 m7,600 ft 3,155 m10,350 ft1,865 m6,120 ft1,430
Côte BruneGondola2,293 m7,520 ft 2,800 m9,190 ft1,874 m6,150 ft2,600
Deux LacsGondola2,184 m7,170 ft 2,505 m8,220 ft1,611 m5,290 ft
Face NordGondola2,655 m8,710 ft 2,968 m9,740 ft1,110 m3,640 ft2,000
Funitel 3 ValléesCable car2,550 m8,370 ft 2,797 m9,180 ft880 m2,890 ft2,000
Funitel PécletGondola2,237 m7,340 ft 2,927 m9,600 ft3,049 m10,000 ft2,845
Grand FondGondola2,450 m8,040 ft 2,985 m9,790 ft1,894 m6,210 ft3,000
Lac BlancChairlift2,276 m7,470 ft 2,749 m9,020 ft1,921 m6,300 ft
MarmottonsMagic carpet2,343 m7,690 ft 2,346 m7,700 ft87 m290 ft500
Mont VallonGondola2,119 m6,950 ft 2,888 m9,480 ft2,073 m6,800 ft3,600
MoraineGondola2,337 m7,670 ft 2,800 m9,190 ft2,439 m8,000 ft2,800
MoutièreChairlift2,057 m6,750 ft 2,484 m8,150 ft1,614 m5,300 ft3,600
MusaraigneMagic carpet2,236 m7,340 ft 2,261 m7,420 ft219 m720 ft
PeyronChairlift2,353 m7,720 ft 2,780 m9,120 ft1,461 m4,790 ft2,200
PionniersChairlift2,277 m7,470 ft 2,552 m8,370 ft1,143 m3,750 ft2,776
Plan de l'EauChairlift1,801 m5,910 ft 2,511 m8,240 ft1,869 m6,130 ft1,800
Plateau 1Platter lift2,478 m8,130 ft 2,636 m8,650 ft698 m2,290 ft900
Plateau 2Platter lift2,478 m8,130 ft 2,636 m8,650 ft697 m2,290 ft550
Plein SudChairlift2,200 m7,220 ft 2,577 m8,450 ft1,749 m5,740 ft4,000
PortetteChairlift2,355 m7,730 ft 2,769 m9,080 ft1,749 m5,740 ft3,325
RosaëlChairlift2,363 m7,750 ft 2,957 m9,700 ft2,185 m7,170 ft2,600
Télécabine d'OrelleGondola897 m2,940 ft 2,364 m7,760 ft4,665 m15,310 ft
Télécabine d'Orelle-CaronGondola2,364 m7,760 ft 3,148 m10,330 ft2,027 m6,650 ft2,500
ThorensCable car2,783 m9,130 ft 2,968 m9,740 ft754 m2,470 ft1,710
TyrolienneZip line2,976 m9,760 ft 3,206 m10,520 ft1,273 m4,180 ft
Platter liftPlatter lift2,327 m7,630 ft 2,402 m7,880 ft343 m1,130 ft
Goods liftGoods lift2,660 m8,730 ft 2,719 m8,920 ft342 m1,120 ft
Magic carpetMagic carpet2,252 m7,390 ft 2,258 m7,410 ft40 m130 ft
Magic carpetMagic carpet2,263 m7,420 ft 2,263 m7,420 ft22 m70 ft

Pistes

Green (17)

Green pistes in Val Thorens
PisteDifficultyLengthVerticalTop elevation
La croix d'AntideGreen2,744 m9,000 ft417 m1,370 ft2,780 m9,120 ft
Combe de ThorensGreen1,953 m6,410 ft189 m620 ft2,385 m7,820 ft
GentianeGreen1,708 m5,600 ft261 m860 ft2,312 m7,590 ft
Espace JuniorGreen1,039 m3,410 ft133 m440 ft2,412 m7,910 ft
2 CombesGreen833 m2,730 ft96 m310 ft2,555 m8,380 ft
Accès UCPAGreen832 m2,730 ft83 m270 ft2,191 m7,190 ft
Traversée Deux LacsGreen743 m2,440 ft66 m220 ft2,451 m8,040 ft
FloconGreen602 m1,980 ft21 m70 ft2,337 m7,670 ft
RocGreen565 m1,850 ft74 m240 ft2,347 m7,700 ft
Voie LactéeGreen342 m1,120 ft43 m140 ft2,319 m7,610 ft
CampagnolsGreen254 m830 ft20 m70 ft2,267 m7,440 ft
MusaraigneGreen233 m760 ft25 m80 ft2,261 m7,420 ft
TourbièreGreen206 m680 ft6 m20 ft2,346 m7,700 ft
Plan-BouchetGreen85 m280 ft0 m0 ft2,353 m7,720 ft
BérangerGreen38 m120 ft0 m0 ft2,324 m7,620 ft
DallesGreen2,518 m8,260 ft
Rassemblement cours de skiGreen2,316 m7,600 ft

Blue (45)

Blue pistes in Val Thorens
PisteDifficultyLengthVerticalTop elevation
Lac de la ChambreBlue4,227 m13,870 ft664 m2,180 ft2,782 m9,130 ft
LoryBlue3,510 m11,520 ft475 m1,560 ft2,968 m9,740 ft
BlanchotBlue3,077 m10,100 ft609 m2,000 ft2,660 m8,730 ft
Mont de la ChambreBlue2,961 m9,710 ft602 m1,980 ft2,829 m9,280 ft
PeyronBlue2,692 m8,830 ft443 m1,450 ft2,780 m9,120 ft
TétrasBlue2,676 m8,780 ft654 m2,150 ft2,455 m8,050 ft
Tête RondeBlue2,597 m8,520 ft433 m1,420 ft2,927 m9,600 ft
GentianesBlue2,477 m8,130 ft460 m1,510 ft2,957 m9,700 ft
GénépiBlue2,470 m8,100 ft441 m1,450 ft2,800 m9,190 ft
PluviomètreBlue2,470 m8,100 ft482 m1,580 ft2,782 m9,130 ft
FondBlue2,156 m7,070 ft384 m1,260 ft2,769 m9,080 ft
MoraineBlue2,062 m6,770 ft396 m1,300 ft2,800 m9,190 ft
HermineBlue1,604 m5,260 ft340 m1,120 ft2,470 m8,100 ft
Plein SudBlue1,590 m5,220 ft299 m980 ft2,577 m8,450 ft
Boulevard CuminBlue1,417 m4,650 ft182 m600 ft2,051 m6,730 ft
NiverollesBlue1,403 m4,600 ft220 m720 ft2,985 m9,790 ft
ChaletsBlue1,349 m4,430 ft238 m780 ft2,451 m8,040 ft
DallesBlue1,331 m4,370 ft267 m880 ft2,546 m8,350 ft
Face NordBlue1,329 m4,360 ft292 m960 ft2,976 m9,760 ft
Boulevard du TéléphériqueBlue1,222 m4,010 ft129 m420 ft2,441 m8,010 ft
ChocardBlue1,219 m4,000 ft258 m850 ft2,968 m9,740 ft
Plan du BouquetBlue1,147 m3,760 ft258 m850 ft2,405 m7,890 ft
ChamoisBlue1,025 m3,360 ft224 m730 ft2,989 m9,810 ft
Boulevard des EchaudsBlue979 m3,210 ft111 m360 ft2,323 m7,620 ft
Fun SlopeBlue918 m3,010 ft80 m260 ft2,412 m7,910 ft
PlateauBlue892 m2,930 ft161 m530 ft2,639 m8,660 ft
Traversée de MontauleverBlue696 m2,280 ft60 m200 ft2,424 m7,950 ft
LagopedeBlue614 m2,010 ft145 m480 ft2,457 m8,060 ft
AltiportBlue601 m1,970 ft34 m110 ft2,484 m8,150 ft
ÉterlouBlue600 m1,970 ft97 m320 ft2,774 m9,100 ft
CairnBlue578 m1,900 ft104 m340 ft2,196 m7,200 ft
Piste de RosaëlBlue533 m1,750 ft57 m190 ft2,643 m8,670 ft
LinotteBlue506 m1,660 ft33 m110 ft2,484 m8,150 ft
Boulevard GoitschelBlue498 m1,630 ft41 m130 ft2,823 m9,260 ft
Retour SudBlue483 m1,580 ft58 m190 ft2,411 m7,910 ft
Voie de la BoucleBlue469 m1,540 ft27 m90 ft2,288 m7,510 ft
La Val ThoBlue449 m1,470 ft83 m270 ft2,358 m7,740 ft
BoardercrossBlue236 m770 ft36 m120 ft2,522 m8,270 ft
BleuetsBlue201 m660 ft23 m80 ft2,404 m7,890 ft
La Voie de la boucleBlue197 m650 ft59 m190 ft2,332 m7,650 ft
CornicheBlue125 m410 ft44 m140 ft2,371 m7,780 ft
Access UCPABlue67 m220 ft3 m10 ft2,164 m7,100 ft
Voie de la boucleBlue51 m170 ft27 m90 ft2,332 m7,650 ft
Boulevard RosaëlBlue49 m160 ft0 m0 ft2,985 m9,790 ft
Pont de la ChasseBlue17 m60 ft27 m90 ft1,896 m6,220 ft

Red (36)

Red pistes in Val Thorens
PisteDifficultyLengthVerticalTop elevation
Col de l'AudzinRed4,014 m13,170 ft873 m2,860 ft3,155 m10,350 ft
Piste de la Cime CaronRed3,192 m10,470 ft468 m1,540 ft3,144 m10,310 ft
Combe du VallonRed3,061 m10,040 ft947 m3,110 ft2,877 m9,440 ft
MauriennaiseRed2,604 m8,540 ft692 m2,270 ft2,989 m9,810 ft
VenturonRed2,370 m7,780 ft536 m1,760 ft2,829 m9,280 ft
BérangerRed2,297 m7,540 ft580 m1,900 ft2,927 m9,600 ft
ChristineRed1,841 m6,040 ft433 m1,420 ft2,853 m9,360 ft
BouchetRed1,778 m5,830 ft458 m1,500 ft3,211 m10,530 ft
Haute CombeRed1,771 m5,810 ft524 m1,720 ft2,647 m8,680 ft
FalaiseRed1,697 m5,570 ft410 m1,350 ft2,907 m9,540 ft
Plan de l'EauRed1,666 m5,470 ft517 m1,700 ft2,318 m7,600 ft
PortetteRed1,590 m5,220 ft363 m1,190 ft2,769 m9,080 ft
BoismintRed1,546 m5,070 ft417 m1,370 ft2,619 m8,590 ft
Adrien ThéauxRed1,458 m4,780 ft402 m1,320 ft2,729 m8,950 ft
Boulevard LauzesRed1,402 m4,600 ft205 m670 ft2,775 m9,100 ft
David Douillet HautRed1,321 m4,330 ft391 m1,280 ft2,798 m9,180 ft
4 VentsRed1,318 m4,320 ft426 m1,400 ft2,772 m9,090 ft
AlpageRed1,304 m4,280 ft298 m980 ft2,579 m8,460 ft
ChardonsRed1,259 m4,130 ft273 m900 ft2,823 m9,260 ft
RhodosRed1,172 m3,850 ft304 m1,000 ft2,677 m8,780 ft
CroissantRed1,096 m3,600 ft310 m1,020 ft2,757 m9,050 ft
CoraïaRed1,043 m3,420 ft296 m970 ft3,057 m10,030 ft
Boulevard BoismintRed1,020 m3,350 ft106 m350 ft2,202 m7,220 ft
Lac BlancRed969 m3,180 ft174 m570 ft2,927 m9,600 ft
AstersRed941 m3,090 ft265 m870 ft2,968 m9,740 ft
Lac de la ChambreRed898 m2,950 ft187 m610 ft2,829 m9,280 ft
Boulevard de la LanceRed819 m2,690 ft58 m190 ft2,782 m9,130 ft
ViresRed800 m2,620 ft64 m210 ft2,821 m9,260 ft
NévesRed785 m2,580 ft112 m370 ft2,819 m9,250 ft
Skicross Jean-Fred ChapuisRed707 m2,320 ft162 m530 ft2,384 m7,820 ft
MédailleRed689 m2,260 ft240 m790 ft2,945 m9,660 ft
VarianteRed638 m2,090 ft224 m730 ft2,958 m9,700 ft
CornicheRed299 m980 ft76 m250 ft2,447 m8,030 ft
ArdoisesRed293 m960 ft14 m50 ft2,555 m8,380 ft
TrollesRed192 m630 ft23 m80 ft2,564 m8,410 ft
CimeRed77 m250 ft29 m100 ft3,144 m10,310 ft

Black (11)

Black pistes in Val Thorens
PisteDifficultyLengthVerticalTop elevation
CampagnolBlack2,633 m8,640 ft631 m2,070 ft2,888 m9,480 ft
Combe de CaronBlack1,493 m4,900 ft529 m1,740 ft3,024 m9,920 ft
Combe de RosaëlBlack1,360 m4,460 ft437 m1,430 ft3,097 m10,160 ft
Léo LacroixBlack1,324 m4,340 ft439 m1,440 ft2,724 m8,940 ft
Stade Yannick RichardBlack1,067 m3,500 ft335 m1,100 ft2,704 m8,870 ft
CristauxBlack1,008 m3,310 ft384 m1,260 ft2,731 m8,960 ft
GoitschelBlack800 m2,620 ft271 m890 ft2,823 m9,260 ft
ArollesBlack684 m2,240 ft241 m790 ft2,484 m8,150 ft
ArmoiseBlack623 m2,040 ft195 m640 ft2,607 m8,550 ft
TritonBlack553 m1,810 ft174 m570 ft2,785 m9,140 ft
CascadesBlack441 m1,450 ft153 m500 ft2,520 m8,270 ft

Freeride (5)

Freeride pistes in Val Thorens
PisteDifficultyLengthVerticalTop elevation
Caron-Lac du LouFreeride4,952 m16,250 ft978 m3,210 ft3,034 m9,950 ft
Bouchet - LoryFreeride1,631 m5,350 ft423 m1,390 ft3,206 m10,520 ft
Itinéraire du Mont VallonFreeride1,521 m4,990 ft536 m1,760 ft2,914 m9,560 ft
TourbièreUnclassified754 m2,470 ft10 m30 ft2,363 m7,750 ft
VT ParkUnclassified2,636 m8,650 ft

124 unnamed connecting sections, 20 km12.5 mi.

Frequently asked questions

How many runs of each colour does Val Thorens have?

15 green, 45 blue, 36 red and 11 black, 110 in total.

What is the longest run in Val Thorens?

The longest single marked run we measure is 5 km.

What are the hardest runs in Val Thorens?

The black runs we hold names for include Campagnol, Combe de Caron, Combe de Rosaël, Léo Lacroix and Stade Yannick Richard.

Where can I download the Val Thorens piste map?

The resort publishes the current map itself; the link on this page goes straight to it, and the lift and piste tables below are generated from OpenStreetMap.

What kinds of lift does Val Thorens have?

12 gondolas or cable cars, 12 chairlifts, 3 drag lifts and 6 magic carpets.

How far is Val Thorens from Chambéry Aix les Bains airport?

Chambéry Aix les Bains is about 101 minutes by road from Val Thorens (66.5 km).

How high is Val Thorens?

The highest lift-served point is 3,211 m, with the village at 1,710 m, a vertical of 2,314 m.

How many km of pistes does Val Thorens have?

Val Thorens has 160 km of marked pistes across 110 runs, measured from OpenStreetMap geometry.

Data updated · Sources: OpenStreetMap contributors (ODbL)