Val Thorens Piste Map 2026/27
The official Val Thorens piste map for 2026/27 is published by the resort (link below); every lift and run is listed here: 160 km of pistes (15 green, 45 blue, 36 red, 11 black) and 36 lifts.

- Piste network
- 160 km99.4 mi
- Lifts
- 36
- Top elevation
- 3,211 m10,530 ft
- Ski area
- Les 3 Vallées
Lifts
| Lift | Type | Bottom → top | Length | Capacity/h |
|---|---|---|---|---|
| 3 Vallées | Chairlift | 2,550 m8,370 ft → 2,823 m9,260 ft | 803 m2,630 ft | 2,400 |
| Bee Flying | Zip line | 2,316 m7,600 ft → 2,505 m8,220 ft | 1,817 m5,960 ft | — |
| Boismint | Chairlift | 2,048 m6,720 ft → 2,660 m8,730 ft | 1,724 m5,660 ft | 2,400 |
| Bouchet | Chairlift | 2,754 m9,040 ft → 3,211 m10,530 ft | 1,159 m3,800 ft | 1,800 |
| Bruyères 2 | Gondola | 2,229 m7,310 ft → 2,831 m9,290 ft | 1,699 m5,570 ft | 2,500 |
| Cairn | Gondola | 2,092 m6,860 ft → 2,296 m7,530 ft | 1,144 m3,750 ft | 2,400 |
| Campagnols | Magic carpet | 2,247 m7,370 ft → 2,267 m7,440 ft | 227 m740 ft | — |
| Caron | Gondola | 2,092 m6,860 ft → 2,316 m7,600 ft | 1,509 m4,950 ft | — |
| Cascades | Chairlift | 2,240 m7,350 ft → 2,555 m8,380 ft | 1,410 m4,630 ft | 4,000 |
| Castor Pollux | Magic carpet | 2,277 m7,470 ft → 2,319 m7,610 ft | 228 m750 ft | — |
| Cime Caron | Cable car | 2,316 m7,600 ft → 3,155 m10,350 ft | 1,865 m6,120 ft | 1,430 |
| Côte Brune | Gondola | 2,293 m7,520 ft → 2,800 m9,190 ft | 1,874 m6,150 ft | 2,600 |
| Deux Lacs | Gondola | 2,184 m7,170 ft → 2,505 m8,220 ft | 1,611 m5,290 ft | — |
| Face Nord | Gondola | 2,655 m8,710 ft → 2,968 m9,740 ft | 1,110 m3,640 ft | 2,000 |
| Funitel 3 Vallées | Cable car | 2,550 m8,370 ft → 2,797 m9,180 ft | 880 m2,890 ft | 2,000 |
| Funitel Péclet | Gondola | 2,237 m7,340 ft → 2,927 m9,600 ft | 3,049 m10,000 ft | 2,845 |
| Grand Fond | Gondola | 2,450 m8,040 ft → 2,985 m9,790 ft | 1,894 m6,210 ft | 3,000 |
| Lac Blanc | Chairlift | 2,276 m7,470 ft → 2,749 m9,020 ft | 1,921 m6,300 ft | — |
| Marmottons | Magic carpet | 2,343 m7,690 ft → 2,346 m7,700 ft | 87 m290 ft | 500 |
| Mont Vallon | Gondola | 2,119 m6,950 ft → 2,888 m9,480 ft | 2,073 m6,800 ft | 3,600 |
| Moraine | Gondola | 2,337 m7,670 ft → 2,800 m9,190 ft | 2,439 m8,000 ft | 2,800 |
| Moutière | Chairlift | 2,057 m6,750 ft → 2,484 m8,150 ft | 1,614 m5,300 ft | 3,600 |
| Musaraigne | Magic carpet | 2,236 m7,340 ft → 2,261 m7,420 ft | 219 m720 ft | — |
| Peyron | Chairlift | 2,353 m7,720 ft → 2,780 m9,120 ft | 1,461 m4,790 ft | 2,200 |
| Pionniers | Chairlift | 2,277 m7,470 ft → 2,552 m8,370 ft | 1,143 m3,750 ft | 2,776 |
| Plan de l'Eau | Chairlift | 1,801 m5,910 ft → 2,511 m8,240 ft | 1,869 m6,130 ft | 1,800 |
| Plateau 1 | Platter lift | 2,478 m8,130 ft → 2,636 m8,650 ft | 698 m2,290 ft | 900 |
| Plateau 2 | Platter lift | 2,478 m8,130 ft → 2,636 m8,650 ft | 697 m2,290 ft | 550 |
| Plein Sud | Chairlift | 2,200 m7,220 ft → 2,577 m8,450 ft | 1,749 m5,740 ft | 4,000 |
| Portette | Chairlift | 2,355 m7,730 ft → 2,769 m9,080 ft | 1,749 m5,740 ft | 3,325 |
| Rosaël | Chairlift | 2,363 m7,750 ft → 2,957 m9,700 ft | 2,185 m7,170 ft | 2,600 |
| Télécabine d'Orelle | Gondola | 897 m2,940 ft → 2,364 m7,760 ft | 4,665 m15,310 ft | — |
| Télécabine d'Orelle-Caron | Gondola | 2,364 m7,760 ft → 3,148 m10,330 ft | 2,027 m6,650 ft | 2,500 |
| Thorens | Cable car | 2,783 m9,130 ft → 2,968 m9,740 ft | 754 m2,470 ft | 1,710 |
| Tyrolienne | Zip line | 2,976 m9,760 ft → 3,206 m10,520 ft | 1,273 m4,180 ft | — |
| Platter lift | Platter lift | 2,327 m7,630 ft → 2,402 m7,880 ft | 343 m1,130 ft | — |
| Goods lift | Goods lift | 2,660 m8,730 ft → 2,719 m8,920 ft | 342 m1,120 ft | — |
| Magic carpet | Magic carpet | 2,252 m7,390 ft → 2,258 m7,410 ft | 40 m130 ft | — |
| Magic carpet | Magic carpet | 2,263 m7,420 ft → 2,263 m7,420 ft | 22 m70 ft | — |
Pistes
Green (17)
| Piste | Difficulty | Length | Vertical | Top elevation |
|---|---|---|---|---|
| La croix d'Antide | Green | 2,744 m9,000 ft | 417 m1,370 ft | 2,780 m9,120 ft |
| Combe de Thorens | Green | 1,953 m6,410 ft | 189 m620 ft | 2,385 m7,820 ft |
| Gentiane | Green | 1,708 m5,600 ft | 261 m860 ft | 2,312 m7,590 ft |
| Espace Junior | Green | 1,039 m3,410 ft | 133 m440 ft | 2,412 m7,910 ft |
| 2 Combes | Green | 833 m2,730 ft | 96 m310 ft | 2,555 m8,380 ft |
| Accès UCPA | Green | 832 m2,730 ft | 83 m270 ft | 2,191 m7,190 ft |
| Traversée Deux Lacs | Green | 743 m2,440 ft | 66 m220 ft | 2,451 m8,040 ft |
| Flocon | Green | 602 m1,980 ft | 21 m70 ft | 2,337 m7,670 ft |
| Roc | Green | 565 m1,850 ft | 74 m240 ft | 2,347 m7,700 ft |
| Voie Lactée | Green | 342 m1,120 ft | 43 m140 ft | 2,319 m7,610 ft |
| Campagnols | Green | 254 m830 ft | 20 m70 ft | 2,267 m7,440 ft |
| Musaraigne | Green | 233 m760 ft | 25 m80 ft | 2,261 m7,420 ft |
| Tourbière | Green | 206 m680 ft | 6 m20 ft | 2,346 m7,700 ft |
| Plan-Bouchet | Green | 85 m280 ft | 0 m0 ft | 2,353 m7,720 ft |
| Béranger | Green | 38 m120 ft | 0 m0 ft | 2,324 m7,620 ft |
| Dalles | Green | — | — | 2,518 m8,260 ft |
| Rassemblement cours de ski | Green | — | — | 2,316 m7,600 ft |
Blue (45)
| Piste | Difficulty | Length | Vertical | Top elevation |
|---|---|---|---|---|
| Lac de la Chambre | Blue | 4,227 m13,870 ft | 664 m2,180 ft | 2,782 m9,130 ft |
| Lory | Blue | 3,510 m11,520 ft | 475 m1,560 ft | 2,968 m9,740 ft |
| Blanchot | Blue | 3,077 m10,100 ft | 609 m2,000 ft | 2,660 m8,730 ft |
| Mont de la Chambre | Blue | 2,961 m9,710 ft | 602 m1,980 ft | 2,829 m9,280 ft |
| Peyron | Blue | 2,692 m8,830 ft | 443 m1,450 ft | 2,780 m9,120 ft |
| Tétras | Blue | 2,676 m8,780 ft | 654 m2,150 ft | 2,455 m8,050 ft |
| Tête Ronde | Blue | 2,597 m8,520 ft | 433 m1,420 ft | 2,927 m9,600 ft |
| Gentianes | Blue | 2,477 m8,130 ft | 460 m1,510 ft | 2,957 m9,700 ft |
| Génépi | Blue | 2,470 m8,100 ft | 441 m1,450 ft | 2,800 m9,190 ft |
| Pluviomètre | Blue | 2,470 m8,100 ft | 482 m1,580 ft | 2,782 m9,130 ft |
| Fond | Blue | 2,156 m7,070 ft | 384 m1,260 ft | 2,769 m9,080 ft |
| Moraine | Blue | 2,062 m6,770 ft | 396 m1,300 ft | 2,800 m9,190 ft |
| Hermine | Blue | 1,604 m5,260 ft | 340 m1,120 ft | 2,470 m8,100 ft |
| Plein Sud | Blue | 1,590 m5,220 ft | 299 m980 ft | 2,577 m8,450 ft |
| Boulevard Cumin | Blue | 1,417 m4,650 ft | 182 m600 ft | 2,051 m6,730 ft |
| Niverolles | Blue | 1,403 m4,600 ft | 220 m720 ft | 2,985 m9,790 ft |
| Chalets | Blue | 1,349 m4,430 ft | 238 m780 ft | 2,451 m8,040 ft |
| Dalles | Blue | 1,331 m4,370 ft | 267 m880 ft | 2,546 m8,350 ft |
| Face Nord | Blue | 1,329 m4,360 ft | 292 m960 ft | 2,976 m9,760 ft |
| Boulevard du Téléphérique | Blue | 1,222 m4,010 ft | 129 m420 ft | 2,441 m8,010 ft |
| Chocard | Blue | 1,219 m4,000 ft | 258 m850 ft | 2,968 m9,740 ft |
| Plan du Bouquet | Blue | 1,147 m3,760 ft | 258 m850 ft | 2,405 m7,890 ft |
| Chamois | Blue | 1,025 m3,360 ft | 224 m730 ft | 2,989 m9,810 ft |
| Boulevard des Echauds | Blue | 979 m3,210 ft | 111 m360 ft | 2,323 m7,620 ft |
| Fun Slope | Blue | 918 m3,010 ft | 80 m260 ft | 2,412 m7,910 ft |
| Plateau | Blue | 892 m2,930 ft | 161 m530 ft | 2,639 m8,660 ft |
| Traversée de Montaulever | Blue | 696 m2,280 ft | 60 m200 ft | 2,424 m7,950 ft |
| Lagopede | Blue | 614 m2,010 ft | 145 m480 ft | 2,457 m8,060 ft |
| Altiport | Blue | 601 m1,970 ft | 34 m110 ft | 2,484 m8,150 ft |
| Éterlou | Blue | 600 m1,970 ft | 97 m320 ft | 2,774 m9,100 ft |
| Cairn | Blue | 578 m1,900 ft | 104 m340 ft | 2,196 m7,200 ft |
| Piste de Rosaël | Blue | 533 m1,750 ft | 57 m190 ft | 2,643 m8,670 ft |
| Linotte | Blue | 506 m1,660 ft | 33 m110 ft | 2,484 m8,150 ft |
| Boulevard Goitschel | Blue | 498 m1,630 ft | 41 m130 ft | 2,823 m9,260 ft |
| Retour Sud | Blue | 483 m1,580 ft | 58 m190 ft | 2,411 m7,910 ft |
| Voie de la Boucle | Blue | 469 m1,540 ft | 27 m90 ft | 2,288 m7,510 ft |
| La Val Tho | Blue | 449 m1,470 ft | 83 m270 ft | 2,358 m7,740 ft |
| Boardercross | Blue | 236 m770 ft | 36 m120 ft | 2,522 m8,270 ft |
| Bleuets | Blue | 201 m660 ft | 23 m80 ft | 2,404 m7,890 ft |
| La Voie de la boucle | Blue | 197 m650 ft | 59 m190 ft | 2,332 m7,650 ft |
| Corniche | Blue | 125 m410 ft | 44 m140 ft | 2,371 m7,780 ft |
| Access UCPA | Blue | 67 m220 ft | 3 m10 ft | 2,164 m7,100 ft |
| Voie de la boucle | Blue | 51 m170 ft | 27 m90 ft | 2,332 m7,650 ft |
| Boulevard Rosaël | Blue | 49 m160 ft | 0 m0 ft | 2,985 m9,790 ft |
| Pont de la Chasse | Blue | 17 m60 ft | 27 m90 ft | 1,896 m6,220 ft |
Red (36)
| Piste | Difficulty | Length | Vertical | Top elevation |
|---|---|---|---|---|
| Col de l'Audzin | Red | 4,014 m13,170 ft | 873 m2,860 ft | 3,155 m10,350 ft |
| Piste de la Cime Caron | Red | 3,192 m10,470 ft | 468 m1,540 ft | 3,144 m10,310 ft |
| Combe du Vallon | Red | 3,061 m10,040 ft | 947 m3,110 ft | 2,877 m9,440 ft |
| Mauriennaise | Red | 2,604 m8,540 ft | 692 m2,270 ft | 2,989 m9,810 ft |
| Venturon | Red | 2,370 m7,780 ft | 536 m1,760 ft | 2,829 m9,280 ft |
| Béranger | Red | 2,297 m7,540 ft | 580 m1,900 ft | 2,927 m9,600 ft |
| Christine | Red | 1,841 m6,040 ft | 433 m1,420 ft | 2,853 m9,360 ft |
| Bouchet | Red | 1,778 m5,830 ft | 458 m1,500 ft | 3,211 m10,530 ft |
| Haute Combe | Red | 1,771 m5,810 ft | 524 m1,720 ft | 2,647 m8,680 ft |
| Falaise | Red | 1,697 m5,570 ft | 410 m1,350 ft | 2,907 m9,540 ft |
| Plan de l'Eau | Red | 1,666 m5,470 ft | 517 m1,700 ft | 2,318 m7,600 ft |
| Portette | Red | 1,590 m5,220 ft | 363 m1,190 ft | 2,769 m9,080 ft |
| Boismint | Red | 1,546 m5,070 ft | 417 m1,370 ft | 2,619 m8,590 ft |
| Adrien Théaux | Red | 1,458 m4,780 ft | 402 m1,320 ft | 2,729 m8,950 ft |
| Boulevard Lauzes | Red | 1,402 m4,600 ft | 205 m670 ft | 2,775 m9,100 ft |
| David Douillet Haut | Red | 1,321 m4,330 ft | 391 m1,280 ft | 2,798 m9,180 ft |
| 4 Vents | Red | 1,318 m4,320 ft | 426 m1,400 ft | 2,772 m9,090 ft |
| Alpage | Red | 1,304 m4,280 ft | 298 m980 ft | 2,579 m8,460 ft |
| Chardons | Red | 1,259 m4,130 ft | 273 m900 ft | 2,823 m9,260 ft |
| Rhodos | Red | 1,172 m3,850 ft | 304 m1,000 ft | 2,677 m8,780 ft |
| Croissant | Red | 1,096 m3,600 ft | 310 m1,020 ft | 2,757 m9,050 ft |
| Coraïa | Red | 1,043 m3,420 ft | 296 m970 ft | 3,057 m10,030 ft |
| Boulevard Boismint | Red | 1,020 m3,350 ft | 106 m350 ft | 2,202 m7,220 ft |
| Lac Blanc | Red | 969 m3,180 ft | 174 m570 ft | 2,927 m9,600 ft |
| Asters | Red | 941 m3,090 ft | 265 m870 ft | 2,968 m9,740 ft |
| Lac de la Chambre | Red | 898 m2,950 ft | 187 m610 ft | 2,829 m9,280 ft |
| Boulevard de la Lance | Red | 819 m2,690 ft | 58 m190 ft | 2,782 m9,130 ft |
| Vires | Red | 800 m2,620 ft | 64 m210 ft | 2,821 m9,260 ft |
| Néves | Red | 785 m2,580 ft | 112 m370 ft | 2,819 m9,250 ft |
| Skicross Jean-Fred Chapuis | Red | 707 m2,320 ft | 162 m530 ft | 2,384 m7,820 ft |
| Médaille | Red | 689 m2,260 ft | 240 m790 ft | 2,945 m9,660 ft |
| Variante | Red | 638 m2,090 ft | 224 m730 ft | 2,958 m9,700 ft |
| Corniche | Red | 299 m980 ft | 76 m250 ft | 2,447 m8,030 ft |
| Ardoises | Red | 293 m960 ft | 14 m50 ft | 2,555 m8,380 ft |
| Trolles | Red | 192 m630 ft | 23 m80 ft | 2,564 m8,410 ft |
| Cime | Red | 77 m250 ft | 29 m100 ft | 3,144 m10,310 ft |
Black (11)
| Piste | Difficulty | Length | Vertical | Top elevation |
|---|---|---|---|---|
| Campagnol | Black | 2,633 m8,640 ft | 631 m2,070 ft | 2,888 m9,480 ft |
| Combe de Caron | Black | 1,493 m4,900 ft | 529 m1,740 ft | 3,024 m9,920 ft |
| Combe de Rosaël | Black | 1,360 m4,460 ft | 437 m1,430 ft | 3,097 m10,160 ft |
| Léo Lacroix | Black | 1,324 m4,340 ft | 439 m1,440 ft | 2,724 m8,940 ft |
| Stade Yannick Richard | Black | 1,067 m3,500 ft | 335 m1,100 ft | 2,704 m8,870 ft |
| Cristaux | Black | 1,008 m3,310 ft | 384 m1,260 ft | 2,731 m8,960 ft |
| Goitschel | Black | 800 m2,620 ft | 271 m890 ft | 2,823 m9,260 ft |
| Arolles | Black | 684 m2,240 ft | 241 m790 ft | 2,484 m8,150 ft |
| Armoise | Black | 623 m2,040 ft | 195 m640 ft | 2,607 m8,550 ft |
| Triton | Black | 553 m1,810 ft | 174 m570 ft | 2,785 m9,140 ft |
| Cascades | Black | 441 m1,450 ft | 153 m500 ft | 2,520 m8,270 ft |
Freeride (5)
| Piste | Difficulty | Length | Vertical | Top elevation |
|---|---|---|---|---|
| Caron-Lac du Lou | Freeride | 4,952 m16,250 ft | 978 m3,210 ft | 3,034 m9,950 ft |
| Bouchet - Lory | Freeride | 1,631 m5,350 ft | 423 m1,390 ft | 3,206 m10,520 ft |
| Itinéraire du Mont Vallon | Freeride | 1,521 m4,990 ft | 536 m1,760 ft | 2,914 m9,560 ft |
| Tourbière | Unclassified | 754 m2,470 ft | 10 m30 ft | 2,363 m7,750 ft |
| VT Park | Unclassified | — | — | 2,636 m8,650 ft |
124 unnamed connecting sections, 20 km12.5 mi.
Ski area map
Frequently asked questions
How many runs of each colour does Val Thorens have?
15 green, 45 blue, 36 red and 11 black, 110 in total.
What is the longest run in Val Thorens?
The longest single marked run we measure is 5 km.
What are the hardest runs in Val Thorens?
The black runs we hold names for include Campagnol, Combe de Caron, Combe de Rosaël, Léo Lacroix and Stade Yannick Richard.
Where can I download the Val Thorens piste map?
The resort publishes the current map itself; the link on this page goes straight to it, and the lift and piste tables below are generated from OpenStreetMap.
What kinds of lift does Val Thorens have?
12 gondolas or cable cars, 12 chairlifts, 3 drag lifts and 6 magic carpets.
How far is Val Thorens from Chambéry Aix les Bains airport?
Chambéry Aix les Bains is about 101 minutes by road from Val Thorens (66.5 km).
How high is Val Thorens?
The highest lift-served point is 3,211 m, with the village at 1,710 m, a vertical of 2,314 m.
How many km of pistes does Val Thorens have?
Val Thorens has 160 km of marked pistes across 110 runs, measured from OpenStreetMap geometry.
Related pages
Data updated · Sources: OpenStreetMap contributors (ODbL)